Groveport Coed Level-1 Pickleball Team
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-1 | 12 / 0 |
100% |
---|---|---|
New Albany-MH Coed Level-1 | 5 / 6 |
45% |
Lakes Coed Level-1 | 3 / 5 |
38% |
Groveport-RS Coed Level-1 | 0 / 8 |
0% |
Groveport Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bowling, Emily | 0-0
|
0-0
|
0-2
|
|||||
DelPozo, Bridget | -
|
-
|
-
|
|||||
King, Rebecca | -
|
-
|
-
|
|||||
Lockett, Scott | -
|
-
|
-
|
|||||
Miller, Jeff | -
|
-
|
-
|
|||||
Reece, Jay | -
|
-
|
-
|
|||||
Stagg, Ray | -
|
-
|
-
|
|||||
Stagg, Nancy | -
|
-
|
-
|
|||||
Wagner, Eric | -
|
-
|
-
|
|||||
Wagner, Kelly | -
|
-
|
-
|
|||||
Walker, Brad | -
|
-
|
-
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Groveport Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Groveport Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 4 |
Worthington Hills Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Wagner-E.Wagner | E.Bowling-B.Walker | R.Stagg-N.Stagg |
73% | 47% | 60% |
15-4, 15-7 | 16-14, 16-14 | 15-6, 17-15 |
K.Gerber-R.Lickman | C.Carpenter-J.Carpenter | W.Klein-J.Klein |
Sun, Jun 11 |
Lakes-LB Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Wagner-K.Wagner | S.Lockett-J.Miller | N.Stagg-R.Stagg |
71% | 59% | 36% |
15-8, 15-4 | 15-8, 15-13 | 15-7, 15-10 |
T.Button-J.Ricker | T.Button-R.Williamson | C.Sweeney-C.Lindell |
Sun, Jun 18 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Walker-K.Wagner | E.Bowling-S.Lockett | R.Stagg-N.Stagg |
42% | 56% | 23% |
15-10, 12-15, 15-5 | 15-10, 16-14 | 15-3, 15-6 |
G.Poulos-R.McMunn | J.Snapp-J.Arguelles | C.Day-D.McMunn |
Sun, Jun 25 |
Jefferson Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Wagner-K.Wagner | E.Bowling-S.Lockett | R.Stagg-N.Stagg |
62% | 63% | 30% |
15-8, 13-15, 15-3 | 15-8, 15-10 | 15-8, 15-5 |
D.Morris-J.Milks | R.Napolitano-N.Churches | M.Henry-C.Henry |
Sun, Jul 9 |
Scarborough Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Lockett-B.Walker | E.Bowling-B.DelPozo | R.Stagg-N.Stagg |
67% | 35% | 12% |
15-8, 15-7 | 15-12, 15-4 | 15-1, 15-3 |
V.Bobbitt-R.Miketic | D.Cataldi-G.Busch | K.Eisenhaur-H.McAfee |
Sun, Jul 16 |
Worthington Hills Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Wagner-K.Wagner | B.DelPozo-B.Walker | S.Lockett-R.Stagg |
51% | 77% | 57% |
7-15, 15-8, 16-14 | 15-4, 15-5 | 15-13, 15-10 |
C.Carpenter-J.Carpenter | K.Gerber-Ma.Ratliff | J.Thompson-S.Patterson |
Sun, Jul 23 |
Lakes-LB Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Wagner-E.Wagner | E.Bowling-B.Walker | S.Lockett-R.Stagg |
81% | 73% | 63% |
15-4, 15-3 | 15-2, 15-9 | 15-9, 15-9 |
J.Ricker-T.Button | D.Bushong-M.Arya | E.Lash-M.Sanchez |
Sun, Jul 30 |
New Albany Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Wagner-K.Wagner | S.Lockett-R.Stagg | E.Bowling-N.Stagg |
56% | 55% | 19% |
13-15, 15-6, 15-13 | 15-8, 14-16, 15-12 | 15-6, 15-1 |
J.Foley-B.Gittins | G.Poulos-T.TurnerPoulos | J.Arguelles-A.Gunzenhaeuser |
Sun, Aug 6 |
Brookside-LC Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Lockett-E.Wagner | B.DelPozo-B.Walker | E.Bowling-R.Stagg |
53% | 44% | 46% |
15-11, 14-16, 15-12 | 15-11, 15-13 | 15-9, 1-15, 16-14 |
B.Zwayer-A.Reis | E.Stoller-D.DeBord | D.Durbin-A.Zwayer |
Sun, Aug 6 |
TCC at Muirfield Village-KL Coed Level-1 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Lockett-E.Wagner | B.DelPozo-B.Walker | |
61% | 63% | |
15-12, 15-7 | 15-7, 15-11 | |
Tr.Mazurek-J.Pinney | K.Lynn-C.Mathews |
Sun, Aug 6 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Lockett-E.Wagner | B.DelPozo-B.Walker | E.Bowling-R.Stagg |
79% | 42% | 35% |
15-4, 15-4 | 15-13, 15-9 | 15-8, 15-8 |
J.Snapp-E.Tobias | G.Poulos-J.Foley | A.Gross-S.Roteff |