Jefferson Coed Level-1 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany Coed Level-1 | 9 / 1 |
90% |
---|---|---|
Groveport Coed Level-1 | 8 / 3 |
73% |
Scarborough Coed Level-1 | 5 / 3 |
63% |
Jefferson Coed Level-1 | 2 / 6 |
25% |
Lakes-LB Coed Level-1 | 2 / 6 |
25% |
Worthington Hills Coed Level-1 | 2 / 6 |
25% |
Jefferson Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bethel, Sarah | 0-1 | 0-0 | 1-0 | |||||
Churches, Natasha | 0-0 | 0-3 | 1-0 | |||||
Drew, Julie | 2-0 | 0-1 | 0-0 | |||||
Drew, Tracy | 2-0 | 0-1 | 0-0 | |||||
Fox, Sam | 0-0 | 0-1 | 1-0 | |||||
Henry, Chris | 0-0 | 0-0 | 1-2 | |||||
Henry, Evan | - | - | - | |||||
Henry, Michele | 0-1 | 0-0 | 2-2 | |||||
Khanduja, Gurjit | 0-1 | 1-1 | 1-0 | |||||
Khanduja, Raja | - | - | - | |||||
Kirk, Claire | - | - | - | |||||
Kirk, Steven | - | - | - | |||||
Kusovski, Mary | 1-1 | 0-0 | 0-0 | |||||
Kusovski, Boris | 1-2 | 1-0 | 0-0 | |||||
Milks, Jeff | 0-3 | 1-0 | 1-0 | |||||
Morris, Debra | 0-1 | 0-0 | 1-0 | |||||
Napolitano, Ralph | 0-0 | 0-4 | 0-0 | |||||
Rankin, Lisa | 0-0 | 0-1 | 0-0 | |||||
Stamps, Shaun | - | - | - | |||||
Tanchevski, Leslie | 0-0 | 1-0 | 0-0 |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Jefferson Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 4 |
Scarborough Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Bethel-J.Milks | B.Kusovski-L.Tanchevski | D.Morris-M.Henry |
39% | 69% | 75% |
15-6, 15-13 | 12-15, 15-2, 15-2 | 15-5, 15-5 |
V.Bobbitt-D.Cataldi | R.Vocca-B.Rosen | M.Stewart-H.McAfee |
Sun, Jun 11 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-M.Kusovski | R.Napolitano-N.Churches | S.Bethel-J.Milks |
29% | 12% | 63% |
15-10, 15-2 | 15-2, 15-2 | 15-4, 16-14 |
G.Poulos-E.Tobias | J.Snapp-T.Hill | J.Arguelles-C.Day |
Sun, Jun 18 |
Worthington Hills Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-M.Kusovski | J.Drew-T.Drew | M.Henry-C.Henry |
85% | 29% | 39% |
15-4, 13-1 | 15-2, 15-10 | 15-3, 10-15, 15-8 |
K.Gerber-R.Lickman | J.Carpenter-C.Carpenter | R.Amlin-T.Amlin |
Sun, Jun 25 |
Groveport Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Morris-J.Milks | R.Napolitano-N.Churches | M.Henry-C.Henry |
38% | 38% | 70% |
15-8, 13-15, 15-3 | 15-8, 15-10 | 15-8, 15-5 |
E.Wagner-K.Wagner | E.Bowling-S.Lockett | R.Stagg-N.Stagg |
Sun, Jul 9 |
Lakes-LB Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-J.Milks | R.Napolitano-S.Fox | Gurd.Khanduja-Gurj.Khanduja |
51% | 21% | 81% |
4-15, 15-8, 15-12 | 15-4, 15-4 | 15-7, 15-0 |
H.Bezold-E.Weidenhamer | C.Sweeney-R.Williamson | C.Lindell-T.Voytus |
Sun, Jul 16 |
Scarborough Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Drew-J.Drew | N.Churches-Gurj.Khanduja | M.Henry-C.Henry |
52% | 30% | 46% |
7-15, 15-12, 15-7 | 15-6, 15-7 | 15-10, 7-15, 15-7 |
V.Bobbitt-K.Eisenhaur | D.Cataldi-T.Meyer | R.Vocca-H.McAfee |
Sun, Jul 23 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Gurj.Khanduja-M.Henry | R.Napolitano-L.Rankin | S.Fox-N.Churches |
30% | 3% | 48% |
15-9, 15-4 | 15-0, 15-1 | 6-15, 15-12, 15-12 |
G.Poulos-E.Tobias | A.Gross-J.Foley | T.TurnerPoulos-A.Gunzenhaeuser |
Sun, Jul 30 |
Worthington Hills Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Drew-J.Drew | J.Milks-Gurj.Khanduja | Unknown-Unknown |
56% | 91% | 0% |
15-9, 10-15, 15-7 | 15-3, 15-0 | 0-0, 0-0 |
K.Gerber-J.Thompson | W.Klein-J.Klein | Default-Default |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Jefferson Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 5 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-T.Palmer | C.Gricar-J.Gricar | N.Churches-T.Drew |
73% | 32% | 44% |
15-5, 15-6 | 15-4, 15-10 | 16-14, 14-16, 15-6 |
J.Foley-R.Ghanem | S.Girardi-S.Hill | A.Gunzenhaeuser-R.McMunn |
Sun, Jun 12 |
TCC at Muirfield Village-ED Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-T.Palmer | L.Tanchevski-C.Shaffery | S.Bethel-N.Churches |
68% | 81% | 56% |
15-7, 15-7 | 15-3, 15-4 | 5-15, 15-7, 15-5 |
E.Daly-J.Meyer | P.Halsey-J.Kander | Je.Bruner-Jo.Bruner |
Sun, Jun 19 |
Kinsale-JH Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Drew-R.Napolitano | N.Churches-C.Shaffery | S.Kirk-C.Kirk |
19% | 58% | 43% |
15-4, 15-3 | 15-11, 15-11 | 15-12, 15-11 |
J.Happel-S.Kleinknecht | T.Swords-K.Davidson | R.Teknipp-K.Teknipp |
Sun, Jun 26 |
Elysium-CH Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-C.Shaffery | M.Henry-R.Napolitano | S.Kirk-C.Kirk |
58% | 42% | 100% |
15-11, 15-11 | 11-15, 15-3, 15-12 | 1-0, 0-0 |
M.Thomas-L.Thomas | M.Humphry-C.Humphrey | L.Sagar-D.Korcykoski |
Sun, Jul 10 |
Lakes Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Palmer-C.Shaffery | N.Churches-M.Henry | S.Bethel-R.Napolitano |
60% | 67% | 56% |
15-13, 15-7 | 15-6, 15-9 | 15-10, 16-14 |
K.Lyles-D.Mansfield | S.Taneff-A.Taneff | T.Vincent-R.Miketic |
Sun, Jul 17 |
Brookside Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-T.Drew | S.Bethel-L.Tanchevski | J.Drew-M.Henry |
60% | 36% | |
15-10, 15-10 | 15-7, 15-10 | Default |
E.Ortman-A.Ehler | B.Livingston-P.Livingston | S.Klein-V.Bender |
Sun, Jul 31 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Palmer-C.Shaffery | J.Drew-T.Drew | S.Bethel-B.Kusovski |
30% | 27% | 60% |
15-8, 15-5 | 15-3, 15-8 | 15-7, 16-14 |
J.Foley-G.Poulos | R.Ghanem-S.Girardi | K.Bojko-A.Bojko |
Sun, Aug 7 |
Elysium-MS Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-T.Drew | M.Henry-L.Tanchevski | J.Drew-R.Napolitano |
68% | 58% | 23% |
15-6, 15-8 | 15-4, 8-15, 15-8 | 15-3, 15-6 |
K.Niemiec-R.Ihlendorf | M.Niemiec-K.Desroches | T.Haas-G.Haas |
Sun, Aug 7 |
New Albany Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-T.Drew | M.Henry-L.Tanchevski | J.Drew-R.Napolitano |
46% | 21% | 45% |
13-15, 15-9, 15-13 | 15-6, 15-2 | 15-12, 15-13 |
J.Foley-G.Poulos | S.Girardi-S.Hill | A.Gunzenhaeuser-R.McMunn |