Life Time Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-2 | 9 / 1 |
90% |
|---|---|---|
| Jefferson Coed Level-2 | 6 / 4 |
60% |
New Albany-GP Coed Level-2 | 4 / 4 |
50% |
| Lakes Coed Level-2 | 3 / 5 |
38% |
Worthington Hills Coed Level-2 | 3 / 5 |
38% |
| TCC at Muirfield Village-KL Coed Level-2 | 2 / 6 |
25% |
| Life Time Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Buraale, Nadiif | 1-1
|
1-0
|
2-0
|
|||||
| Campbell, Alexa | 0-1
|
3-0
|
1-0
|
|||||
| Drew, DaShanta | 0-1
|
1-0
|
1-0
|
|||||
| Eckel, Mike | 0-1
|
1-0
|
1-0
|
|||||
| Greer, Justin | 0-1
|
3-0
|
2-0
|
|||||
| Guttentag, Darren | 0-2
|
1-0
|
2-0
|
|||||
| Harris, Cynthia | 0-1
|
0-0
|
2-0
|
|||||
| Pham, Henry | 1-0
|
2-0
|
1-0
|
|||||
| Ransom, Gary | 2-1
|
0-0
|
1-0
|
|||||
| Sevell, Steven | 0-1
|
2-0
|
1-0
|
|||||
| Snead, Kelly | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, Jun 1 |
Lakes Coed Level-2 | W, 2-1 % Points: 69% # Points: 96 - 44 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Harris-M.Eckel | J.Greer-N.Buraale | S.Sevell-A.Campbell |
| 53% | 91% | 77% |
| 2-15, 15-11, 15-10 | 15-0, 15-3 | 15-1, 15-8 |
| K.Lyles-M.Simmerman | F.Padamadan-A.Parsons | G.Rupp-J.Zavislak |
Sun, Jun 8 |
Jefferson Coed Level-2 | W, 3-0 % Points: 66% # Points: 99 - 51 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Ransom-N.Buraale | M.Eckel-S.Sevell | H.Pham-J.Greer |
| 77% | 61% | 64% |
| 15-3, 15-6 | 15-9, 9-15, 15-1 | 15-6, 15-11 |
| C.Seneviratne-B.Rhoads | A.Thomas-J.Thomas | D.Cohen-J.Milks |
Sun, Jun 15 |
Worthington Hills Coed Level-2 | W, 2-1 % Points: 54% # Points: 80 - 67 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Ransom-D.Drew | S.Sevell-A.Campbell | M.Eckel-D.Guttentag |
| 21% | 60% | 77% |
| 15-6, 15-2 | 15-11, 12-15, 15-2 | 15-5, 15-4 |
| R.Napier-A.Watson | J.Mihalich-B.Mihalich | T.Meadows-K.Watson |
Sun, Jun 22 |
New Albany-GP Coed Level-2 | W, 3-0 % Points: 83% # Points: 91 - 19 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Ransom-H.Pham | J.Greer-A.Campbell | C.Harris-D.Guttentag |
| 63% | 100% | 97% |
| 15-4, 16-14 | 15-0, 15-0 | 15-1, 15-0 |
| W.Teran-J.Psigoda | R.McMunn-D.McMunn | J.Nelson-C.Nelson |
Sun, Jun 29 |
TCC at Muirfield Village-KL Coed Level-2 | W, 2-1 % Points: 58% # Points: 85 - 62 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Greer-A.Campbell | D.Guttentag-H.Pham | G.Ransom-N.Buraale |
| 38% | 67% | 81% |
| 15-4, 10-15, 15-6 | 15-6, 15-9 | 15-0, 15-7 |
| B.Johnson-R.Ainsworth | C.Mathews-A.Radcliffe | B.Stoflinsky-C.Zimmerman |
Sun, Jul 13 |
Lakes Coed Level-2 | W, 2-1 % Points: 52% # Points: 112 - 102 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Sevell-D.Guttentag | J.Greer-H.Pham | N.Buraale-D.Drew |
| 47% | 58% | 53% |
| 11-15, 15-10, 15-12 | 15-8, 16-14 | 16-14, 13-15, 15-10 |
| M.Simmerman-A.Haney | F.Padamadan-A.Maneff | K.Lyles-D.Bushong |
Sun, Jul 20 |
Jefferson Coed Level-2 | W, 2-1 % Points: 57% # Points: 108 - 80 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Buraale-D.Guttentag | A.Campbell-D.Drew | J.Greer-C.Harris |
| 50% | 57% | 73% |
| 9-15, 15-13, 15-11 | 15-8, 9-15, 15-7 | 15-6, 15-5 |
| J.Becker-T.Morris | B.Spangler-C.Seneviratne | B.Rhoads-D.Cohen |
Sun, Jul 27 |
Worthington Hills Coed Level-2 | L, 1-2 % Points: 49% # Points: 74 - 78 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Eckel-D.Guttentag | S.Sevell-G.Ransom | H.Pham-D.Drew |
| 47% | 51% | |
| 11-15, 16-14, 15-8 | 6-15, 15-11, 15-11 | Default |
| C.Carpenter-R.Napier | B.Mihalich-M.Mihalich | Default-Default |
Sun, Aug 3 |
Jefferson Coed Level-2 | W, 2-1 % Points: 57% # Points: 97 - 72 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Buraale-J.Greer | D.Guttentag-H.Pham | A.Campbell-S.Sevell |
| 71% | 65% | 46% |
| 15-6, 15-6 | 15-6, 15-10 | 14-16, 15-8, 15-13 |
| J.Becker-T.Morris | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |
Sun, Aug 3 |
Wedgewood-JS Coed Level-2 | W, 3-0 % Points: 69% # Points: 90 - 40 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Buraale-J.Greer | D.Guttentag-H.Pham | A.Campbell-S.Sevell |
| 67% | 67% | 75% |
| 15-4, 15-11 | 15-8, 15-7 | 15-1, 15-9 |
| J.Miller-M.Miller | M.Haddow-W.Haddow | J.Smerdel-M.Smerdel |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 2 |
Jefferson Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Clark-G.Ransom | D.Stinson-A.Bizzarri | C.Lanthorn-K.Smith |
| 77% | 86% | 97% |
| 15-6, 15-3 | 15-4, 15-1 | 15-0, 15-1 |
| B.Kusovski-T.Drew | M.Kusovski-J.Drew | D.Morris-L.Rankin |
Sun, Jun 9 |
Wedgewood-JS Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Stinson-G.Ulloa | A.Bizzarri-G.Ransom | K.Smith-C.Lanthorn |
| 36% | 60% | 94% |
| 15-13, 15-4 | 15-8, 15-12 | 15-2, 15-0 |
| J.Miller-N.Kalady | S.Kalady-M.Kalady | C.Clegg-J.Smith |
Sun, Jun 16 |
Lakes Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| L.Twyhon-M.Clark | A.Sayre-A.Bizzarri | J.McDonald-M.McDonald |
| 68% | 61% | 91% |
| 15-12, 15-2 | 15-9, 15-10 | 15-1, 15-2 |
| M.Simmerman-F.Olondo | T.Button-B.Parsons | C.Eramo-C.Headlee |
Sun, Jun 23 |
Groveport-KV Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Ransom-A.Sayre | C.Lanthorn-K.Smith | M.Clark-M.Greene |
| 67% | 58% | 73% |
| 15-7, 15-8 | 15-13, 15-9 | 15-7, 15-4 |
| J.Holmes-D.Stewart | S.Heinzman-J.Ventre | G.Austin-K.Rainer |
Sun, Jun 30 |
New Albany-JF Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Bizzarri-G.Ulloa | M.Clark-G.Ransom | J.McDonald-C.Lanthorn |
| 53% | 27% | 71% |
| 15-8, 11-15, 15-13 | 15-10, 15-1 | 15-5, 15-7 |
| G.Poulos-A.Bojko | M.Rinkov-C.Teran | C.Nelson-D.McMunn |
Sun, Jul 14 |
Worthington Hills Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Greene-G.Ulloa | C.Lanthorn-K.Smith | |
| 91% | 81% | |
| 15-1, 15-2 | 15-3, 15-4 | |
| A.Welch-R.West | J.Carpenter-J.Thompson |
Sun, Jul 21 |
TCC at Muirfield Village-KL Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Sayre-A.Bizzarri | G.Ransom-M.Clark | C.Lanthorn-J.McDonald |
| 45% | 67% | 67% |
| 15-9, 6-15, 15-5 | 15-7, 15-8 | 15-8, 15-7 |
| B.Johnson-J.Pinney | A.Radcliffe-G.Kurc | M.Herceg-C.Mathews |
Sun, Jul 28 |
Jefferson Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Ulloa-A.Sayre | K.Smith-C.Lanthorn | G.Ransom-A.Bizzarri |
| 77% | 71% | 81% |
| 15-5, 15-4 | 15-5, 15-7 | 15-1, 15-6 |
| R.Fox-Ja.Thomas | Jo.Thomas-D.Morris | S.Fox-R.Napolitano |
Sun, Aug 4 |
New Albany-BG Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Sayre-G.Ulloa | C.Lanthorn-J.McDonald | A.Bizzarri-M.Clark |
| 57% | 65% | 58% |
| 9-11, 11-8, 11-4 | 11-9, 11-3 | 7-11, 11-4, 11-6 |
| T.Roteff-S.Roteff | J.Hess-A.Gross | J.Canowitz-P.Doyle |
Sun, Aug 4 |
TCC at Muirfield Village-ED Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Sayre-G.Ulloa | C.Lanthorn-J.McDonald | A.Bizzarri-M.Clark |
| 79% | 75% | 68% |
| 15-3, 15-5 | 15-5, 15-5 | 15-7, 15-7 |
| J.Middleton-S.Stoflinsky | E.Daly-B.Middleton | Ji.Flynn-Jo.Flynn |
















