TCC at Muirfield Village Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Match Point-DH Coed Level-3 | 2 / 0 |
100% |
|---|---|---|
| Paddle Taps Coed Level-3 | 2 / 0 |
100% |
Lakes-CH Coed Level-3 | 0 / 1 |
0% |
| New Albany-LG Coed Level-3 | 0 / 1 |
0% |
TCC at Muirfield Village Coed Level-3 | 0 / 2 |
0% |
| TCC at Muirfield Village Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Ahlers, Mike | 0-1
|
0-0
|
0-0
|
|||||
| Akbar, Barmi | -
|
-
|
-
|
|||||
| Daly, Erin | 0-0
|
0-0
|
0-1
|
|||||
| Ellyn, Glick | -
|
-
|
-
|
|||||
| Flynn, Brendan | 0-0
|
0-0
|
0-1
|
|||||
| Flynn, Jim | -
|
-
|
-
|
|||||
| Hiles, Brent | 0-1
|
0-1
|
0-0
|
|||||
| Hiles, Denisa | 0-1
|
0-1
|
0-0
|
|||||
| Medve, Stephen | 0-1
|
0-0
|
0-0
|
|||||
| Middleton, Brad | 0-0
|
0-0
|
0-1
|
|||||
| Middleton, Jesseca | 0-0
|
0-1
|
0-0
|
|||||
| Murico, Carmen | -
|
-
|
-
|
|||||
| Stoflinsky, Stephanie | 0-0
|
0-1
|
0-0
|
|||||
| Welch, Carolen | 0-0
|
0-0
|
0-1
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 24 |
Paddle Taps Coed Level-3 | L, 0-3 % Points: 23% # Points: 27 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Hiles-D.Hiles | J.Middleton-S.Stoflinsky | B.Middleton-B.Flynn |
| 25% | 12% | 30% |
| 15-2, 15-8 | 15-3, 15-1 | 15-7, 15-6 |
| N.Ntati-B.Flint | J.Beier-A.Popat | R.Brown-A.Lamgaday |
Sun, May 31 |
Match Point-DH Coed Level-3 | L, 0-3 % Points: 33% # Points: 44 - 91 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Ahlers-S.Medve | D.Hiles-B.Hiles | E.Daly-C.Welch |
| 27% | 39% | 30% |
| 15-5, 15-6 | 15-6, 16-14 | 15-6, 15-7 |
| D.Atway-C.Stuber | N.Poland-J.Turnbull | M.Gammon-C.Larsen |
| Scheduled | Opponent | Sun, Jun 7 | Bye | - |
- |
| Sun, Jun 14 | Lakes-CH Coed Level-3 (Home) | - |
- |
Sun, Jun 21 | New Albany-LG Coed Level-3 (Away) | - |
- |
| Sun, Jun 28 | Paddle Taps Coed Level-3 (Away) | - |
- |
Sun, Jul 12 | Match Point-DH Coed Level-3 (Away) | - |
- |
| Sun, Jul 19 | Lakes-CH Coed Level-3 (Away) | - |
- |
Sun, Jul 26 | New Albany-LG Coed Level-3 (Home) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Lakes-DB Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Hiles-D.Hiles | S.Stoflinsky-J.Middleton | L.Russell-B.Middleton |
| 32% | 29% | 17% |
| 15-7, 15-7 | 15-6, 15-6 | 15-4, 15-2 |
| Mic.Jarrett-J.Ortlip | J.Parsons-C.Yochum | Deb.Barstow-Mike.Jarrett |
Sun, Jun 8 |
New Albany-LG Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Hiles-D.Hiles | R.Crane-B.Klass | S.Nordahl-S.Stoflinsky |
| 46% | 55% | 36% |
| 15-13, 15-13 | 15-13, 15-12 | 15-9, 15-8 |
| M.Arguelles-T.Foley | K.Friedman-N.Mariotti | N.Bednar-A.Tuckerman |
Sun, Jun 15 |
Upper Arlington Parks & Rec Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Hiles-B.Hiles | R.Crane-S.Crane | L.Stewart-C.Maurer |
| 32% | 17% | 9% |
| 15-3, 15-11 | 15-3, 15-3 | 15-3, 15-0 |
| E.Dahl-B.Mott | R.Milligan-S.Goldberg | J.Mott-S.Carroll |
Sun, Jun 22 |
Brookside Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Akbar-B.Hiles | B.Klass-C.Welch | S.Stoflinsky-S.Nordahl |
| 70% | 47% | 68% |
| 15-10, 15-3 | 12-15, 15-12, 15-10 | 15-10, 15-4 |
| B.Zwayer-D.Watson | T.Callender-Ann.Hutter | T.Callender-D.DeBord |
Sun, Jun 29 |
Paddle Taps Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Akbar-B.Hiles | B.Middleton-C.Welch | J.Middleton-D.Hiles |
| 54% | 12% | 43% |
| 15-13, 15-13 | 15-2, 15-2 | 11-15, 15-2, 17-15 |
| S.Kanthadi-B.Poland | N.Poland-Z.Lee | E.Paetz-A.Lamgaday |
Sun, Jul 13 |
Lakes-DB Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Akbar-R.Carlson | B.Hiles-D.Hiles | S.Nordahl-B.Middleton |
| 43% | 54% | 27% |
| 15-9, 17-15 | 15-13, 15-13 | 15-4, 15-7 |
| Mic.Jarrett-J.Ortlip | Do.Barstow-C.Yochum | N.Adams-J.Parsons |
Sun, Jul 20 |
New Albany-LG Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Bickett-S.Stoflinsky | B.Flynn-S.Crane | K.Lynn-C.Mathews |
| 17% | 9% | 9% |
| 15-5, 15-1 | 15-0, 15-3 | 15-1, 15-2 |
| R.Petroff-M.Arguelles | T.Foley-T.Hobart | L.Green-N.Mariotti |
Sun, Jul 27 |
Upper Arlington Parks & Rec Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Akbar-R.Carlson | D.Hiles-S.Nordahl | J.Middleton-B.Middleton |
| 62% | 29% | 36% |
| 15-3, 10-15, 15-7 | 15-4, 15-8 | 15-4, 14-16, 15-5 |
| S.Carroll-R.Chabot | A.Bokker-S.Choice | T.Brasco-K.Dietz |












