New Albany-GW Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany Coed Level-2 | 9 / 1 |
90% |
---|---|---|
Scarborough Coed Level-2 | 7 / 3 |
70% |
Jefferson Coed Level-2 | 3 / 4 |
43% |
Swim & Racquet-DH Coed Level-2 | 2 / 4 |
33% |
Lakes-DR Coed Level-2 | 2 / 5 |
29% |
Lakes-KL Coed Level-2 | 2 / 6 |
25% |
New Albany-GW Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bennoui, Jamel | - | - | - | |||||
Bennoui, Nadia | - | - | - | |||||
Byrne, Sean | - | - | - | |||||
Foley, Theron | - | - | - | |||||
Jovanovic, Milan | - | - | - | |||||
Kroos, Kevin | - | - | - | |||||
Milks, Jeff | - | - | - | |||||
Nelson, Cherie | - | - | - | |||||
Nelson, Jim | - | - | - | |||||
Petroff, Ron | - | - | - | |||||
Reed, Brian | - | - | - | |||||
Worley, Guy | - | - | - | |||||
Worley, Caroline | - | - | - |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-GW Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 5 |
Wedgewood Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Kroos-B.Reed | T.Foley-R.Petroff | G.Worley-S.Byrne |
17% | 39% | 81% |
15-1, 15-5 | 15-8, 15-11 | 15-4, 15-3 |
T.Davis-S.Rahl | D.Valerio-J.Wallace | K.Crane-M.Miller |
Sun, Jun 12 |
Worthington Hills Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Petroff-M.Jovanovic | C.Nelson-J.Milks | J.Nelson-Default |
33% | 3% | |
15-10, 15-5 | 15-1, 15-0 | Default |
C.Ziegler-K.Lickman | A.Herrel-S.Gerber | S.Price-J.Folk |
Sun, Jun 19 |
Jefferson Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Worley-M.Jovanovic | C.Worley-S.Byrne | N.Bennoui-T.Foley |
23% | 51% | 86% |
15-4, 15-5 | 15-11, 11-15, 15-13 | 15-2, 15-3 |
B.Jerome-R.Samuels | G.Jerome-A.Hoyle | S.Samuels-A.Caroll |
Sun, Jun 26 |
Lakes-DB Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Reed-S.Byrne | C.Nelson-K.Kroos | J.Bennoui-J.Milks |
51% | 64% | 73% |
16-14, 12-15, 15-13 | 15-8, 15-9 | 15-2, 15-9 |
M.Lindell-Ji.Spragg | C.Yochum-D.Yochum | De.Barstow-Jo.Spragg |
Sun, Jul 10 |
Scarborough Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-R.Petroff | G.Worley-T.Foley | C.Worley-J.Milks |
41% | 54% | 81% |
15-10, 15-11 | 15-11, 9-15, 15-7 | 15-3, 15-4 |
M.Poirier-A.DAndrea | C.Murphy-K.Atkinson | L.Eckert-B.DAndrea |
Sun, Jul 17 |
Wedgewood Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Bennoui-S.Byrne | T.Foley-N.Bennoui | C.Worley-J.Milks |
25% | 64% | 58% |
15-8, 15-2 | 15-13, 15-4 | 12-15, 15-7, 15-9 |
B.Knoll-D.Valerio | A.Cotterman-H.Cotterman | M.Osmond-J.Wallace |
Sun, Jul 24 |
Worthington Hills Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Reed-M.Jovanovic | J.Milks-K.Kroos | N.Bennoui-S.Byrne |
59% | 62% | 73% |
15-10, 15-11 | 15-6, 12-15, 15-5 | 15-4, 15-7 |
J.Fox-S.Gerber | P.Price-S.Price | P.Heil-M.Riddle |
Sun, Jul 31 |
Jefferson Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Reed-S.Byrne | N.Bennoui-T.Foley | C.Worley-J.Bennoui |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Aug 7 |
TCC at Muirfield Village Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Byrne-B.Reed | G.Worley-T.Foley | J.Bennoui-C.Nelson |
17% | 25% | 32% |
15-6, 15-0 | 15-6, 15-4 | 15-5, 15-9 |
K.Mercker-P.Davis | S.Moore-J.Wagner | P.Austin-G.Mooi |
Sun, Aug 7 |
Kinsale Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Byrne-B.Reed | G.Worley-T.Foley | J.Bennoui-C.Nelson |
25% | 39% | 17% |
15-6, 15-4 | 15-6, 15-13 | 15-3, 15-3 |
M.Drew-C.Svec | Ga.Meyer-A.Meyer | Gi.Meyer-T.Meyer |