New Albany-LG Coed Level-3 Pickleball Team
Click for more | |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-LG Coed Level-3 | 9 / 1 |
90% |
---|---|---|
Paddle Taps Coed Level-3 | 6 / 3 |
67% |
Groveport-BD Coed Level-3 | 5 / 3 |
63% |
Swim & Racquet Coed Level-3 | 5 / 3 |
63% |
Lakes-DB Coed Level-3 | 4 / 4 |
50% |
Brookside Coed Level-3 | 3 / 5 |
38% |
Worthington Hills Coed Level-3 | 2 / 6 |
25% |
TCC at Muirfield Village Coed Level-3 | 0 / 8 |
0% |
New Albany-LG Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Arguelles, Mike | 0-0
|
2-0
|
3-0
|
|||||
Bednar, Nick | 0-0
|
0-1
|
0-0
|
|||||
Foley, Theron | 0-0
|
2-0
|
3-0
|
|||||
Friedman, Kerstin | 1-0
|
0-0
|
3-0
|
|||||
Green, Leslie | 0-0
|
0-0
|
0-2
|
|||||
Gunzenhaeuser, Matt | 0-0
|
1-0
|
2-1
|
|||||
Jovanovic, Milan | 7-1
|
0-0
|
0-0
|
|||||
Kroos, Kevin | 1-0
|
4-0
|
1-0
|
|||||
LaJeunesse, Shaun | 6-1
|
1-0
|
0-0
|
|||||
Mariotti, Nick | 0-0
|
3-0
|
2-0
|
|||||
Mulkanoor, Kelly | 1-0
|
0-0
|
0-0
|
|||||
Mulkanoor, Karthik | 0-0
|
0-0
|
1-1
|
|||||
Pammer, Chris | -
|
-
|
-
|
|||||
Petroff, Ron | 2-0
|
3-0
|
0-0
|
|||||
Robinson, Ronnie | -
|
-
|
-
|
|||||
Wilcoxin, Jeff | 0-0
|
0-1
|
1-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for New Albany-LG Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-S.LaJeunesse | M.Gunzenhaeuser-R.Petroff | T.Foley-K.Kroos |
88% | 79% | 75% |
15-2, 15-2 | 15-0, 15-8 | 15-9, 15-1 |
B.Moore-B.Hiles | P.Austin-P.Davis | B.Klass-B.Akbar |
Sun, Jun 9 |
Worthington Hills Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-Ke.Mulkanoor | M.Arguelles-S.LaJeunesse | K.Friedman-N.Mariotti |
83% | 83% | 77% |
15-3, 15-3 | 15-5, 15-1 | 15-9, 15-0 |
S.Gerber-F.Heil | B.Birzer-R.Napier | P.Heil-T.Meadors |
Sun, Jun 16 |
Paddle Taps Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-S.LaJeunesse | T.Foley-K.Kroos | L.Green-M.Gunzenhaeuser |
55% | 61% | 38% |
9-15, 15-4, 17-15 | 13-15, 15-6, 15-7 | 15-8, 15-10 |
J.Vannest-C.Rannebarger | N.Poland-B.Poland | C.Svendson-Y.Jiang |
Sun, Jun 23 |
Swim & Racquet Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-S.LaJeunesse | M.Arguelles-R.Petroff | K.Friedman-N.Mariotti |
59% | 60% | 94% |
15-11, 15-10 | 15-11, 15-9 | 15-2, 15-0 |
M.Assmann-D.Hamilton | M.Hamilton-E.Knoppe | C.Fallon-S.Richards |
Sun, Jun 30 |
Brookside Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanovic-S.LaJeunesse | K.Kroos-N.Mariotti | M.Arguelles-T.Foley |
83% | 81% | 91% |
15-6, 15-0 | 15-3, 15-4 | 15-3, 15-0 |
T.Callender-B.Zwayer | D.DeBord-J.Slinger | And.Hutter-E.Stoller |
Sun, Jul 14 |
Groveport-BD Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Friedman-M.Jovanovic | J.Wilcoxin-N.Bednar | L.Green-Ka.Mulkanoor |
54% | 40% | 27% |
15-7, 4-15, 15-7 | 15-9, 15-11 | 15-7, 15-4 |
J.Ehrenborg-E.Wagner | C.DelPozo-P.Miller | L.DAndrea-D.Kalb |
Sun, Jul 21 |
Lakes-DB Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Kroos-R.Petroff | T.Foley-N.Mariotti | K.Friedman-J.Wilcoxin |
68% | 75% | 70% |
15-9, 15-5 | 15-2, 15-8 | 15-6, 15-7 |
Do.Barstow-J.Spragg | N.Adams-D.Barstow | W.Wolfe-C.Yochum |
Sun, Jul 28 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-R.Petroff | K.Kroos-N.Mariotti | T.Foley-Ka.Mulkanoor |
60% | 75% | 68% |
15-10, 15-10 | 15-6, 15-4 | 15-3, 15-11 |
B.Hiles-P.Austin | J.Rhodes-S.Nordahl | J.Flynn-B.Flynn |
Sun, Aug 4 |
Life Time Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-M.Jovanovic | R.Petroff-K.Kroos | M.Gunzenhaeuser-M.Arguelles |
51% | 53% | 57% |
5-15, 16-14, 15-8 | 15-13, 16-14 | 11-15, 15-5, 15-11 |
K.Siodine-M.Selim | R.Smith-C.Leindecker | N.Tidwell-A.Burford |
Sun, Aug 4 |
Groveport-BY Coed Level-3 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.LaJeunesse-M.Jovanovic | M.Gunzenhaeuser-M.Arguelles | |
88% | 75% | |
15-3, 15-1 | 15-3, 15-7 | |
B.Yahn-J.Brown | J.Fitzgerald-B.Walker |