New Albany-GW Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Wedgewood Coed Level-2 | 3 / 0 |
100% |
---|---|---|
Scarborough Coed Level-2 | 3 / 1 |
75% |
Worthington Hills Coed Level-2 | 3 / 1 |
75% |
New Albany-GW Coed Level-2 | 2 / 2 |
50% |
Jefferson Coed Level-2 | 0 / 3 |
0% |
Lakes-DB Coed Level-2 | 0 / 4 |
0% |
New Albany-GW Coed Level-2 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bennoui, Jamel | 0-0 | 0-0 | 1-0 | |||||
Bennoui, Nadia | 0-0 | 0-0 | 1-0 | |||||
Byrne, Sean | 1-0 | 1-0 | 1-0 | |||||
Foley, Theron | 0-0 | 0-1 | 1-0 | |||||
Jovanovic, Milan | 0-2 | 0-0 | 0-0 | |||||
Kroos, Kevin | 0-1 | 1-0 | 0-0 | |||||
Milks, Jeff | 0-0 | 0-1 | 1-0 | |||||
Nelson, Cherie | 0-0 | 1-1 | 0-0 | |||||
Nelson, Jim | 0-0 | 0-0 | 0-1 | |||||
Petroff, Ron | 0-1 | 0-1 | 0-0 | |||||
Reed, Brian | 1-1 | 0-0 | 0-0 | |||||
Worley, Guy | 0-1 | 0-0 | 1-0 | |||||
Worley, Caroline | 0-0 | 1-0 | 0-0 |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 5 |
Wedgewood Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Kroos-B.Reed | T.Foley-R.Petroff | G.Worley-S.Byrne |
17% | 39% | 81% |
15-1, 15-5 | 15-8, 15-11 | 15-4, 15-3 |
T.Davis-S.Rahl | D.Valerio-J.Wallace | K.Crane-M.Miller |
Sun, Jun 12 |
Worthington Hills Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Petroff-M.Jovanovic | C.Nelson-J.Milks | J.Nelson-Default |
33% | 3% | |
15-10, 15-5 | 15-1, 15-0 | Default |
C.Ziegler-K.Lickman | A.Herrel-S.Gerber | S.Price-J.Folk |
Sun, Jun 19 |
Jefferson Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Worley-M.Jovanovic | C.Worley-S.Byrne | N.Bennoui-T.Foley |
23% | 51% | 86% |
15-4, 15-5 | 15-11, 11-15, 15-13 | 15-2, 15-3 |
B.Jerome-R.Samuels | G.Jerome-A.Hoyle | S.Samuels-A.Caroll |
Sun, Jun 26 |
Lakes-DB Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Reed-S.Byrne | C.Nelson-K.Kroos | J.Bennoui-J.Milks |
51% | 64% | 73% |
16-14, 12-15, 15-13 | 15-8, 15-9 | 15-2, 15-9 |
M.Lindell-Ji.Spragg | C.Yochum-D.Yochum | De.Barstow-Jo.Spragg |
Scheduled | Opponent | Sun, Jul 10 | Scarborough Coed Level-2 (Home) | - |
- |
Sun, Jul 17 | Wedgewood Coed Level-2 (Home) | - |
- |
Sun, Jul 24 | Worthington Hills Coed Level-2 (Away) | - |
- |
Sun, Jul 31 | Jefferson Coed Level-2 (Home) | - |
- |
Sun, Aug 7 | Playoffs - TBD (TBD) | - |
- |
information changes frequently.
Member is logged in as: - Access level is: permitted