Lakes Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Brookside-MO Coed Level-2 | 0 / 0 |
0% |
|---|---|---|
| Lakes Coed Level-2 | 0 / 0 |
0% |
Life Time Coed Level-2 | 0 / 0 |
0% |
| New Albany Coed Level-2 | 0 / 0 |
0% |
Pickleball Kingdom Coed Level-2 | 0 / 0 |
0% |
| Swim & Racquet Coed Level-2 | 0 / 0 |
0% |
TCC at Muirfield Village-CW Coed Level-2 | 0 / 0 |
0% |
| Wedgewood-JS Coed Level-2 | 0 / 0 |
0% |
| Lakes Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bushong, Darrin | -
|
-
|
-
|
|||||
| Button, Tom | -
|
-
|
-
|
|||||
| Dickman, Brad | -
|
-
|
-
|
|||||
| Haney, Andy | -
|
-
|
-
|
|||||
| Hunt, Danny | -
|
-
|
-
|
|||||
| Maneff, Andy | -
|
-
|
-
|
|||||
| Nordlie, Luke | -
|
-
|
-
|
|||||
| Padamadan, Fabian | -
|
-
|
-
|
|||||
| Pedela, Scott | -
|
-
|
-
|
|||||
| Ricker, John | -
|
-
|
-
|
|||||
| Taneff, Steve | -
|
-
|
-
|
|||||
| Zavislak, Jon | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Life Time Coed Level-2 (Home) | - |
- |
| Sun, Jun 7 | Pickleball Kingdom Coed Level-2 (Home) | - |
- |
Sun, Jun 14 | TCC at Muirfield Village-CW Coed Level-2 (Home) | - |
- |
| Sun, Jun 21 | Wedgewood Coed Level-2 (Home) | - |
- |
Sun, Jun 28 | Swim & Racquet Coed Level-2 (Away) | - |
- |
| Sun, Jul 12 | Brookside-MO Coed Level-2 (Away) | - |
- |
Sun, Jul 19 | Bye | - |
- |
| Sun, Jul 26 | TCC at Muirfield Village-CW Coed Level-2 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Life Time Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Lyles-M.Simmerman | F.Padamadan-A.Parsons | G.Rupp-J.Zavislak |
| 47% | 9% | 23% |
| 2-15, 15-11, 15-10 | 15-0, 15-3 | 15-1, 15-8 |
| C.Harris-M.Eckel | J.Greer-N.Buraale | S.Sevell-A.Campbell |
Sun, Jun 8 |
Worthington Hills Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Button-K.Lyles | A.Maneff-L.Nordlie | A.Haney-G.Rupp |
| 32% | 62% | 54% |
| 15-10, 15-4 | 15-5, 16-14 | 8-15, 15-10, 15-8 |
| R.Napier-T.Meadows | B.Mihalich-J.Mihalich | C.Carpenter-J.Carpenter |
Sun, Jun 15 |
New Albany-GP Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Button-M.Simmerman | L.Nordlie-R.Ballard | B.Dickman-J.Zavislak |
| 53% | 41% | 58% |
| 12-15, 15-10, 15-13 | 15-8, 11-15, 15-5 | 15-9, 15-13 |
| R.Hanna-J.Hanna | T.Hill-G.Poulos | J.Foley-M.Hanna |
Sun, Jun 22 |
TCC at Muirfield Village-KL Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Rupp-T.Button | S.Taneff-A.Maneff | F.Padamadan-D.Bushong |
| 42% | 33% | 70% |
| 15-11, 15-11 | 15-12, 15-3 | 15-9, 15-4 |
| B.Johnson-R.Ainsworth | A.Ailts-D.Ailts | K.Lynn-A.Radcliffe |
Sun, Jun 29 |
Jefferson Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Button-M.Simmerman | L.Nordlie-B.Dickman | A.Parsons-A.Maneff |
| 47% | 58% | 53% |
| 15-11, 11-15, 15-10 | 15-13, 15-9 | 15-13, 7-15, 15-13 |
| C.Seneviratne-B.Rhoads | R.Hughes-R.Fox | D.Cohen-M.Turner |
Sun, Jul 13 |
Life Time Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Simmerman-A.Haney | F.Padamadan-A.Maneff | K.Lyles-D.Bushong |
| 53% | 42% | 47% |
| 11-15, 15-10, 15-12 | 15-8, 16-14 | 16-14, 13-15, 15-10 |
| S.Sevell-D.Guttentag | J.Greer-H.Pham | N.Buraale-D.Drew |
Sun, Jul 20 |
Worthington Hills Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Button-F.Padamadan | B.Dickman-D.Bushong | A.Haney-S.Taneff |
| 30% | 69% | 81% |
| 15-3, 15-10 | 15-7, 15-10, 15-3 | 15-2, 15-5 |
| T.Meadows-R.Napier | K.Watson-C.Bradbury | L.Parker-K.Bradbury |
Sun, Jul 27 |
New Albany-GP Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Simmerman-A.Parsons | A.Mokhtari-J.Psigoda | Default-Default |
| 35% | 44% | |
| 9-15, 15-5, 15-1 | 15-11, 15-13 | Default |
| G.Poulos-R.Hanna | S.Taneff-A.Haney | R.McMunn-D.McMunn |











