Wedgewood-JS Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Brookside-MO Coed Level-2 | 1 / 0 |
100% |
|---|---|---|
| Lakes Coed Level-2 | 1 / 0 |
100% |
Life Time Coed Level-2 | 0 / 1 |
0% |
| New Albany Coed Level-2 | 0 / 0 |
0% |
Pickleball Kingdom Coed Level-2 | 0 / 0 |
0% |
| Swim & Racquet Coed Level-2 | 0 / 0 |
0% |
TCC at Muirfield Village-CW Coed Level-2 | 0 / 1 |
0% |
| Wedgewood-JS Coed Level-2 | 0 / 0 |
0% |
| Wedgewood-JS Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Clegg, Cap | -
|
-
|
-
|
|||||
| Cohen, Lee | -
|
-
|
-
|
|||||
| Cohen, Caroline | -
|
-
|
-
|
|||||
| Dodge, Mike | -
|
-
|
-
|
|||||
| Dodge, Zoe | -
|
-
|
-
|
|||||
| Haddow, John | -
|
-
|
-
|
|||||
| Haddow, Meghan | -
|
-
|
-
|
|||||
| Haddow, Wendy | -
|
-
|
-
|
|||||
| Henderly, Bill | -
|
-
|
-
|
|||||
| Kalady, Matt | -
|
-
|
-
|
|||||
| Kalady, Skyler | -
|
-
|
-
|
|||||
| McMahan, Carrie | -
|
-
|
-
|
|||||
| Meyer, Laura | -
|
-
|
-
|
|||||
| Meyer, Mike | -
|
-
|
-
|
|||||
| Miller, Josh | -
|
-
|
-
|
|||||
| Miller, Melanie | -
|
-
|
-
|
|||||
| Smerdel, Julie | -
|
-
|
-
|
|||||
| Smerdel, Mike | -
|
-
|
-
|
|||||
| Turturice, Amy | -
|
-
|
-
|
|||||
| Turturice, Elle | -
|
-
|
-
|
|||||
| Turturice, Randy | -
|
-
|
-
|
|||||
| Wallace, Joyce | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Wedgewood-JS Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, Jun 7 | Brookside-MO Coed Level-2 (Home) | - |
- |
| Sun, Jun 14 | Life Time Coed Level-2 (Away) | - |
- |
Sun, Jun 21 | Lakes Coed Level-2 (Away) | - |
- |
| Sun, Jun 28 | Bye | - |
- |
Sun, Jul 12 | TCC at Muirfield Village-CW Coed Level-2 (Away) | - |
- |
| Sun, Jul 19 | Pickleball Kingdom Coed Level-2 (Away) | - |
- |
Sun, Jul 26 | Life Time Coed Level-2 (Home) | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Wedgewood-JS Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
New Albany-PD Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Smerdel-M.Haddow | M.Smerdel-B.Henderly | S.Kalady-M.Kalady |
| 64% | 33% | 30% |
| 15-13, 15-4 | 15-7, 15-8 | 15-2, 15-11 |
| P.Doyle-R.Ghanem | J.Snapp-A.Morrison | E.Baker-N.Petroff |
Sun, Jun 8 |
Brookside Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Smerdel-S.Kalady | M.Smerdel-J.Miller | M.Haddow-W.Haddow |
| 41% | 57% | 60% |
| 11-15, 15-11, 15-3 | 10-15, 15-8, 15-7 | 15-9, 15-11 |
| J.Abbott-R.Palmer | S.Klein-B.NeCamp | A.Zwayer-B.Livingston |
Sun, Jun 15 |
Elysium Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Haddow-J.Miller | M.Smerdel-B.Henderly | Default-Default |
| 27% | 49% | |
| 15-4, 15-7 | 15-7, 7-15, 16-14 | Default |
| H.Hackett-J.Hackett | M.Wright-J.Keys | S.Martin-K.Keys |
Sun, Jun 22 |
Swim & Racquet Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Miller-A.Turturice | M.Smerdel-M.Kalady | J.Smerdel-W.Haddow |
| 42% | 88% | |
| 15-11, 15-11 | 15-2, 15-2 | Default |
| D.Hunter-R.Huss | B.Stutz-T.Stutz | Default-Default |
Sun, Jun 29 |
TCC at Muirfield Village-CW Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Smerdel-J.Wallace | M.Smerdel-C.Clegg | L.Meyer-M.Meyer |
| 61% | 43% | 33% |
| 15-11, 15-8 | 15-5, 9-15, 15-10 | 15-8, 15-7 |
| L.Reibel-J.Marcum | J.Kuhar-C.Wickert | C.Maurer-L.Stewart |
Sun, Jul 13 |
New Albany-PD Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Kalady-S.Kalady | M.Haddow-W.Haddow | M.Smerdel-C.Clegg |
| 65% | 58% | 25% |
| 15-8, 15-8 | 15-8, 17-15 | 15-3, 15-7 |
| P.Doyle-A.Morrison | S.Chappelear-S.Lavieri | R.Ghanem-C.Meade |
Sun, Jul 20 |
Brookside Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Miller-M.Miller | Z.Dodge-C.McMahan | C.Clegg-C.Clegg |
| 48% | 70% | |
| 15-10, 12-15, 15-13 | 15-9, 15-4 | Default |
| M.Rabadam-R.Palmer | D.Orsinelli-M.Orsinelli | Default-Default |
Sun, Jul 27 |
Elysium Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Miller-A.Turturice | W.Haddow-S.Kalady | J.Smerdel-M.Smerdel |
| 27% | 61% | 63% |
| 15-6, 15-5 | 15-10, 15-9 | 15-9, 15-9 |
| K.Niemiec-H.Hackett | M.Wright-J.Davitt | C.Mautino-J.Keys |
Sun, Aug 3 |
New Albany-PD Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Miller-M.Miller | W.Haddow-M.Haddow | J.Smerdel-M.Smerdel |
| 38% | 47% | 49% |
| 15-7, 15-11 | 16-14, 16-14 | 15-10, 4-15, 15-10 |
| E.Baker-P.Doyle | R.Ghanem-A.Morrison | S.Chappelear-H.Hunter |
Sun, Aug 3 |
Life Time Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Miller-M.Miller | M.Haddow-W.Haddow | J.Smerdel-M.Smerdel |
| 33% | 33% | 25% |
| 15-4, 15-11 | 15-8, 15-7 | 15-1, 15-9 |
| N.Buraale-J.Greer | D.Guttentag-H.Pham | A.Campbell-S.Sevell |

















