Match Point Womens Wednesday Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Match Point Womens Wednesday | 10 / 0 |
100% |
|---|---|---|
| Lakes-CH Womens Wednesday | 5 / 4 |
56% |
Swim & Racquet Womens Wednesday | 3 / 5 |
38% |
| Wedgewood Womens Wednesday | 0 / 9 |
0% |
| Match Point Womens Wednesday "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Baker, Jane | 0-0
|
2-0
|
1-2
|
|||||
| Bernard, Susan | -
|
-
|
-
|
|||||
| Creech, Maddilynn | -
|
-
|
-
|
|||||
| Guirlinger, Zoe | 0-0
|
2-0
|
1-1
|
|||||
| Hahn, Beth | 0-0
|
0-0
|
3-0
|
|||||
| Henry, Natalie | 2-0
|
0-0
|
0-0
|
|||||
| Jeanneret, Sharon | 0-2
|
5-1
|
0-0
|
|||||
| Jolly, Inga | 1-0
|
0-0
|
0-0
|
|||||
| Mayhew, Mindy | 2-2
|
2-1
|
0-0
|
|||||
| Ramachandran, Suja | 6-0
|
0-0
|
0-0
|
|||||
| Sberna, Alison | 0-0
|
0-0
|
2-1
|
|||||
| Wood, Tonya | 1-0
|
3-0
|
1-0
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Match Point Womens Wednesday for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Wed, May 20 |
Wedgewood Womens Wednesday | W, 3-0 % Points: # Points: 0 - 0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Mayhew-S.Ramachandran | Z.Guirlinger-S.Jeanneret | B.Hahn-A.Sberna |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Wed, May 27 |
Swim & Racquet Womens Wednesday | W, 3-0 % Points: 91% # Points: 90 - 9 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Ramachandran-N.Henry | M.Mayhew-S.Jeanneret | Z.Guirlinger-T.Wood |
| 100% | 86% | 88% |
| 15-0, 15-0 | 15-2, 15-3 | 15-1, 15-3 |
| K.Druhan-K.Gerber | M.Milligan-M.Corbett | T.Curcio-A.Praznik |
Wed, Jun 3 |
Lakes-CH Womens Wednesday | W, 3-0 % Points: 70% # Points: 90 - 39 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Mayhew-S.Ramachandran | Z.Guirlinger-S.Jeanneret | B.Hahn-A.Sberna |
| 63% | 64% | 88% |
| 15-8, 15-10 | 15-7, 15-10 | 15-2, 15-2 |
| K.Eramo-S.Mauger | M.Arya-L.Moseley | V.Robinson-C.Johnson |
Wed, Jun 10 |
Wedgewood Womens Wednesday | W, 3-0 % Points: # Points: 0 - 0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Wed, Jun 17 |
Wedgewood Womens Wednesday | W, 3-0 % Points: # Points: 0 - 0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Wed, Jun 24 |
Lakes-CH Womens Wednesday | W, 2-1 % Points: 52% # Points: 94 - 87 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| I.Jolly-S.Ramachandran | S.Jeanneret-T.Wood | A.Sberna-J.Baker |
| 57% | 62% | 25% |
| 15-8, 13-15, 15-9 | 15-6, 11-15, 15-4 | 15-4, 15-6 |
| L.Moseley-S.Mauger | K.Eramo-Cam.Headlee | M.Arya-A.Shrader |
Wed, Jul 8 |
Swim & Racquet Womens Wednesday | W, 3-0 % Points: # Points: 0 - 0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Wed, Jul 15 |
Lakes-CH Womens Wednesday | W, 2-1 % Points: 52% # Points: 88 - 82 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| N.Henry-S.Ramachandran | S.Jeanneret-M.Mayhew | J.Baker-B.Hahn |
| 59% | 32% | 71% |
| 7-15, 15-9, 15-2 | 14-16, 15-4, 15-1 | 15-6, 15-6 |
| K.Eramo-S.Mauger | M.Arya-Cam.Headlee | A.Malik-V.Robinson |
Wed, Jul 22 |
Wedgewood Womens Wednesday | W, 2-1 % Points: 51% # Points: 108 - 104 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Jeanneret-M.Mayhew | T.Wood-J.Baker | Unknown-Unknown |
| 44% | 58% | |
| 15-11, 15-13 | 15-10, 15-12 | Default |
| V.Koogler-M.Miller | J.Smerdel-A.Smerdel | Default-Default |
Wed, Jul 29 |
Lakes-CH Womens Wednesday | W, 2-1 % Points: 47% # Points: 74 - 85 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Ramachandran-T.Wood | S.Jeanneret-M.Mayhew | Z.Guirlinger-J.Baker |
| 65% | 47% | 23% |
| 15-3, 15-13 | 15-13, 5-15, 15-11 | 15-3, 15-6 |
| S.Mauger-K.Eramo | Cam.Headlee-L.Moseley | M.Arya-A.Shrader |













