Match Point Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Match Point Coed Level-1 | 8 / 2 |
80% |
|---|---|---|
| Worthington Hills Coed Level-1 | 7 / 3 |
70% |
Jefferson Coed Level-1 | 3 / 5 |
38% |
| Lakes-PB Coed Level-1 | 3 / 5 |
38% |
NewGen Coed Level-1 | 3 / 5 |
38% |
| New Albany-RH Coed Level-1 | 2 / 6 |
25% |
| Match Point Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Barga, Cait | 1-1
|
1-1
|
2-2
|
|||||
| Clark, Kat | 3-2
|
0-0
|
0-0
|
|||||
| Creech, Maddie | 0-1
|
0-1
|
1-0
|
|||||
| Majerus, Michelle | 3-1
|
0-0
|
0-0
|
|||||
| Martinez, Jodie | 2-0
|
2-0
|
0-0
|
|||||
| Millhouse, Skylar | 1-1
|
1-1
|
1-0
|
|||||
| Stanik, Paul | 0-1
|
1-0
|
3-1
|
|||||
| Turnbull, Brittany | 0-1
|
3-3
|
1-0
|
|||||
| Ventre, Katy | 2-0
|
0-2
|
3-0
|
|||||
| Warfield, Deborah | 0-0
|
0-2
|
2-0
|
|||||
| Zeleznik, Steven | 0-0
|
0-2
|
2-1
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Match Point Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sun, May 31 |
New Albany-RH Coed Level-1 | W, 3-0 % Points: 69% # Points: 105 - 48 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Barga-S.Millhouse | B.Turnbull-P.Stanik | S.Z-M.Creech |
| 63% | 81% | 68% |
| 15-12, 15-10, 15-5 | 15-3, 15-4 | 15-8, 15-6 |
| R.Davies-D.Dennis | S.Horvath-P.Horvath | S.Dunn-S.Hoagland |
Sun, Jun 7 |
Lakes-PB Coed Level-1 | L, 1-2 % Points: 51% # Points: 96 - 91 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Stanik-B.Turnbull | S.Millhouse-S.Zeleznik | D.Warfield-K.Ventre |
| 52% | 39% | 71% |
| 5-15, 15-10, 16-14 | 13-15, 15-2, 15-10 | 15-3, 15-9 |
| G.Rupp-R.Shroff | J.Wilcox-K.Wilcox | S.Russell-J.Russell |
Sun, Jun 14 |
NewGen Coed Level-1 | W, 2-1 % Points: 53% # Points: 94 - 82 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Clark-M.Creech | C.Barga-S.Millhouse | B.Turnbull-P.Stanik |
| 36% | 66% | 62% |
| 13-15, 15-2, 15-7 | 15-5, 9-15, 15-0 | 16-14, 15-5 |
| M.Burk-J.Godfrey | T.Gerhart-L.Goodman | V.Morimoto-H.Chu |
Sun, Jun 21 |
Jefferson Coed Level-1 | W, 2-1 % Points: 56% # Points: 88 - 70 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Clark-M.Majerus | B.Turnbull-M.Creech | K.Ventre-S.Zeleznik |
| 79% | 39% | 63% |
| 15-5, 15-3 | 14-16, 15-12, 15-0 | 15-7, 15-11 |
| S.Bethel-J.Milks | M.Gorenstein-B.Levison | L.McKenna-R.Napolitano |
Sun, Jun 28 |
Worthington Hills Coed Level-1 | W, 2-1 % Points: 52% # Points: 86 - 79 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Barga-S.Millhouse | J.Martinez-B.Turnbull | K.Ventre-D.Warfield |
| 39% | 53% | 65% |
| 15-7, 15-12 | 16-14, 21-19 | 15-13, 15-3 |
| J.Popp-S.Swihart | A.Caffaratti-M.Exline | J.Thompson-J.Adornetto |
Sun, Jul 12 |
New Albany-RH Coed Level-1 | W, 2-1 % Points: 51% # Points: 89 - 86 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Ventre-J.Martinez | D.Warfield-C.Barga | S.Zeleznik-S.Millhouse |
| 49% | 42% | 63% |
| 15-10, 7-15, 16-14 | 15-10, 15-12 | 15-10, 14-7 |
| R.Davies-J.Oehler | S.Peterson-S.Hoagland | J.Cummans-S.Cummans |
Sun, Jul 19 |
Lakes-PB Coed Level-1 | W, 2-1 % Points: 53% # Points: 101 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Clark-M.Majerus | J.Martinez-B.Turnbull | C.Barga-S.Zeleznik |
| 49% | 55% | 56% |
| 10-15, 15-13, 15-13 | 16-14, 15-11 | 12-15, 12-15 |
| J.Blankenship-G.Rupp | P.Bhatt-B.Blankenship | K.Wilcox-J.Wilcox |
Sun, Jul 26 |
NewGen Coed Level-1 | W, 2-1 % Points: 54% # Points: 76 - 66 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Ventre-J.Martinez | D.Warfield-S.Zeleznik | P.Stanik-C.Barga |
| 55% | 35% | 73% |
| 15-13, 15-12 | 15-5, 15-11 | 15-2, 15-9 |
| M.Burk-C.Gerstenberger | H.Chu-A.Kandula | V.Morimoto-L.Goodman |
Sun, Aug 2 |
Swim & Racquet Coed Level-1 | W, 2-1 % Points: 58% # Points: 90 - 65 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Clark-M.Majerus | B.Turnbull-K.Ventre | C.Barga-P.Stanik |
| 70% | 38% | 66% |
| 15-5, 15-8 | 15-8, 15-10 | 15-2, 12-15, 15-5 |
| D.Jennings-C.Winslow | N.Beegle-B.Schantz | C.Bruns-J.Mascho |
Sun, Aug 2 |
Life Time Coed Level-1 | L, 0-3 % Points: 44% # Points: 77 - 100 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Clark-M.Majerus | B.Turnbull-K.Ventre | C.Barga-P.Stanik |
| 51% | 32% | 41% |
| 17-15, 8-15, 15-12 | 15-10, 15-4 | 15-11, 15-10 |
| D.Breckenridge-E.Rafol | M.McAllister-G.Morency | M.Nkemetiafie-D.Behrends |















