Match Point-DH Coed Level-3 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-CH Coed Level-3 | 1 / 1 |
50% |
|---|---|---|
| Match Point-DH Coed Level-3 | 1 / 1 |
50% |
New Albany-LG Coed Level-3 | 1 / 1 |
50% |
| Paddle Taps Coed Level-3 | 1 / 1 |
50% |
TCC at Muirfield Village Coed Level-3 | 1 / 1 |
50% |
| Match Point-DH Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Hayman, David | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Match Point-DH Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sat, May 16 |
Match Point-DH Coed Level-3 | W, 2-1 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
Sat, May 16 |
Match Point-DH Coed Level-3 | L, 1-2 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
| Scheduled | Opponent | Sun, May 24 | New Albany-LG Coed Level-3 (Home) | - |
- |
| Sun, May 31 | TCC at Muirfield Village Coed Level-3 (Away) | - |
- |
Sun, Jun 7 | Paddle Taps Coed Level-3 (Away) | - |
- |
| Sun, Jun 14 | New Albany-LG Coed Level-3 (Home) | - |
- |
Sun, Jun 21 | Bye | - |
- |
| Sun, Jun 28 | Lakes-CH Coed Level-3 (Home) | - |
- |
Sun, Jul 12 | TCC at Muirfield Village Coed Level-3 (Home) | - |
- |
| Sun, Jul 19 | New Albany-LG Coed Level-3 (Away) | - |
- |
Sun, Jul 26 | Bye | - |
- |
| Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |





