Delaware Paddle Barn Womens 50+ Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
|---|
| Delaware Paddle Barn Womens 50+ Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Austin, Pamela | -
|
-
|
-
|
|||||
| DAngelo, Colleen | -
|
-
|
-
|
|||||
| Ghidotti, Kathie | -
|
-
|
-
|
|||||
| Jarrett, Michelle | -
|
-
|
-
|
|||||
| Johnson, Pat | -
|
-
|
-
|
|||||
| Maseck, Yvette | -
|
-
|
-
|
|||||
| Meyer, Gina | -
|
-
|
-
|
|||||
| Neher, Anne | -
|
-
|
-
|
|||||
| Shaw, Lisa | -
|
-
|
-
|
|||||
| Talebi, Ann | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Delaware Paddle Barn Womens 50+ Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Delaware Paddle Barn Womens 50+ Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, May 30 |
Paddle Taps Womens 50+ Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Y.Maseck-Mic.Jarrett | K.Ghidotti-A.Talebi | L.Shaw-P.Johnson |
| 77% | 79% | 79% |
| 15-7, 15-2 | 15-5, 15-3 | 15-7, 15-1 |
| K.Donnelly-B.Dorsey | B.Young-L.Kaszynski | K.Dunkin-R.Dobler |
Fri, Jun 6 |
Upper Arlington Parks & Rec Womens 50+ Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Y.Maseck-G.Meyer | P.Austin-C.DAngelo | L.Shaw-P.Johnson |
| 81% | 77% | 83% |
| 15-3, 15-4 | 15-2, 15-7 | 15-4, 15-2 |
| A.Friedman-V.Herzog | L.Lewis-M.Langlois | M.Angelo-C.Meeks |
Fri, Jun 13 |
New Albany Womens 50+ Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Mic.Jarrett-G.Meyer | P.Austin-A.Talebi | A.Neher-K.Ghidotti |
| 88% | 40% | 79% |
| 15-0, 15-4 | 16-14, 15-7 | 15-4, 15-4 |
| R.Klingerman-J.Snook | L.Green-G.Hough | J.Fishman-A.Alexander |
Fri, Jun 20 |
Paddle Taps Womens 50+ Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.DAngelo-G.Meyer | A.Talebi-K.Ghidotti | L.Shaw-P.Johnson |
| 71% | 70% | 81% |
| 15-10, 15-2 | 15-8, 15-5 | 15-3, 15-4 |
| K.Donnelly-V.Preston | K.Topp-M.Distelhorst | B.Young-L.Kaszynski |
Fri, Jun 27 |
Upper Arlington Parks & Rec Womens 50+ Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.DAngelo-Mic.Jarrett | K.Ghidotti-Y.Maseck | P.Johnson-A.Neher |
| 81% | 83% | 73% |
| 15-2, 15-5 | 15-2, 15-4 | 15-7, 15-4 |
| C.Smith-S.Sullivan | A.Friedman-J.Ridder | M.Angelo-D.Swartz |
Fri, Jul 11 |
New Albany Womens 50+ Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Meyer-Mic.Jarrett | Y.Maseck-A.Neher | L.Shaw-A.Talebi |
| 83% | 65% | 67% |
| 15-1, 15-5 | 15-13, 15-3 | 15-12, 15-3 |
| L.Green-A.Tuckerman | C.Tuckerman-G.Schlonsky | M.Hanna-R.Feibel |
Fri, Jul 18 |
Paddle Taps Womens 50+ Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Mic.Jarrett-C.DAngelo | Y.Maseck-A.Neher | P.Johnson-K.Ghidotti |
| 73% | 57% | 79% |
| 15-5, 15-6 | 15-11, 14-16, 15-6 | 15-5, 15-3 |
| K.Donnelly-V.Preston | R.Dobler-K.Topp | K.Dunkin-B.Young |
Fri, Jul 25 |
Upper Arlington Parks & Rec Womens 50+ Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| G.Meyer-C.DAngelo | P.Austin-Y.Maseck | A.Neher-K.Ghidotti |
| 73% | 53% | 94% |
| 15-7, 15-4 | 16-14, 16-14 | 15-1, 15-1 |
| L.Lewis-D.Swartz | A.Friedman-S.Sullivan | M.Angelo-V.Herzog |
















