NA Tennis Center Coed Level-4 Pickleball Team
Click for more | |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-4 | 8 / 2 |
80% |
---|---|---|
Life Time Coed Level-4 | 6 / 3 |
67% |
NA Tennis Center Coed Level-4 | 6 / 3 |
67% |
TCC at Muirfield Village Coed Level-4 | 3 / 5 |
38% |
Worthington Hills Coed Level-4 | 2 / 6 |
25% |
Lakes Coed Level-4 | 1 / 7 |
13% |
NA Tennis Center Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Alcala, Cole | 1-0
|
0-0
|
0-0
|
|||||
Bennoui, Nadia | 0-0
|
2-0
|
3-0
|
|||||
Bohutinsky, Andrew | -
|
-
|
-
|
|||||
Byerly, Josh | -
|
-
|
-
|
|||||
Carr, Blaine | 1-0
|
0-0
|
0-0
|
|||||
DAndrea, Anthony | 1-4
|
1-0
|
0-0
|
|||||
Ellis, Laura | -
|
-
|
-
|
|||||
Hunter, Eric | -
|
-
|
-
|
|||||
Jovanovic, Milan | 0-0
|
0-0
|
3-2
|
|||||
Meyer, Alexia | 0-0
|
0-1
|
1-0
|
|||||
Mulkanoor, Kelly | 0-0
|
2-1
|
4-1
|
|||||
OLinn, Brandon | 0-0
|
0-1
|
3-0
|
|||||
Post, Andrew | -
|
-
|
-
|
|||||
Spisak, Jody | 1-2
|
4-1
|
0-0
|
|||||
Strawser, Brad | 2-2
|
2-0
|
0-1
|
|||||
Sylvester, Matt | 1-0
|
1-2
|
0-0
|
|||||
Uppu, Pavan | 3-0
|
0-0
|
0-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for NA Tennis Center Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
Worthington Hills Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Carr-P.Uppu | J.Spisak-B.Strawser | N.Bennoui-M.Jovanovic |
67% | 88% | 79% |
15-3, 15-12 | 15-3, 15-1 | 15-4, 15-4 |
A.Herrel-R.Seils | S.West-A.Wilkinson | C.Ziegler-J.Bennington |
Sun, Jun 16 |
Lakes Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Strawser-P.Uppu | A.DAndrea-J.Spisak | M.Jovanovic-K.Mulkanoor |
59% | 83% | 79% |
15-9, 11-15, 15-4 | 15-2, 15-4 | 15-5, 15-3 |
S.Clay-A.Thompson | J.Ortlip-J.Rogers | P.Arya-J.Parsons |
Sun, Jun 23 |
Paddle Taps Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.DAndrea-J.Spisak | K.Mulkanoor-M.Sylvester | B.Strawser-M.Jovanovic |
33% | 29% | 38% |
15-5, 15-10 | 15-6, 15-6 | 15-5, 15-13 |
T.Liu-S.Xie | N.Kitaev-C.Radune | D.Hayman-S.Clark |
Sun, Jun 30 |
Life Time Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.DAndrea-J.Spisak | A.Meyer-B.OLinn | M.Jovanovic-K.Mulkanoor |
41% | 27% | 40% |
15-10, 15-11 | 15-2, 15-9 | 15-10, 15-10 |
A.Lacey-B.Lilly | A.Adhikary-S.Siegel | J.Burford-D.Cox |
Sun, Jul 14 |
Worthington Hills Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.DAndrea-B.Strawser | N.Bennoui-J.Spisak | K.Mulkanoor-B.OLinn |
68% | 64% | 56% |
15-6, 15-8 | 15-8, 15-9 | 14-16, 15-11, 15-8 |
S.Hauptman-A.Herrel | J.Bennington-A.Wilkinson | J.Capito-C.Ziegler |
Sun, Jul 21 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Alcala-P.Uppu | K.Mulkanoor-B.Strawser | M.Jovanovic-B.OLinn |
57% | 60% | 70% |
3-15, 15-5, 15-5 | 16-14, 15-7 | 15-8, 15-5 |
S.Moore-J.Wagner | A.ODonnell-N.Peterson | C.DAngelo-D.Gonzalez |
Sun, Jul 28 |
Lakes Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Sylvester-J.Spisak | N.Bennoui-K.Mulkanoor | A.Meyer-B.OLinn |
65% | 91% | 77% |
17-15, 15-2 | 15-2, 15-1 | 15-6, 15-3 |
N.Graham-S.Clay | B.Sampsel-M.Longhouse | P.Arya-D.Richards |
Sun, Aug 4 |
Life Time Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.DAndrea-B.Strawser | J.Spisak-M.Sylvester | K.Mulkanoor-N.Bennoui |
46% | 53% | 60% |
8-15, 15-11, 15-7 | 4-15, 15-7, 15-8 | 15-13, 15-7 |
B.Lilly-A.Lacey | A.Adhikary-S.Ogra | K.Coffman-J.JonesLovelier |
Sun, Aug 4 |
Paddle Taps Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.DAndrea-B.Strawser | J.Spisak-M.Sylvester | K.Mulkanoor-N.Bennoui |
27% | 27% | 60% |
15-7, 15-4 | 15-3, 15-8 | 15-13, 15-7 |
T.Liu-S.Xie | D.Hayman-N.Kitaev | T.Patterson-T.Graffeo |