Paddle Taps Coed Level-3 Pickleball Team
Click for more | |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-LG Coed Level-3 | 9 / 1 |
90% |
---|---|---|
Paddle Taps Coed Level-3 | 6 / 3 |
67% |
Groveport-BD Coed Level-3 | 5 / 3 |
63% |
Swim & Racquet Coed Level-3 | 5 / 3 |
63% |
Lakes-DB Coed Level-3 | 4 / 4 |
50% |
Brookside Coed Level-3 | 3 / 5 |
38% |
Worthington Hills Coed Level-3 | 2 / 6 |
25% |
TCC at Muirfield Village Coed Level-3 | 0 / 8 |
0% |
Paddle Taps Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Dempsey, Austin | 3-1
|
0-0
|
0-0
|
|||||
Dobler, Robin | 0-0
|
1-1
|
1-1
|
|||||
Dorsey, Betty | 0-0
|
0-0
|
1-0
|
|||||
Henry, Natalie | 0-0
|
0-0
|
2-1
|
|||||
Jiang, Yeong | 0-0
|
1-2
|
1-0
|
|||||
Lee, Zach | 1-0
|
0-0
|
3-1
|
|||||
Matz, Lisa | -
|
-
|
-
|
|||||
Nguyen, Anthony | 0-0
|
1-0
|
2-1
|
|||||
Poland, Brian | 2-2
|
3-1
|
0-0
|
|||||
Poland, Nathan | 0-1
|
2-2
|
1-0
|
|||||
Rannebarger, Cody | 2-1
|
0-1
|
1-0
|
|||||
Svendson, Connor | 2-0
|
1-1
|
1-0
|
|||||
Vannest, Jeremiah | 2-1
|
0-0
|
0-0
|
|||||
Zwelling, Rob | 0-0
|
1-0
|
1-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
Worthington Hills Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Svendson-C.Rannebarger | N.Poland-B.Poland | Z.Lee-A.Nguyen |
71% | 81% | 61% |
15-5, 15-7 | 15-4, 15-3 | 15-10, 15-9 |
Je.Fox-K.Lickman | S.Gerber-P.Price | S.Price-M.Riddle |
Sun, Jun 9 |
Brookside Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Poland-B.Poland | R.Dobler-Y.Jiang | N.Henry-A.Nguyen |
46% | 49% | 29% |
14-16, 15-13, 15-9 | 15-11, 11-15, 16-14 | 15-5, 15-7 |
T.Callender-B.Zwayer | D.DeBord-P.Livingston | R.Slinger-J.Slinger |
Sun, Jun 16 |
New Albany-LG Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Vannest-C.Rannebarger | N.Poland-B.Poland | C.Svendson-Y.Jiang |
45% | 39% | 63% |
9-15, 15-4, 17-15 | 13-15, 15-6, 15-7 | 15-8, 15-10 |
M.Jovanovic-S.LaJeunesse | T.Foley-K.Kroos | L.Green-M.Gunzenhaeuser |
Sun, Jun 23 |
Groveport-BD Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Poland-J.Vannest | C.Rannebarger-C.Svendson | A.Nguyen-N.Poland |
55% | 42% | 53% |
6-15, 15-11, 15-4 | 15-9, 15-13 | 7-15, 15-11, 15-7 |
C.DelPozo-E.Wagner | J.Ehrenborg-P.Miller | S.Lockett-C.Murphy |
Sun, Jun 30 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Dempsey-Z.Lee | R.Dobler-R.Zwelling | N.Henry-B.Dorsey |
56% | 73% | |
15-8, 11-15, 15-9 | 15-10, 15-1 | Default |
B.Hiles-P.Austin | S.Nordahl-L.Russell | Default-Default |
Sun, Jul 14 |
Lakes-DB Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Dempsey-B.Poland | C.Svendson-Y.Jiang | Z.Lee-R.Zwelling |
61% | 83% | 67% |
15-11, 15-8 | 15-2, 15-4 | 15-10, 15-5 |
N.Adams-A.Sarna | T.Wolfe-C.Yochum | D.Barstow-W.Wolfe |
Sun, Jul 21 |
Swim & Racquet Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Vannest-C.Svendson | N.Poland-B.Poland | C.Rannebarger-Z.Lee |
63% | 60% | 58% |
15-10, 15-8 | 15-8, 15-12 | 15-12, 15-10 |
D.Hamilton-M.Hamilton | P.Scranton-J.Olmstead | R.Martin-E.Knoppe |
Sun, Jul 28 |
Worthington Hills Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Dempsey-C.Rannebarger | B.Poland-A.Nguyen | N.Henry-R.Dobler |
65% | 58% | |
15-8, 15-8 | 16-14, 15-8 | Default |
B.Birzer-S.Gerber | J.Giannetti-M.Riddle | S.Price-T.Wright |
Sun, Aug 4 |
Life Time Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Poland-A.Dempsey | N.Poland-Y.Jiang | Z.Lee-R.Dobler |
35% | 43% | 32% |
15-10, 15-6 | 15-9, 16-14 | 15-9, 15-5 |
K.Siodine-M.Selim | R.Smith-C.Leindecker | N.Tidwell-A.Burford |