Paddle Taps Coed Level-4 Pickleball Team
Click for more | |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-4 | 8 / 2 |
80% |
---|---|---|
Life Time Coed Level-4 | 6 / 3 |
67% |
NA Tennis Center Coed Level-4 | 6 / 3 |
67% |
TCC at Muirfield Village Coed Level-4 | 3 / 5 |
38% |
Worthington Hills Coed Level-4 | 2 / 6 |
25% |
Lakes Coed Level-4 | 1 / 7 |
13% |
Paddle Taps Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Carson, Ted | 1-0
|
0-0
|
0-0
|
|||||
Chang, Gregory | 0-0
|
0-0
|
0-1
|
|||||
Clark, Spencer | 1-0
|
1-0
|
1-0
|
|||||
Drew, Michael | 0-0
|
1-1
|
0-1
|
|||||
Graffeo, Taylor | 0-0
|
1-1
|
1-2
|
|||||
Hayman, David | 2-0
|
3-0
|
2-0
|
|||||
Kitaev, Nikita | 1-1
|
4-0
|
0-0
|
|||||
Liu, Theodore | 5-0
|
0-0
|
0-0
|
|||||
Miller, Morgan | 0-0
|
1-1
|
1-2
|
|||||
Patterson, Troy | 0-0
|
1-0
|
2-1
|
|||||
Radune, Connor | 3-0
|
2-0
|
0-0
|
|||||
Taylor, Bill | 0-1
|
0-2
|
0-1
|
|||||
Xie, Sarina | 5-0
|
0-0
|
0-0
|
|||||
Zhao, Bolin | 0-0
|
0-0
|
4-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Paddle Taps Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
Lakes Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Liu-S.Xie | M.Drew-B.Taylor | B.Zhao-J.Vannest |
68% | 41% | 60% |
15-6, 15-8 | 15-8, 15-13 | 15-9, 15-11 |
S.Clay-M.Longhouse | J.Ortlip-N.Graham | R.Rano-D.Richards |
Sun, Jun 9 |
Life Time Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Liu-S.Xie | N.Kitaev-C.Radune | M.Miller-G.Chang |
57% | 75% | 30% |
15-7, 3-15, 15-3 | 15-3, 15-7 | 15-4, 15-9 |
B.Lilly-A.Adhikary | S.Ogra-S.Siegel | J.Burford-D.Cox |
Sun, Jun 16 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hayman-C.Radune | M.Drew-S.Clark | T.Patterson-B.Zhao |
56% | 52% | 49% |
11-15, 15-7, 15-10 | 15-13, 4-15, 15-4 | 7-15, 15-13, 15-10 |
S.Moore-J.Wagner | G.Mooi-N.Peterson | R.Straka-R.Carlson |
Sun, Jun 23 |
NA Tennis Center Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Liu-S.Xie | N.Kitaev-C.Radune | D.Hayman-S.Clark |
67% | 71% | 63% |
15-5, 15-10 | 15-6, 15-6 | 15-5, 15-13 |
A.DAndrea-J.Spisak | K.Mulkanoor-M.Sylvester | B.Strawser-M.Jovanovic |
Sun, Jun 30 |
Worthington Hills Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hayman-T.Carson | B.Taylor-T.Graffeo | M.Drew-M.Miller |
54% | 40% | 39% |
13-15, 15-11, 15-10 | 15-13, 15-7 | 15-11, 15-8 |
C.Bennington-S.Hauptman | A.Herrel-R.Bode | G.Herrel-C.Ziegler |
Sun, Jul 14 |
Lakes Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Kitaev-C.Radune | M.Miller-D.Hayman | T.Patterson-B.Zhao |
70% | 83% | 73% |
15-5, 15-8 | 15-4, 15-2 | 15-7, 15-4 |
M.Longhouse-N.Graham | J.Parsons-B.Sampsel | M.Jarrett-J.Ortlip |
Sun, Jul 21 |
Life Time Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Radune-S.Clark | T.Graffeo-T.Patterson | D.Hayman-M.Miller |
57% | 68% | 61% |
10-15, 15-6, 15-9 | 15-6, 15-8 | 15-9, 15-10 |
A.Adhikary-A.Lacey | J.Burford-D.Cox | K.Coffman-J.JonesLovelier |
Sun, Jul 28 |
TCC at Muirfield Village Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Taylor-N.Kitaev | M.Miller-J.Vannest | T.Graffeo-B.Zhao |
33% | 40% | 61% |
15-6, 15-9 | 15-11, 15-9 | 15-6, 15-13 |
J.Wagner-S.Moore | N.Peterson-M.Haygood | R.Straka-R.Carlson |
Sun, Aug 4 |
NA Tennis Center Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Liu-S.Xie | D.Hayman-N.Kitaev | T.Patterson-T.Graffeo |
73% | 73% | 40% |
15-7, 15-4 | 15-3, 15-8 | 15-13, 15-7 |
A.DAndrea-B.Strawser | J.Spisak-M.Sylvester | K.Mulkanoor-N.Bennoui |
Sun, Aug 4 |
TCC at Muirfield Village Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Liu-S.Xie | D.Hayman-N.Kitaev | B.Taylor-T.Graffeo |
83% | 56% | 50% |
15-3, 15-3 | 15-10, 17-15 | 15-10, 8-15, 17-15 |
J.Wagner-S.Moore | M.Haygood-N.Peterson | A.ODonnell-R.Carlson |