Life Time Coed Level-3 Pickleball Team
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-3 | 9 / 1 |
90% |
---|---|---|
New Albany-PC Coed Level-3 | 4 / 4 |
50% |
Groveport-BY Coed Level-3 | 4 / 5 |
44% |
Kinsale Coed Level-3 | 3 / 5 |
38% |
Lakes-JC Coed Level-3 | 3 / 5 |
38% |
Jefferson Coed Level-3 | 2 / 6 |
25% |
Life Time Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Burford, Anna | 0-0
|
1-0
|
2-1
|
|||||
Hicks, Wes | 1-0
|
1-0
|
1-0
|
|||||
Lane, Ray | 0-0
|
1-0
|
0-0
|
|||||
Layton, Sean | 0-0
|
1-0
|
1-0
|
|||||
Layton, Janelle | 0-0
|
1-0
|
1-0
|
|||||
Leindecker, Corey | 0-0
|
3-1
|
1-0
|
|||||
Luttrell, Jason | 1-0
|
0-0
|
0-0
|
|||||
Philipps, Matt | 0-0
|
2-0
|
0-0
|
|||||
Sambas, Patrick | -
|
-
|
-
|
|||||
Sayoto, Ardie | 3-0
|
1-0
|
0-0
|
|||||
Sayre, Mila | -
|
-
|
-
|
|||||
Selim, Mohammed | 3-0
|
1-0
|
1-0
|
|||||
Siodine, Kevin | 5-0
|
0-0
|
0-0
|
|||||
Smith, Richard | 1-0
|
1-1
|
1-0
|
|||||
Snead, Kelly | -
|
-
|
-
|
|||||
Tidwell, Nick | 1-0
|
2-0
|
3-1
|
|||||
Ulloa, George | 0-0
|
0-0
|
3-0
|
|||||
Young, Tremaine | 3-0
|
1-0
|
1-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
New Albany-PC Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Siodine-W.Hicks | N.Tidwell-R.Lane | T.Young-A.Sayre |
50% | 53% | 67% |
15-13, 11-15, 19-17 | 16-14, 16-14 | 15-3, 15-12 |
C.Roteff-L.Dixon | W.Poll-P.Constant | S.Girardi-K.Constant |
Sun, Jun 9 |
Groveport-BY Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Luttrell-A.Sayoto | N.Tidwell-T.Young | R.Smith-C.Leindecker |
75% | 79% | 94% |
15-9, 15-1 | 15-2, 15-6 | 15-1, 15-1 |
B.Yahn-J.Brown | L.Bungard-J.Short | B.Walker-O.Gonzalez |
Sun, Jun 16 |
Jefferson Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Smith-A.Sayoto | W.Hicks-M.Philipps | G.Ulloa-N.Tidwell |
79% | 81% | 88% |
15-2, 15-6 | 15-4, 15-3 | 15-2, 15-2 |
A.Jansen-T.Morris | B.Rice-A.Thomas | K.Hammond-T.Rankin |
Sun, Jun 23 |
Lakes-JC Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Young-A.Sayoto | M.Philipps-C.Leindecker | A.Burford-G.Ulloa |
55% | 59% | 83% |
11-15, 15-10, 15-9 | 15-11, 15-10 | 15-4, 15-2 |
D.Cook-B.Sampsel | P.Arya-M.Lindell | A.Maneff-K.Nagiri |
Sun, Jun 30 |
Kinsale Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jul 14 |
New Albany-PC Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Young-K.Siodine | A.Burford-M.Selim | S.Layton-J.Layton |
73% | 81% | 86% |
15-4, 15-7 | 15-1, 15-6 | 15-3, 15-2 |
L.Dixon-D.Fishman | A.Tuckerman-S.Girardi | R.Feibel-S.Byrne |
Sun, Jul 21 |
Groveport-BY Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Young-K.Siodine | C.Leindecker-A.Sayoto | M.Selim-N.Tidwell |
94% | 55% | 61% |
15-0, 15-2 | 15-7, 9-15, 15-10 | 15-11, 15-8 |
J.Fitzgerald-N.Wintergerst | J.Brown-B.Yahn | P.Wilson-B.Walker |
Sun, Jul 28 |
Jefferson Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Selim-N.Tidwell | S.Layton-J.Layton | W.Hicks-G.Ulloa |
64% | 81% | 79% |
15-7, 15-10 | 15-6, 15-1 | 15-0, 15-8 |
T.Morris-C.Hughes | A.Thomas-A.Jansen | J.Milks-M.Turner |
Sun, Aug 4 |
Paddle Taps Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Siodine-M.Selim | R.Smith-C.Leindecker | N.Tidwell-A.Burford |
65% | 57% | 68% |
15-10, 15-6 | 15-9, 16-14 | 15-9, 15-5 |
B.Poland-A.Dempsey | N.Poland-Y.Jiang | Z.Lee-R.Dobler |
Sun, Aug 4 |
New Albany-LG Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Siodine-M.Selim | R.Smith-C.Leindecker | N.Tidwell-A.Burford |
49% | 47% | 43% |
5-15, 16-14, 15-8 | 15-13, 16-14 | 11-15, 15-5, 15-11 |
S.LaJeunesse-M.Jovanovic | R.Petroff-K.Kroos | M.Gunzenhaeuser-M.Arguelles |