Life Time Coed Level-4 Pickleball Team
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Paddle Taps Coed Level-4 | 8 / 2 |
80% |
---|---|---|
Life Time Coed Level-4 | 6 / 3 |
67% |
NA Tennis Center Coed Level-4 | 6 / 3 |
67% |
TCC at Muirfield Village Coed Level-4 | 3 / 5 |
38% |
Worthington Hills Coed Level-4 | 2 / 6 |
25% |
Lakes Coed Level-4 | 1 / 7 |
13% |
Life Time Coed Level-4 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Adhikary, Austin | 2-2
|
1-1
|
0-0
|
|||||
Burford, Josh | 0-0
|
0-2
|
3-0
|
|||||
Coffman, Kendall | 0-1
|
1-0
|
1-2
|
|||||
Cox, Doug | 0-0
|
0-2
|
4-0
|
|||||
Crabtree, Aaron | 0-0
|
0-0
|
2-0
|
|||||
JonesLovelier, Josh | 0-1
|
2-0
|
1-2
|
|||||
Lacey, Aaron | 4-1
|
2-0
|
0-0
|
|||||
Lilly, Ben | 5-1
|
0-0
|
0-0
|
|||||
Madison, Tim | 1-0
|
0-0
|
1-0
|
|||||
Ogra, Soli | 0-0
|
1-2
|
0-0
|
|||||
Siegel, Steve | 0-0
|
3-1
|
0-0
|
|||||
Snead, Kelly | 0-0
|
0-0
|
2-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Life Time Coed Level-4 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
TCC at Muirfield Village Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Coffman-J.JonesLovelier | A.Lacey-S.Siegel | A.Crabtree-K.Snead |
38% | 67% | 57% |
15-7, 15-11 | 15-9, 15-6 | 15-10, 15-13 |
M.Haygood-N.Peterson | C.DAngelo-G.Callaghan | G.Mooi-R.Straka |
Sun, Jun 9 |
Paddle Taps Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Lilly-A.Adhikary | S.Ogra-S.Siegel | J.Burford-D.Cox |
43% | 25% | 70% |
15-7, 3-15, 15-3 | 15-3, 15-7 | 15-4, 15-9 |
T.Liu-S.Xie | N.Kitaev-C.Radune | M.Miller-G.Chang |
Sun, Jun 16 |
Worthington Hills Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Lilly-A.Adhikary | A.Lacey-S.Ogra | D.Cox-J.Burford |
67% | 79% | 75% |
15-6, 15-9 | 15-7, 15-1 | 15-7, 15-3 |
R.Bode-C.Bennington | L.Thompson-J.Capito | J.Bennington-C.Ziegler |
Sun, Jun 23 |
Lakes Coed Level-4 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Lacey-B.Lilly | D.Cox-J.Burford | K.Coffman-J.JonesLovelier |
73% | 44% | 73% |
15-7, 15-4 | 15-11, 15-13 | 15-3, 15-8 |
S.Clay-A.Thompson | M.Longhouse-N.Graham | D.Richards-R.Storrer |
Sun, Jun 30 |
NA Tennis Center Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Lacey-B.Lilly | A.Adhikary-S.Siegel | J.Burford-D.Cox |
59% | 73% | 60% |
15-10, 15-11 | 15-2, 15-9 | 15-10, 15-10 |
A.DAndrea-J.Spisak | A.Meyer-B.OLinn | M.Jovanovic-K.Mulkanoor |
Sun, Jul 14 |
TCC at Muirfield Village Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Lacey-T.Madison | J.JonesLovelier-S.Siegel | A.Crabtree-K.Snead |
61% | 64% | 68% |
16-14, 15-6 | 15-13, 15-4 | 15-10, 15-4 |
M.Haygood-R.Carlson | D.Gonzalez-G.Mooi | G.Callaghan-B.Hiles |
Sun, Jul 21 |
Paddle Taps Coed Level-4 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Adhikary-A.Lacey | J.Burford-D.Cox | K.Coffman-J.JonesLovelier |
43% | 32% | 39% |
10-15, 15-6, 15-9 | 15-6, 15-8 | 15-9, 15-10 |
C.Radune-S.Clark | T.Graffeo-T.Patterson | D.Hayman-M.Miller |
Sun, Jul 28 |
Worthington Hills Coed Level-4 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Adhikary-B.Lilly | K.Coffman-J.JonesLovelier | T.Madison-D.Cox |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Aug 4 |
NA Tennis Center Coed Level-4 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Lilly-A.Lacey | A.Adhikary-S.Ogra | K.Coffman-J.JonesLovelier |
54% | 47% | 40% |
8-15, 15-11, 15-7 | 4-15, 15-7, 15-8 | 15-13, 15-7 |
A.DAndrea-B.Strawser | J.Spisak-M.Sylvester | K.Mulkanoor-N.Bennoui |