Upper Arlington Parks & Rec Coed Level-1 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
TCC at Muirfield Village-KL Coed Level-1 | 4 / 0 |
100% |
---|---|---|
Upper Arlington Parks & Rec Coed Level-1 | 3 / 1 |
75% |
Elysium-MS Coed Level-1 | 2 / 1 |
67% |
Wedgewood Coed Level-1 | 1 / 2 |
33% |
Worthington Hills Coed Level-1 | 1 / 2 |
33% |
Kinsale-KA Coed Level-1 | 1 / 3 |
25% |
Scioto Coed Level-1 | 0 / 3 |
0% |
Upper Arlington Parks & Rec Coed Level-1 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bloom, Richard | 0-0 | 0-1 | 0-0 | |||||
Colburn, Katie | 0-0 | 0-0 | 1-2 | |||||
Conroy, Troy | 0-0 | 0-0 | 2-1 | |||||
Cowardin, Mary Beth | 2-0 | 0-0 | 0-0 | |||||
Goldenbagen, Gregg | 2-0 | 0-0 | 0-0 | |||||
Grove, Alexander | 1-0 | 0-0 | 0-0 | |||||
Grove, Robert | - | - | - | |||||
Levin, Michael | 0-0 | 1-0 | 0-1 | |||||
Michaelson, Judy | 0-0 | 0-1 | 1-0 | |||||
Owens, Mark | 0-0 | 2-1 | 0-0 | |||||
Thompson, Rebecca | 0-1 | 0-0 | 0-0 | |||||
Thompson, William | 0-1 | 0-0 | 0-0 | |||||
Worth, Pam | 1-0 | 1-1 | 0-0 | |||||
Zuczek, Matt | - | - | - |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 5 |
Kinsale-KA Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Grove-P.Worth | J.Michaelson-M.Owens | K.Colburn-T.Conroy |
56% | 36% | 64% |
15-11, 11-15, 15-6 | 15-12, 15-5 | 15-10, 15-7 |
A.Benton-K.Benton | A.Williams-H.Williams | K.Armstrong-S.Armstrong |
Sun, Jun 12 |
Wedgewood Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Goldenbagen-M.Cowardin | M.Levin-M.Owens | J.Michaelson-T.Conroy |
79% | 61% | |
15-5, 15-3 | 15-6, 16-14 | Default |
K.Detling-J.Hufford | K.Crowley-A.Graumlich | Default-Default |
Sun, Jun 19 |
Elysium-MS Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Thompson-W.Thompson | R.Bloom-P.Worth | K.Colburn-M.Levin |
40% | 27% | 51% |
16-14, 15-7 | 15-3, 15-8 | 9-15, 15-12, 16-14 |
J.Keys-R.Ihlendorf | K.Heyob-V.Chitkara | K.Keys-M.Keys |
Sun, Jun 26 |
Worthington Hills Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Goldenbagen-M.Cowardin | P.Worth-M.Owens | K.Colburn-T.Conroy |
53% | 73% | 29% |
15-4, 6-15, 15-13 | 15-4, 15-7 | 15-4, 15-8 |
K.Gerber-R.Lickman | W.Klein-J.Klein | R.Amlin-T.Amlin |
Scheduled | Opponent | Sun, Jul 10 | TCC at Muirfield Village-KL Level-1 (Home) | - |
- |
Sun, Jul 17 | Bye (na) | - |
- |
Sun, Jul 24 | Scioto Level-1 (Away) | - |
- |
Sun, Jul 31 | Kinsale-KA Coed Level-1 (Home) | - |
- |
Sun, Aug 7 | Playoffs - TBD (TBD) | - |
- |
information changes frequently.
Member is logged in as: - Access level is: permitted