Upper Arlington Parks & Rec Coed Level-2 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-DB Coed Level-2 | 6 / 3 |
67% |
---|---|---|
Elysium Coed Level-2 | 4 / 3 |
57% |
Swim & Racquet-KN Coed Level-2 | 4 / 3 |
57% |
TCC at Muirfield Village Coed Level-2 | 4 / 3 |
57% |
Worthington Hills Coed Level-2 | 5 / 4 |
56% |
Wedgewood Coed Level-2 | 2 / 4 |
33% |
Lakes-LM Coed Level-2 | 0 / 7 |
0% |
Upper Arlington Parks & Rec Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Cadenel, Isabelle | - | - | - | |||||
Chabot, Robert | - | - | - | |||||
Fagan, Sheila | - | - | - | |||||
Henry, Jayne | - | - | - | |||||
Honeycutt, Tricia | - | - | - | |||||
Honeycutt, Gary | - | - | - | |||||
Jones, Jane | - | - | - | |||||
Potter, Louise | - | - | - | |||||
Power, John | - | - | - | |||||
Power, Kate | - | - | - |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Upper Arlington Parks & Rec Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 5 |
Scioto Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Power-K.Power | R.Chabot-J.Jones | I.Cadenel-J.Henry |
14% | 29% | 25% |
15-0, 15-5 | 15-6, 15-6 | 15-7, 15-3 |
J.Vannatta-T.Nolan | J.Vaughn-K.Amore | A.Rupp-R.Essig |
Sun, Jun 12 |
TCC at Muirfield Village Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Honeycutt-G.Honeycutt | J.Power-K.Power | I.Cadenel-S.Fagan |
29% | 30% | 50% |
15-7, 15-5 | 15-5, 15-8 | 3-15, 15-8, 15-10 |
P.Davis-C.DAngelo | G.Mooi-P.Austin | M.Kuhlman-S.Crane |
Sun, Jun 19 |
New Albany-RF Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Honeycutt-R.Chabot | T.Honeycutt-J.Jones | I.Cadenel-S.Fagan |
46% | 12% | 50% |
15-8, 13-15, 15-13 | 15-2, 15-2 | 17-15, 9-15, 15-11 |
T.Puleri-G.Hough | L.Green-K.Friedman | S.Puleri-R.Stern |
Sun, Jun 26 |
Kinsale Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Chabot-T.Honeycutt | G.Honeycutt-I.Cadenel | J.Jones-K.Power |
14% | 17% | 14% |
15-1, 15-4 | 15-1, 15-5 | 15-2, 15-3 |
M.Drew-Gi.Meyer | Ga.Meyer-A.Meyer | T.Meyer-M.Miller |
Sun, Jul 10 |
Lakes-ML Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Honeycutt-G.Honeycutt | R.Chabot-L.Potter | J.Jones-S.Fagan |
21% | 21% | 33% |
15-4, 15-4 | 15-4, 15-4 | 15-4, 15-11 |
M.Jarrett-J.Ortlip | M.Longhouse-J.Parsons | R.Longhouse-D.Longhouse |
Sun, Jul 17 |
Scioto Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Chabot-J.Power | T.Honeycutt-G.Honeycutt | J.Henry-L.Potter |
54% | 67% | 32% |
12-15, 15-9, 15-12 | 15-10, 15-5 | 15-6, 15-8 |
J.Vannatta-J.Landolfi | J.Ross-D.Ross | A.Rupp-D.Baker |
Sun, Jul 24 |
TCC at Muirfield Village Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Chabot-J.Power | T.Honeycutt-G.Honeycutt | I.Cadenel-S.Fagan |
32% | 23% | 32% |
15-4, 15-10 | 15-4, 15-5 | 15-8, 15-6 |
S.Moore-J.Wagner | C.DAngelo-D.Calnon | G.Mooi-J.Deschler |
Sun, Jul 31 |
New Albany-RF Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Chabot-J.Power | I.Cadenel-L.Potter | S.Fagan-K.Power |
50% | 21% | 19% |
5-15, 15-7, 15-13 | 15-4, 15-4 | 15-4, 15-3 |
J.Duebel-G.Hough | J.Fishman-D.Fishman | R.Feibel-W.Poll |