Groveport-BY Coed Level-3 Pickleball Team
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Life Time Coed Level-3 | 9 / 1 |
90% |
---|---|---|
New Albany-PC Coed Level-3 | 4 / 4 |
50% |
Groveport-BY Coed Level-3 | 4 / 5 |
44% |
Kinsale Coed Level-3 | 3 / 5 |
38% |
Lakes-JC Coed Level-3 | 3 / 5 |
38% |
Jefferson Coed Level-3 | 2 / 6 |
25% |
Groveport-BY Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Austin, Grant | 0-0
|
0-0
|
1-0
|
|||||
Brown, Jon | 3-4
|
0-1
|
0-0
|
|||||
Bungard, Lewis | 0-0
|
0-1
|
0-0
|
|||||
Fitzgerald, John | 0-1
|
1-1
|
0-1
|
|||||
Gonzalez, Orlando | 1-1
|
0-0
|
2-1
|
|||||
Heizman, Stephanie | -
|
-
|
-
|
|||||
Short, Josh | 0-0
|
1-2
|
0-0
|
|||||
Walker, Brad | 0-0
|
2-1
|
2-3
|
|||||
Wilson, Peter | 0-1
|
0-1
|
1-1
|
|||||
Wintergerst, Nicole | 0-1
|
0-0
|
3-0
|
|||||
Yahn, Brett | 2-2
|
1-1
|
1-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Groveport-BY Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
Jefferson Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Yahn-J.Brown | B.Walker-J.Short | G.Austin-O.Gonzalez |
75% | 79% | 81% |
15-5, 15-5 | 15-5, 15-3 | 15-6, 15-1 |
J.Milks-T.Morris | S.Bethel-G.Khanduja | S.Fox-R.Fox |
Sun, Jun 9 |
Life Time Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Yahn-J.Brown | L.Bungard-J.Short | B.Walker-O.Gonzalez |
25% | 21% | 6% |
15-9, 15-1 | 15-2, 15-6 | 15-1, 15-1 |
J.Luttrell-A.Sayoto | N.Tidwell-T.Young | R.Smith-C.Leindecker |
Sun, Jun 16 |
Lakes-JC Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Yahn-J.Brown | P.Wilson-J.Short | B.Walker-O.Gonzalez |
55% | 46% | 55% |
15-12, 12-15, 15-7 | 15-6, 10-15, 16-14 | 12-15, 15-6, 15-13 |
J.Parsons-T.Underman | J.Christian-T.Davidson | A.Maneff-J.Voytus |
Sun, Jun 23 |
Kinsale Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Sun, Jun 30 |
New Albany-PC Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
O.Gonzalez-J.Brown | B.Walker-J.Fitzpatrick | B.Yahn-N.Wintergerst |
57% | 59% | 63% |
16-14, 15-9 | 15-10, 15-11 | 15-6, 15-12 |
L.Dixon-J.Senser | S.Puleri-T.Puleri | R.Feibel-S.Byrne |
Sun, Jul 14 |
Jefferson Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-P.Wilson | B.Yahn-J.Fitzgerald | N.Wintergerst-B.Walker |
49% | 55% | 63% |
10-15, 15-11, 15-13 | 15-11, 16-14 | 15-10, 15-8 |
T.Morris-R.Chamdima | A.Jansen-B.Rice | K.Hammond-D.Cohen |
Sun, Jul 21 |
Life Time Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Fitzgerald-N.Wintergerst | J.Brown-B.Yahn | P.Wilson-B.Walker |
6% | 45% | 39% |
15-0, 15-2 | 15-7, 9-15, 15-10 | 15-11, 15-8 |
T.Young-K.Siodine | C.Leindecker-A.Sayoto | M.Selim-N.Tidwell |
Sun, Jul 28 |
Lakes-JC Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-O.Gonzalez | J.Fitzgerald-B.Walker | P.Wilson-N.Wintergerst |
45% | 32% | 75% |
15-13, 15-12 | 15-5, 15-9 | 15-5, 15-5 |
D.Cook-B.Sampsel | T.Underman-J.Voytus | K.Eramo-A.Maneff |
Sun, Aug 4 |
New Albany-LG Coed Level-3 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Yahn-J.Brown | J.Fitzgerald-B.Walker | |
12% | 25% | |
15-3, 15-1 | 15-3, 15-7 | |
S.LaJeunesse-M.Jovanovic | M.Gunzenhaeuser-M.Arguelles |