Jefferson Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany Coed Level-1 | 3 / 0 |
100% |
---|---|---|
Lakes Coed Level-1 | 3 / 1 |
75% |
Brookside Coed Level-1 | 2 / 1 |
67% |
Jefferson Coed Level-1 | 2 / 2 |
50% |
Kinsale-JH Coed Level-1 | 1 / 2 |
33% |
Elysium-CH Coed Level-1 | 1 / 3 |
25% |
TCC at Muirfield Village-ED Coed Level-1 | 0 / 3 |
0% |
Jefferson Coed Level-1 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bethel, Sarah | 0-0 | 0-0 | 1-0 | |||||
Bethel, Brock | - | - | - | |||||
Churches, Natasha | 0-0 | 1-0 | 1-1 | |||||
Drew, Julie | 0-1 | 0-0 | 0-0 | |||||
Drew, Tracy | 0-0 | 0-0 | 0-1 | |||||
Franzmann, Cynthia | - | - | - | |||||
Franzmann, Chris | - | - | - | |||||
Gricar, Julie | 0-0 | 0-1 | 0-0 | |||||
Gricar, Chris | 0-0 | 0-1 | 0-0 | |||||
Henry, Chris | - | - | - | |||||
Henry, Evan | - | - | - | |||||
Henry, Michele | 0-0 | 0-1 | 0-0 | |||||
Kirk, Claire | 0-0 | 0-0 | 1-1 | |||||
Kirk, Steven | 0-0 | 0-0 | 1-1 | |||||
Kowit, Lori | - | - | - | |||||
Kusovski, Mary | - | - | - | |||||
Kusovski, Boris | 3-0 | 0-0 | 0-0 | |||||
Napolitano, Ralph | 0-1 | 0-1 | 0-0 | |||||
Palmer, Thomas | 2-0 | 0-0 | 0-0 | |||||
Rice, Bill | - | - | - | |||||
Shaffery, Chris | 1-0 | 2-0 | 0-0 | |||||
Staninovski, Jon | - | - | - | |||||
Staninovski, Jennifer | - | - | - | |||||
Tanchevski, Leslie | 0-0 | 1-0 | 0-0 | |||||
Wiggins, Erin | - | - | - |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 5 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-T.Palmer | C.Gricar-J.Gricar | N.Churches-T.Drew |
73% | 32% | 44% |
15-5, 15-6 | 15-4, 15-10 | 16-14, 14-16, 15-6 |
J.Foley-R.Ghanem | S.Girardi-S.Hill | A.Gunzenhaeuser-R.McMunn |
Sun, Jun 12 |
TCC at Muirfield Village-ED Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-T.Palmer | L.Tanchevski-C.Shaffery | S.Bethel-N.Churches |
68% | 81% | 56% |
15-7, 15-7 | 15-3, 15-4 | 5-15, 15-7, 15-5 |
E.Daly-J.Meyer | P.Halsey-J.Kander | Je.Bruner-Jo.Bruner |
Sun, Jun 19 |
Kinsale-JH Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Drew-R.Napolitano | N.Churches-C.Shaffery | S.Kirk-C.Kirk |
19% | 58% | 43% |
15-4, 15-3 | 15-11, 15-11 | 15-12, 15-11 |
J.Happel-S.Kleinknecht | T.Swords-K.Davidson | R.Teknipp-K.Teknipp |
Sun, Jun 26 |
Elysium-CH Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Kusovski-C.Shaffery | M.Henry-R.Napolitano | S.Kirk-C.Kirk |
58% | 42% | 100% |
15-11, 15-11 | 11-15, 15-3, 15-12 | 1-0, 0-0 |
M.Thomas-L.Thomas | M.Humphry-C.Humphrey | L.Sagar-D.Korcykoski |
Scheduled | Opponent | Sun, Jul 10 | Lakes Coed Level-1 (Away) | - |
- |
Sun, Jul 17 | Brookside Coed Level-1 (Home) | - |
- |
Sun, Jul 24 | Bye (na) | - |
- |
Sun, Jul 31 | New Albany Coed Level-1 (Home) | - |
- |
Sun, Aug 7 | Playoffs - TBD (TBD) | - |
- |
information changes frequently.
Member is logged in as: - Access level is: permitted