Jefferson Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Brookside-BL Coed Level-2 | 1 / 1 |
50% |
|---|---|---|
| Jefferson Coed Level-2 | 1 / 1 |
50% |
Match Point Coed Level-2 | 1 / 1 |
50% |
| TCC at Muirfield Village-KL Coed Level-2 | 1 / 1 |
50% |
Worthington Hills Coed Level-2 | 1 / 1 |
50% |
| Jefferson Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Becker, Jeff | 3-0
|
0-0
|
0-0
|
|||||
| Cohen, David | 0-0
|
0-0
|
3-2
|
|||||
| Fox, Amber | -
|
-
|
-
|
|||||
| Morris, Debra | -
|
-
|
-
|
|||||
| Morris, Tom | 4-1
|
1-0
|
0-0
|
|||||
| Rhoads, Brenden | 1-1
|
1-0
|
1-1
|
|||||
| Rice, Bill | 1-2
|
1-0
|
0-0
|
|||||
| Seneviratne, Chandima | 1-2
|
2-1
|
0-0
|
|||||
| Seneviratne, Natalie | -
|
-
|
-
|
|||||
| Spangler, Brian | 0-0
|
2-1
|
1-1
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Jefferson Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sat, May 16 |
Jefferson Coed Level-2 | W, 2-1 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
Sat, May 16 |
Jefferson Coed Level-2 | L, 1-2 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
| Scheduled | Opponent | Sun, May 31 | TCC at Muirfield Village-KL Coed Level-2 (Home) | - |
- |
| Sun, Jun 7 | Match Point Coed Level-2 (Away) | - |
- |
Sun, Jun 14 | Worthington Hills Coed Level-2 (Home) | - |
- |
| Sun, Jun 21 | New Albany Coed Level-2 (Home) | - |
- |
Sun, Jun 28 | Brookside-BL Coed Level-2 (Home) | - |
- |
| Sun, Jul 12 | TCC at Muirfield Village-KL Coed Level-2 (Away) | - |
- |
Sun, Jul 19 | Match Point Coed Level-2 (Away) | - |
- |
| Sun, Jul 26 | Worthington Hills Coed Level-2 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Jefferson Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
New Albany-GP Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Becker-T.Morris | A.Thomas-J.Milks | B.Rhoads-B.Spangler |
| 75% | 40% | 70% |
| 15-2, 15-8 | 15-12, 15-8 | 15-1, 15-12 |
| R.McMunn-J.Nelson | J.Foley-J.Psigoda | D.McMunn-C.Nelson |
Sun, Jun 8 |
Life Time Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Seneviratne-B.Rhoads | A.Thomas-J.Thomas | D.Cohen-J.Milks |
| 23% | 39% | 36% |
| 15-3, 15-6 | 15-9, 9-15, 15-1 | 15-6, 15-11 |
| G.Ransom-N.Buraale | M.Eckel-S.Sevell | H.Pham-J.Greer |
Sun, Jun 15 |
TCC at Muirfield Village-KL Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Rice-T.Morris | C.Seneviratne-B.Spangler | D.Cohen-R.Fox |
| 55% | 68% | 86% |
| 15-10, 9-15, 15-7 | 15-8, 15-6 | 15-3, 15-2 |
| B.Johnson-D.Johnson | K.Lynn-C.Mathews | T.Roush-S.Walter |
Sun, Jun 22 |
Worthington Hills Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Rice-T.Morris | B.Rhoads-B.Spangler | A.Thomas-D.Cohen |
| 30% | 64% | 75% |
| 15-4, 15-9 | 15-11, 15-6 | 15-6, 15-4 |
| A.Watson-B.Mihalich | K.Watson-J.Mihalich | C.Bradbury-K.Bradbury |
Sun, Jun 29 |
Lakes Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| C.Seneviratne-B.Rhoads | R.Hughes-R.Fox | D.Cohen-M.Turner |
| 53% | 42% | 47% |
| 15-11, 11-15, 15-10 | 15-13, 15-9 | 15-13, 7-15, 15-13 |
| T.Button-M.Simmerman | L.Nordlie-B.Dickman | A.Parsons-A.Maneff |
Sun, Jul 13 |
New Albany-GP Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Morris-J.Becker | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |
| 59% | 71% | 45% |
| 15-10, 15-11 | 15-7, 15-5 | 14-16, 15-11, 15-9 |
| T.Hill-G.Poulos | D.McMunn-R.McMunn | J.Foley-M.Hanna |
Sun, Jul 20 |
Life Time Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Becker-T.Morris | B.Spangler-C.Seneviratne | B.Rhoads-D.Cohen |
| 50% | 43% | 27% |
| 9-15, 15-13, 15-11 | 15-8, 9-15, 15-7 | 15-6, 15-5 |
| N.Buraale-D.Guttentag | A.Campbell-D.Drew | J.Greer-C.Harris |
Sun, Jul 27 |
TCC at Muirfield Village-KL Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Rice-C.Seneviratne | T.Morris-A.Thomas | Default-Default |
| 44% | 64% | |
| 15-13, 15-11 | 15-7, 15-10 | Default |
| B.Johnson-D.Johnson | K.Lynn-A.Radcliffe | T.Roush-S.Walter |
Sun, Aug 3 |
New Albany-PD Coed Level-2 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Becker-T.Morris | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |
| 71% | 67% | 86% |
| 15-7, 15-5 | 15-11, 15-4 | 15-3, 15-2 |
| E.Baker-P.Doyle | R.Ghanem-A.Morrison | S.Chappelear-H.Hunter |
Sun, Aug 3 |
Life Time Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Becker-T.Morris | B.Rice-C.Seneviratne | B.Spangler-A.Thomas |
| 29% | 35% | 54% |
| 15-6, 15-6 | 15-6, 15-10 | 14-16, 15-8, 15-13 |
| N.Buraale-J.Greer | D.Guttentag-H.Pham | A.Campbell-S.Sevell |








