Jefferson Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Wedgewood Coed Level-2 | 8 / 2 |
80% |
---|---|---|
New Albany-GW Coed Level-2 | 6 / 4 |
60% |
Scarborough Coed Level-2 | 4 / 4 |
50% |
Worthington Hills Coed Level-2 | 4 / 4 |
50% |
Jefferson Coed Level-2 | 3 / 5 |
38% |
Lakes-DB Coed Level-2 | 0 / 8 |
0% |
Jefferson Coed Level-2 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Caroll, Alisa | 0-0 | 0-1 | 0-1 | |||||
Gorenstein, Marci | 0-0 | 0-0 | 1-0 | |||||
Hoyle, Ann | 1-1 | 0-1 | 0-0 | |||||
Hoyle, Kevin | 0-1 | 1-0 | 0-0 | |||||
Jerome, Ben | 3-0 | 0-0 | 0-0 | |||||
Jerome, Gia | 0-1 | 1-1 | 1-1 | |||||
Levison, Bruce | 0-0 | 0-0 | 1-0 | |||||
Lowe, James | 3-0 | 0-0 | 0-0 | |||||
Murch, Natalie | 1-1 | 0-0 | 1-1 | |||||
Oldenquist, Michele | 0-0 | 0-1 | 0-0 | |||||
Oldenquist, Mark | 0-0 | 0-1 | 0-0 | |||||
Quinlan, Lisa | 0-0 | 0-0 | 0-2 | |||||
Quinlan, Chuck | 0-0 | 0-0 | 0-1 | |||||
Rice, Bill | - | - | - | |||||
Samuels, Ross | 2-0 | 1-0 | 0-0 | |||||
Samuels, Shelley | 0-0 | 0-0 | 0-1 | |||||
Samuels, Brooke | 0-0 | 1-0 | 0-0 | |||||
Sines, Kelsey | - | - | - | |||||
Solcedo, Robert | 0-0 | 2-1 | 0-0 | |||||
Stamps, Shaun | - | - | - | |||||
Thomas, Jodi | 0-0 | 0-0 | 1-0 | |||||
Thomas, Jamie | 0-0 | 0-0 | 1-1 |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Jefferson Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 5 |
Worthington Hills Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Murch-J.Lowe | A.Caroll-R.Napolitano | C.Quinlan-L.Quinlan |
54% | 21% | 29% |
15-5, 7-15, 15-11 | 15-2, 15-6 | 15-3, 15-9 |
C.Ziegler-S.Gerber | J.Folk-K.Lickman | P.Heil-M.Riddle |
Sun, Jun 12 |
Scarborough Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Murch-G.Jerome | R.Napolitano-R.Solcedo | M.Gorenstein-B.Levison |
21% | 47% | 70% |
15-4, 15-4 | 16-14, 13-15, 15-10 | 15-9, 15-4 |
M.Feyes-C.Murphy | B.DAndrea-S.Bachmann | J.Boggs-L.Eckert |
Sun, Jun 19 |
New Albany-GW Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Jerome-R.Samuels | G.Jerome-A.Hoyle | S.Samuels-A.Caroll |
77% | 49% | 14% |
15-4, 15-5 | 15-11, 11-15, 15-13 | 15-2, 15-3 |
G.Worley-M.Jovanovic | C.Worley-S.Byrne | N.Bennoui-T.Foley |
Sun, Jun 26 |
Wedgewood Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Hoyle-A.Hoyle | Mi.Oldenquist-Ma.Oldenquist | L.Quinlan-Ja.Thomas |
30% | 9% | 27% |
15-8, 15-5 | 15-0, 15-3 | 15-5, 15-6 |
T.Davis-S.Rahl | B.Knoll-B.Bentz | M.Miller-M.Osmond |
Sun, Jul 10 |
Lakes-DB Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Jerome-A.Hoyle | G.Jerome-K.Hoyle | Ja.Thomas-Jo.Thomas |
83% | 73% | 57% |
15-2, 15-4 | 15-9, 15-2 | 15-9, 16-14 |
Do.Barstow-C.Yochum | M.DeLuca-S.DeLuca | De.Barstow-D.Yochum |
Sun, Jul 17 |
Worthington Hills Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Jerome-J.Lowe | R.Samuels-R.Solcedo | N.Murch-G.Jerome |
67% | 83% | 38% |
15-10, 15-5 | 15-2, 15-4 | 15-7, 15-11 |
A.Herrel-C.Ziegler | S.Gerber-M.Riddle | J.Fox-J.Folk |
Sun, Jul 24 |
Scarborough Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Lowe-R.Samuels | B.Samuels-R.Solcedo | G.Jerome-N.Murch |
79% | 73% | 83% |
15-4, 15-4 | 15-6, 15-5 | 15-0, 15-6 |
A.DAndrea-C.Murphy | K.Atkinson-M.Poirier | J.Boggs-L.Eckert |
Sun, Jul 31 |
New Albany-GW Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
B.Reed-S.Byrne | N.Bennoui-T.Foley | C.Worley-J.Bennoui |