TCC at Muirfield Village-CW Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-PD Coed Level-2 | 8 / 2 |
80% |
---|---|---|
Brookside Coed Level-2 | 4 / 4 |
50% |
Wedgewood-JS Coed Level-2 | 5 / 5 |
50% |
Swim & Racquet Coed Level-2 | 3 / 4 |
43% |
TCC at Muirfield Village-CW Coed Level-2 | 2 / 5 |
29% |
Elysium Coed Level-2 | 2 / 6 |
25% |
TCC at Muirfield Village-CW Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Beard, Teesha | 0-0
|
1-0
|
1-1
|
|||||
Calarbro, Brian | -
|
-
|
-
|
|||||
Flynn, Jim | 0-0
|
1-1
|
1-0
|
|||||
Flynn, Jody | 0-0
|
1-1
|
1-0
|
|||||
Heft, Lauren | -
|
-
|
-
|
|||||
Kuhar, John | 0-1
|
1-1
|
0-1
|
|||||
Marcum, Johnnie | 0-6
|
0-0
|
0-0
|
|||||
Maurer, Craig | 0-0
|
0-1
|
2-0
|
|||||
Meyer, Jen | -
|
-
|
-
|
|||||
Reibel, Laurie | 0-4
|
0-0
|
0-0
|
|||||
Roberts, Ryan | -
|
-
|
-
|
|||||
Smith, Caroline | 0-0
|
0-1
|
0-0
|
|||||
Stewart, Lindsey | 0-0
|
0-0
|
2-0
|
|||||
Wickert, Cathy | 0-1
|
2-2
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-CW Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 8 |
New Albany-PD Coed Level-2 | L, 1-2 % Points: 40% # Points: 54 - 80 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Calarbra-J.Marcum | J.Kuhar-C.Smith | J.Flynn-T.Beard |
36% | 19% | 60% |
15-7, 15-10 | 15-2, 15-5 | 15-11, 15-9 |
P.Doyle-E.Baker | J.Snapp-A.Morrison | S.Chappelear-H.Hunter |
Sun, Jun 15 |
Brookside Coed Level-2 | L, 0-3 % Points: 39% # Points: 71 - 112 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Reibel-J.Marcum | B.Calarbra-C.Wickert | J.Kuhar-T.Beard |
39% | 46% | 25% |
15-10, 12-15, 15-2 | 15-9, 10-15, 15-10 | 15-6, 15-4 |
M.Rabadam-D.Debord | B.NeCamp-K.Horack | B.Livingston-R.Martin |
Sun, Jun 22 |
Elysium Coed Level-2 | W, 2-1 % Points: 53% # Points: 72 - 64 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Calarbra-L.Reibel | T.Beard-J.Flynn | L.Stewart-C.Maurer |
29% | 59% | 70% |
15-6, 15-6 | 15-10, 15-11 | 15-10, 15-3 |
H.Hackett-J.Hackett | J.Keys-M.Wright | K.Keys-T.Haas |
Sun, Jun 29 |
Wedgewood-JS Coed Level-2 | W, 2-1 % Points: 54% # Points: 88 - 75 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Reibel-J.Marcum | J.Kuhar-C.Wickert | C.Maurer-L.Stewart |
39% | 57% | 67% |
15-11, 15-8 | 15-5, 9-15, 15-10 | 15-8, 15-7 |
J.Smerdel-J.Wallace | M.Smerdel-C.Clegg | L.Meyer-M.Meyer |
Sun, Jul 13 |
Swim & Racquet Coed Level-2 | L, 1-2 % Points: 52% # Points: 43 - 40 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Reibel-J.Marcum | C.Wickert-B.Calarbra | Default-Default |
30% | 75% | |
15-5, 15-8 | 15-3, 15-7 | Default |
D.Bednar-M.Copeland | C.Bruns-R.Bruns | B.Stutz-T.Stutz |
Sun, Jul 20 |
New Albany-PD Coed Level-2 | L, 0-3 % Points: 33% # Points: 35 - 72 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Marcum-J.Kuhar | C.Maurer-C.Wickert | Default-Default |
9% | 43% | |
15-2, 15-1 | 15-9, 12-15, 15-8 | Default |
P.Doyle-E.Baker | N.Petroff-J.Snapp | S.Chappelear-S.Lavieri |
Sun, Jul 27 |
Brookside Coed Level-2 | L, 0-3 % Points: 28% # Points: 23 - 60 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Wickert-J.Marcum | J.Flynn-J.Flynn | Default-Default |
21% | 33% | |
15-4, 15-4 | 15-8, 15-7 | Default |
J.Abbott-R.Palmer | M.Rabadam-B.Livingston | B.NeCamp-M.Orsinelli |