TCC at Muirfield Village-ED Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany Coed Level-1 | 9 / 0 |
100% |
---|---|---|
Brookside Coed Level-1 | 4 / 3 |
57% |
Lakes Coed Level-1 | 4 / 3 |
57% |
Jefferson Coed Level-1 | 5 / 4 |
56% |
TCC at Muirfield Village-ED Coed Level-1 | 2 / 4 |
33% |
Elysium-CH Coed Level-1 | 2 / 5 |
29% |
Kinsale-JH Coed Level-1 | 1 / 6 |
14% |
TCC at Muirfield Village-ED Coed Level-1 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Ahlers, Mike | 0-0 | 0-0 | 0-1 | |||||
Akbar, Barmi | - | - | - | |||||
Axelrod, Patty | 0-0 | 1-0 | 0-1 | |||||
Axelrod, Mark | - | - | - | |||||
Berman, Chris | - | - | - | |||||
BernardAkbar, Susan | - | - | - | |||||
Bicket, Betsy | - | - | - | |||||
Bruner, Jeff | 0-0 | 0-0 | 0-1 | |||||
Bruner, Jodi | 0-0 | 0-0 | 0-1 | |||||
Coratola, Peter | - | - | - | |||||
Coratola, Terri | - | - | - | |||||
Daly, Erin | 0-2 | 1-0 | 0-0 | |||||
Galeano, Judy | - | - | - | |||||
Galeano, Mike | - | - | - | |||||
Halsey, Pat | 0-0 | 0-2 | 0-0 | |||||
Heft, Lauren | 0-0 | 0-1 | 1-0 | |||||
Holland, Diane | - | - | - | |||||
Kander, Judy | 0-0 | 0-1 | 0-0 | |||||
Karam, Ben | - | - | - | |||||
Meyer, Jen | 0-1 | 1-0 | 0-1 | |||||
Middleton, Brad | 0-2 | 0-0 | 0-0 | |||||
Middleton, Jess | 0-2 | 1-0 | 0-0 | |||||
Smith, Caroline | 0-0 | 0-0 | 1-0 | |||||
Somma, Dan | - | - | - | |||||
Somma, Soley | - | - | - | |||||
Stoflinsky, Brian | 0-1 | 0-0 | 2-0 | |||||
Stoflinsky, Stephanie | 0-1 | 1-0 | 2-0 | |||||
Straka, Jennie | 0-1 | 1-0 | 0-0 | |||||
Straka, Ryan | 0-2 | 2-0 | 0-0 | |||||
Thompson, Jake | - | - | - |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-ED Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 12 |
Jefferson Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Daly-J.Meyer | P.Halsey-J.Kander | Je.Bruner-Jo.Bruner |
32% | 19% | 44% |
15-7, 15-7 | 15-3, 15-4 | 5-15, 15-7, 15-5 |
B.Kusovski-T.Palmer | L.Tanchevski-C.Shaffery | S.Bethel-N.Churches |
Sun, Jun 19 |
Elysium-CH Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Daly-J.Middleton | J.Straka-R.Straka | M.Ahlers-M.Ahlers |
42% | 63% | 39% |
15-13, 15-9 | 15-11, 15-7 | 15-8, 15-11 |
R.Martin-R.Woods | L.Sagar-J.Sagar | M.Thomas-D.Korcykoski |
Sun, Jun 26 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-R.Straka | J.Middleton-S.Stoflinsky | J.Meyer-P.Axelrod |
45% | 49% | 29% |
15-11, 16-14 | 8-15, 15-12, 15-12 | 15-4, 15-8 |
S.Girardi-G.Poulos | R.Ghanem-D.McMunn | A.Gunzenhaeuser-R.McMunn |
Sun, Jul 10 |
Brookside Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Straka-R.Straka | L.Heft-P.Halsey | B.Stoflinsky-S.Stoflinsky |
38% | 23% | 68% |
15-12, 15-6 | 15-3, 15-6 | 15-6, 15-8 |
J.Slinger-R.Slinger | A.Ehler-S.Clark | S.Klein-M.Orsinelli |
Sun, Jul 17 |
Kinsale-JH Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Stoflinsky-S.Stoflinsky | E.Daly-J.Meyer | C.Smith-L.Heft |
29% | 79% | |
15-4, 15-8 | 15-4, 15-4 | Default |
J.Happel-K.Pohl | J.Reinoehl-A.Tyler | Default-Default |
Sun, Jul 24 |
Lakes Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-J.Middleton | P.Axelrod-R.Straka | B.Stoflinsky-S.Stoflinsky |
49% | 77% | 77% |
10-15, 15-11, 16-14 | 15-6, 15-3 | 15-6, 15-3 |
J.Rogers-N.Rogers | S.Mauger-C.Mauger | R.Miketic-C.McCurrie |