TCC at Muirfield Village-ED Coed Level-1 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Brookside-LC Coed Level-1 | 6 / 2 |
75% |
---|---|---|
TCC at Muirfield Village-ED Coed Level-1 | 5 / 3 |
63% |
Upper Arlington Parks & Rec Coed Level-1 | 4 / 3 |
57% |
Kinsale-NW Coed Level-1 | 3 / 4 |
43% |
Lakes-CM Coed Level-1 | 3 / 4 |
43% |
Wedgewood Coed Level-1 | 3 / 4 |
43% |
Swim & Racquet-AB Coed Level-1 | 1 / 6 |
14% |
TCC at Muirfield Village-ED Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bernard, Susan | 0-0 | 0-0 | 1-0 | |||||
Cseplo, Jen | - | - | - | |||||
Cseplo, Bill | - | - | - | |||||
Daly, Erin | 2-0 | 2-2 | 0-0 | |||||
Flynn, Jody | 0-0 | 1-0 | 0-0 | |||||
Flynn, Jim | 0-0 | 1-0 | 0-2 | |||||
Flynn, Brendan | - | - | - | |||||
Heft, Lauren | 0-0 | 0-0 | 0-1 | |||||
Kander, Judy | - | - | - | |||||
Karam, Ben | - | - | - | |||||
Kuhar, John | 0-0 | 0-0 | 0-1 | |||||
Marcum, Johnnie | 0-1 | 0-0 | 1-0 | |||||
Meyer, Jen | 0-0 | 0-1 | 0-0 | |||||
Middleton, Brad | 3-1 | 2-0 | 0-0 | |||||
Middleton, Jess | 1-1 | 1-0 | 0-0 | |||||
Mundwiler, Jen | 0-0 | 0-0 | 0-2 | |||||
Nardone, Tonya | 0-0 | 0-0 | 1-0 | |||||
Paull, Steve | - | - | - | |||||
Smith, Caroline | 0-0 | 0-0 | 1-2 | |||||
Somma, Dan | - | - | - | |||||
Stoflinsky, Brian | 0-0 | 0-0 | 0-1 | |||||
Stoflinsky, Stephanie | 0-1 | 2-1 | 0-0 | |||||
Straka, Jennie | 0-1 | 1-0 | 0-1 | |||||
Straka, Ryan | 2-1 | 2-0 | 0-0 | |||||
Tawes, Teresa | 0-1 | 0-0 | 1-0 | |||||
Vogel, Amy | - | - | - | |||||
Vogel, Brooks | - | - | - | |||||
Wickert, Cathy | 0-1 | 0-0 | 1-0 |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-ED Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 11 |
Brookside-LC Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Middleton-B.Middleton | E.Daly-J.Meyer | T.Nardone-T.Tawes |
29% | 39% | 56% |
15-6, 15-6 | 15-10, 15-9 | 4-15, 15-4, 15-8 |
D.Durbin-B.Zwayer | C.Stoller-S.Durbin | S.Clark-A.Zwayer |
Sun, Jun 18 |
Lakes-CM Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Daly-B.Middleton | Ji.Flynn-Jo.Flynn | L.Heft-J.Mundwiler |
91% | 94% | 39% |
15-2, 15-1 | 15-0, 15-2 | 15-4, 10-15, 15-7 |
C.McClary-T.Vincent | J.Carlson-V.Carlson | L.Ortlip-T.Panovski |
Sun, Jun 25 |
Upper Arlington Parks & Rec Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Straka-R.Straka | J.Middleton-S.Stoflinsky | B.Stoflinsky-J.Kuhar |
30% | 73% | 32% |
15-3, 15-10 | 15-9, 15-2 | 15-5, 15-9 |
D.Bartram-J.Harrold | M.Kenny-J.Kenny | S.Leppert-J.Ries |
Sun, Jul 9 |
Wedgewood Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Middleton-E.Daly | R.Straka-J.Straka | J.Mundwiler-C.Smith |
79% | 61% | 30% |
15-6, 15-2 | 15-7, 15-12 | 15-5, 15-8 |
W.Gibbons-R.Skop | M.Meyer-L.Meyer | C.Clegg-K.Demers |
Sun, Jul 16 |
Kinsale-NW Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Tawes-S.Stoflinsky | E.Daly-B.Middleton | C.Wickert-J.Marcum |
29% | 63% | |
15-6, 15-6 | 15-10, 15-8 | Default |
D.Christy-J.Happel | J.Campbell-G.Campbell | Default-Default |
Sun, Jul 23 |
Swim & Racquet-AB Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Marcum-C.Wickert | R.Straka-B.Middleton | C.Smith-S.Bernard |
29% | 91% | 56% |
15-4, 15-8 | 15-3, 15-0 | 15-11, 15-13 |
J.Hisdorf-B.Muhn | B.Bourdo-G.Bourdo | P.Knowles-C.Mackey |
Sun, Aug 6 |
Swim & Racquet-DM Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-R.Straka | E.Daly-S.Stoflinsky | C.Smith-Ji.Flynn |
57% | 73% | 35% |
15-6, 9-15, 15-9 | 15-3, 15-8 | 15-9, 15-7 |
C.Manofsky-R.Wagner | D.Manofsky-S.Holthaus | C.Fallon-A.Hallarn |
Sun, Aug 6 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-R.Straka | E.Daly-S.Stoflinsky | Ji.Flynn-J.Straka |
64% | 14% | 3% |
15-3, 11-15, 15-5 | 15-0, 15-5 | 15-0, 15-1 |
J.Snapp-E.Tobias | G.Poulos-J.Foley | A.Gross-S.Roteff |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-ED Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 12 |
Jefferson Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Daly-J.Meyer | P.Halsey-J.Kander | Je.Bruner-Jo.Bruner |
32% | 19% | 44% |
15-7, 15-7 | 15-3, 15-4 | 5-15, 15-7, 15-5 |
B.Kusovski-T.Palmer | L.Tanchevski-C.Shaffery | S.Bethel-N.Churches |
Sun, Jun 19 |
Elysium-CH Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Daly-J.Middleton | J.Straka-R.Straka | M.Ahlers-M.Ahlers |
42% | 63% | 39% |
15-13, 15-9 | 15-11, 15-7 | 15-8, 15-11 |
R.Martin-R.Woods | L.Sagar-J.Sagar | M.Thomas-D.Korcykoski |
Sun, Jun 26 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-R.Straka | J.Middleton-S.Stoflinsky | J.Meyer-P.Axelrod |
45% | 49% | 29% |
15-11, 16-14 | 8-15, 15-12, 15-12 | 15-4, 15-8 |
S.Girardi-G.Poulos | R.Ghanem-D.McMunn | A.Gunzenhaeuser-R.McMunn |
Sun, Jul 10 |
Brookside Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Straka-R.Straka | L.Heft-P.Halsey | B.Stoflinsky-S.Stoflinsky |
38% | 23% | 68% |
15-12, 15-6 | 15-3, 15-6 | 15-6, 15-8 |
J.Slinger-R.Slinger | A.Ehler-S.Clark | S.Klein-M.Orsinelli |
Sun, Jul 17 |
Kinsale-JH Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Stoflinsky-S.Stoflinsky | E.Daly-J.Meyer | C.Smith-L.Heft |
29% | 79% | |
15-4, 15-8 | 15-4, 15-4 | Default |
J.Happel-K.Pohl | J.Reinoehl-A.Tyler | Default-Default |
Sun, Jul 24 |
Lakes Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-J.Middleton | P.Axelrod-R.Straka | B.Stoflinsky-S.Stoflinsky |
49% | 77% | 77% |
10-15, 15-11, 16-14 | 15-6, 15-3 | 15-6, 15-3 |
J.Rogers-N.Rogers | S.Mauger-C.Mauger | R.Miketic-C.McCurrie |