TCC at Muirfield Village-ED Coed Level-2 Pickleball Team
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-BG Coed Level-2 | 9 / 1 |
90% |
---|---|---|
TCC at Muirfield Village-ED Coed Level-2 | 5 / 4 |
56% |
Groveport-BL Coed Level-2 | 4 / 4 |
50% |
Swim & Racquet Coed Level-2 | 2 / 5 |
29% |
Wedgewood-AH Coed Level-2 | 2 / 5 |
29% |
Brookside Coed Level-2 | 2 / 6 |
25% |
TCC at Muirfield Village-ED Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bernard, Susan | -
|
-
|
-
|
|||||
Calabro, Brian | 0-0
|
0-0
|
1-0
|
|||||
Crane, Shannon | 0-0
|
0-0
|
0-1
|
|||||
Daly, Erin | 2-2
|
2-1
|
0-0
|
|||||
Flynn, Jody | 0-0
|
2-1
|
0-1
|
|||||
Flynn, Jim | 0-0
|
2-1
|
0-1
|
|||||
Flynn, Brendan | -
|
-
|
-
|
|||||
Heft, Lauren | 0-0
|
0-0
|
1-0
|
|||||
Hiles, Denisa | 1-1
|
1-0
|
1-0
|
|||||
Kuhar, John | 0-0
|
0-1
|
0-0
|
|||||
Marcum, Johnnie | 0-0
|
1-0
|
1-0
|
|||||
Meyer, Jen | 0-0
|
0-0
|
0-2
|
|||||
Middleton, Brad | 3-1
|
0-1
|
0-0
|
|||||
Middleton, Jess | 2-4
|
0-0
|
0-0
|
|||||
Nardone, Tonya | -
|
-
|
-
|
|||||
Smith, Caroline | 0-0
|
0-1
|
0-0
|
|||||
Stoflinsky, Brian | 0-0
|
0-1
|
0-2
|
|||||
Stoflinsky, Stephanie | 0-2
|
2-0
|
0-0
|
|||||
VanWalsen, Jesse | 0-0
|
0-0
|
1-0
|
|||||
Walter, Shelley | 0-0
|
0-0
|
0-1
|
|||||
Wickert, Cathy | 0-0
|
0-1
|
3-0
|
|||||
Zimmerman, Christy | 0-0
|
0-0
|
1-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-ED Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
Groveport-BL Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Middleton-B.Middleton | S.Stoflinsky-E.Daly | S.Crane-B.Stoflinsky |
63% | 53% | 25% |
15-7, 15-11 | 10-15, 15-8, 15-12 | 15-4, 15-6 |
L.Roop-B.Landis | D.Heins-M.Roop | V.Bobbitt-J.Zapata |
Sun, Jun 9 |
Brookside Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-J.Middleton | S.Stoflinsky-D.Hiles | C.Wickert-L.Heft |
56% | 81% | 61% |
8-15, 15-11, 15-4 | 15-6, 15-1 | 15-13, 15-6 |
S.Durbin-D.Durbin | C.Callender-K.Senff | R.Palmer-R.Martin |
Sun, Jun 16 |
Wedgewood-AH Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Middleton-D.Hiles | E.Daly-J.Marcum | J.VanWalsen-B.Calabro |
19% | 53% | 50% |
15-3, 15-4 | 15-13, 11-15, 15-8 | 17-15, 8-15, 15-10 |
A.Cotterman-Z.Zenios | H.Cotterman-M.Zenios | A.Turturice-L.Bundy |
Sun, Jun 23 |
New Albany-BG Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Daly-S.Stoflinsky | C.Wickert-C.Smith | J.Meyer-B.Stoflinsky |
14% | 19% | 30% |
15-2, 15-3 | 15-5, 15-2 | 15-9, 15-4 |
M.Gittins-T.Roteff | S.Roteff-A.Gross | B.Burch-B.Gittins |
Sun, Jun 30 |
Swim & Racquet Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Daly-D.Hiles | Jo.Flynn-Ji.Flynn | J.Meyer-S.Walter |
68% | 58% | 21% |
15-9, 15-5 | 13-15, 15-8, 15-8 | 15-4, 15-4 |
K.Rigo-Ji.Turner | M.Hofherr-M.Walter | P.Hart-B.McIntire |
Sun, Jul 14 |
Groveport-BL Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Daly-J.Middleton | Ji.Flynn-Jo.Flynn | C.Wickert-J.Marcum |
30% | 35% | 54% |
15-6, 15-7 | 15-5, 15-11 | 15-8, 8-15, 15-10 |
D.Heins-J.Zapata | L.Roop-M.Roop | B.Landis-L.Heins |
Sun, Jul 21 |
Brookside Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-E.Daly | Ji.Flynn-Jo.Flynn | C.Wickert-D.Hiles |
68% | 54% | 100% |
15-7, 15-7 | 15-13, 15-13 | 15-0, 15-0 |
C.Callender-C.Stoller | B.Livingston-D.Orsinelli | K.Senff-M.Orsinelli |
Sun, Jul 28 |
Wedgewood-AH Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-J.Middleton | J.Kuhar-B.Stoflinsky | C.Zimmerman-T.Roush |
19% | 3% | 73% |
15-6, 15-1 | 15-0, 15-1 | 15-6, 15-5 |
A.All-A.Hunker | A.Cotterman-H.Cotterman | L.Bundy-M.Burnsides |
Sun, Aug 4 |
Life Time Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Middleton-S.Stoflinsky | E.Daly-B.Middleton | Ji.Flynn-Jo.Flynn |
21% | 25% | 32% |
15-3, 15-5 | 15-5, 15-5 | 15-7, 15-7 |
A.Sayre-G.Ulloa | C.Lanthorn-J.McDonald | A.Bizzarri-M.Clark |
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-ED Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 11 |
Brookside-LC Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Middleton-B.Middleton | E.Daly-J.Meyer | T.Nardone-T.Tawes |
29% | 39% | 56% |
15-6, 15-6 | 15-10, 15-9 | 4-15, 15-4, 15-8 |
D.Durbin-B.Zwayer | C.Stoller-S.Durbin | S.Clark-A.Zwayer |
Sun, Jun 18 |
Lakes-CM Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Daly-B.Middleton | Ji.Flynn-Jo.Flynn | L.Heft-J.Mundwiler |
91% | 94% | 39% |
15-2, 15-1 | 15-0, 15-2 | 15-4, 10-15, 15-7 |
C.McClary-T.Vincent | J.Carlson-V.Carlson | L.Ortlip-T.Panovski |
Sun, Jun 25 |
Upper Arlington Parks & Rec Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Straka-R.Straka | J.Middleton-S.Stoflinsky | B.Stoflinsky-J.Kuhar |
30% | 73% | 32% |
15-3, 15-10 | 15-9, 15-2 | 15-5, 15-9 |
D.Bartram-J.Harrold | M.Kenny-J.Kenny | S.Leppert-J.Ries |
Sun, Jul 9 |
Wedgewood Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Middleton-E.Daly | R.Straka-J.Straka | J.Mundwiler-C.Smith |
79% | 61% | 30% |
15-6, 15-2 | 15-7, 15-12 | 15-5, 15-8 |
W.Gibbons-R.Skop | M.Meyer-L.Meyer | C.Clegg-K.Demers |
Sun, Jul 16 |
Kinsale-NW Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Tawes-S.Stoflinsky | E.Daly-B.Middleton | C.Wickert-J.Marcum |
29% | 63% | |
15-6, 15-6 | 15-10, 15-8 | Default |
D.Christy-J.Happel | J.Campbell-G.Campbell | Default-Default |
Sun, Jul 23 |
Swim & Racquet-AB Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Marcum-C.Wickert | R.Straka-B.Middleton | C.Smith-S.Bernard |
29% | 91% | 56% |
15-4, 15-8 | 15-3, 15-0 | 15-11, 15-13 |
J.Hisdorf-B.Muhn | B.Bourdo-G.Bourdo | P.Knowles-C.Mackey |
Sun, Aug 6 |
Swim & Racquet-DM Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-R.Straka | E.Daly-S.Stoflinsky | C.Smith-Ji.Flynn |
57% | 73% | 35% |
15-6, 9-15, 15-9 | 15-3, 15-8 | 15-9, 15-7 |
C.Manofsky-R.Wagner | D.Manofsky-S.Holthaus | C.Fallon-A.Hallarn |
Sun, Aug 6 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Middleton-R.Straka | E.Daly-S.Stoflinsky | Ji.Flynn-J.Straka |
64% | 14% | 3% |
15-3, 11-15, 15-5 | 15-0, 15-5 | 15-0, 15-1 |
J.Snapp-E.Tobias | G.Poulos-J.Foley | A.Gross-S.Roteff |