TCC at Muirfield Village-KL Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
TCC at Muirfield Village-KL Coed Level-1 | 6 / 2 |
75% |
---|---|---|
Elysium-MS Coed Level-1 | 4 / 2 |
67% |
Swim & Racquet-DM Coed Level-1 | 5 / 3 |
63% |
Brookside-MO Coed Level-1 | 4 / 3 |
57% |
Scioto Coed Level-1 | 2 / 4 |
33% |
Lakes-MK Coed Level-1 | 1 / 5 |
17% |
Kinsale-JK Coed Level-1 | 1 / 6 |
14% |
TCC at Muirfield Village-KL Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Dygert, Alison | - | - | - | |||||
Johnson, Brad | 0-1 | 0-0 | 0-0 | |||||
Johnson, Donna | 0-1 | 1-0 | 0-0 | |||||
Kurc, Gary | 0-0 | 1-0 | 3-0 | |||||
Kurc, Dawn | 0-0 | 0-0 | 1-0 | |||||
Lanier, Jamie | 0-1 | 1-0 | 1-0 | |||||
Lanier, Melissa | - | - | - | |||||
Lynn, Kelli | 0-0 | 2-2 | 0-0 | |||||
Mathews, Colleen | 0-0 | 3-2 | 0-0 | |||||
Mazurek, Trish | 2-3 | 0-0 | 0-0 | |||||
Mazurek, Tom | 2-1 | 0-0 | 0-0 | |||||
Pinney, Jeff | 0-4 | 1-1 | 0-0 | |||||
Radcliffe, Amy | 0-0 | 0-1 | 1-0 | |||||
Roush, Trish | 0-0 | 0-0 | 1-1 | |||||
Seery, Leigh | 0-0 | 0-0 | 2-0 | |||||
Seery, Mark | 0-0 | 0-0 | 1-0 | |||||
Smith, Monica | 0-0 | 1-0 | 2-0 | |||||
Smith, Ted | 0-1 | 0-0 | 0-0 | |||||
Walter, Shelley | 0-0 | 0-0 | 0-1 |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-KL Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 4 |
Brookside-MO Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Johnson-B.Johnson | K.Lynn-A.Radcliffe | T.Roush-S.Walter |
42% | 27% | 27% |
15-8, 19-17 | 15-7, 15-4 | 15-9, 15-2 |
R.Slinger-J.Slinger | B.Livingston-P.Livingston | B.NeCamp-L.Criner |
Sun, Jun 11 |
Swim & Racquet-DM Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Pinney-T.Smith | K.Lynn-C.Mathews | M.Smith-L.Seery |
50% | 56% | 55% |
15-10, 8-15, 17-15 | 15-9, 12-15, 15-9 | 15-11, 16-14 |
R.Wagner-B.Wagner | M.Hennessey-T.Hennessey | Ned.Clark-Nic.Clark |
Sun, Jun 18 |
Elysium-MS Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
To.Mazurek-Tr.Mazurek | C.Mathews-J.Pinney | G.Kurc-J.Lanier |
75% | 50% | 79% |
15-5, 15-5 | 15-4, 2-15, 15-13 | 15-4, 15-4 |
K.Keys-J.Keys | T.Haas-J.Haas | C.OConnell-T.OConnell |
Sun, Jun 25 |
Kinsale-JK Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
To.Mazurek-Tr.Mazurek | D.Johnson-M.Smith | G.Kurc-D.Kurc |
73% | 88% | |
Default | 15-3, 15-8 | 15-3, 15-1 |
D.Bricker-J.Bricker | K.Greco-E.Travis | K.Armstrong-S.Armstrong |
Sun, Jul 16 |
Scioto Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
To.Mazurek-Tr.Mazurek | J.Pinney-C.Mathews | T.Roush-G.Kurc |
41% | 67% | 77% |
15-12, 15-9 | 15-5, 15-10 | 15-7, 15-2 |
Jim.Flower-Joan.Flower | Li.SpaineDavies-Lo.Spaine | M.Koffel-Li.SpaineDavies |
Sun, Jul 23 |
Lakes-MK Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Lanier-J.Pinney | K.Lynn-C.Mathews | M.Seery-L.Seery |
55% | 51% | 58% |
15-13, 4-15, 16-14 | 15-11, 8-15, 15-10 | 15-9, 8-15, 15-4 |
D.Berlet-K.Eramo | C.Eramo-B.Dickerman | M.Kloepfer-B.Leidich |
Sun, Jul 30 |
Brookside-MO Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Tr.Mazurek-J.Pinney | G.Kurc-J.Lanier | M.Smith-A.Radcliffe |
46% | 58% | 65% |
7-15, 15-7, 15-9 | 8-15, 15-6, 15-7 | 15-5, 15-11 |
J.Slinger-P.Livingston | J.Bishop-D.Orsinelli | B.Livingston-M.Orsinelli |
Sun, Aug 6 |
Groveport Coed Level-1 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Tr.Mazurek-J.Pinney | K.Lynn-C.Mathews | |
39% | 38% | |
15-12, 15-7 | 15-7, 15-11 | |
S.Lockett-E.Wagner | B.DelPozo-B.Walker |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village-KL Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 5 |
Wedgewood Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Klass-B.Klass | K.Kneidel-D.Ailts | A.Ailts-L.Ainsworth |
65% | 17% | 73% |
15-3, 15-13 | 15-4, 15-2 | 15-3, 15-8 |
B.Henderly-T.Henderly | C.Clegg-K.Detling | K.Crowley-D.Nunley |
Sun, Jun 12 |
Scioto Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Ainsworth-L.Ainsworth | D.Ailts-A.Ailts | D.Johnson-M.Bailey |
70% | 75% | 91% |
15-7, 15-6 | 15-6, 15-4 | 15-1, 15-2 |
A.Livingston-T.Livingston | M.Hoag-S.Peterson | B.Rardon-D.Rardon |
Sun, Jun 19 |
Worthington Hills Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Klass-M.Klass | C.Mathews-K.Lynn | T.Rausch-M.Bailey |
39% | 63% | 71% |
15-12, 15-7 | 12-15, 15-3, 15-7 | 15-4, 15-8 |
C.Carpenter-S.Patterson | K.Gerber-R.Lickman | S.Kramer-J.Carpenter |
Sun, Jun 26 |
Kinsale-KA Coed Level-1 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Ailts-L.Ainsworth | C.Mathews-K.Lynn | |
91% | 86% | |
15-1, 15-2 | 15-0, 15-5 | |
N.Williams-H.Williams | K.Armstrong-S.Armstrong |
Sun, Jul 10 |
Upper Arlington Parks & Rec Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Klass-M.Klass | C.Mathews-A.Dygert | T.Rausch-M.Bailey |
56% | 30% | 38% |
4-15, 15-9, 15-3 | 15-10, 15-3 | 15-9, 15-9 |
M.Cowardin-G.Goldenbagen | A.Grove-R.Grove | R.Bloom-M.Zuczek |
Sun, Jul 17 |
Elysium-MS Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Ainsworth-R.Ainsworth | M.Bailey-D.Johnson | K.Lynn-T.Rausch |
71% | 40% | 38% |
15-9, 15-3 | 15-13, 15-7 | 15-8, 15-10 |
K.Niemiec-R.Ihlendorf | K.Heyob-J.Keys | K.Keys-M.Niemiec |
Sun, Jul 31 |
Wedgewood Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Klass-B.Klass | L.Ainsworth-R.Ainsworth | A.Ailts-C.Mathews |
81% | 83% | 77% |
15-3, 15-4 | 15-4, 15-2 | 15-8, 15-1 |
V.Sharma-M.Smerdel | C.Clegg-A.Graumlich | T.Mosure-J.Ellers |