TCC at Muirfield Village Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-DB Coed Level-2 | 6 / 3 |
67% |
---|---|---|
Elysium Coed Level-2 | 4 / 3 |
57% |
Swim & Racquet-KN Coed Level-2 | 4 / 3 |
57% |
TCC at Muirfield Village Coed Level-2 | 4 / 3 |
57% |
Worthington Hills Coed Level-2 | 5 / 4 |
56% |
Wedgewood Coed Level-2 | 2 / 4 |
33% |
Lakes-LM Coed Level-2 | 0 / 7 |
0% |
TCC at Muirfield Village Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Ailts, Amy | 0-0 | 0-0 | 1-1 | |||||
Ailts, Derek | 0-0 | 0-0 | 1-1 | |||||
Ainsworth, Leslie | 0-1 | 1-0 | 1-0 | |||||
Ainsworth, Rick | 0-1 | 1-0 | 1-0 | |||||
Akbar, Barmi | 1-0 | 1-1 | 0-0 | |||||
Berman, Christine | 0-0 | 0-0 | 1-1 | |||||
Calnon, Jackie | 0-0 | 2-0 | 0-0 | |||||
Crane, Shannon | 0-0 | 1-0 | 0-1 | |||||
Gonzalez, Dave | 1-1 | 1-0 | 0-0 | |||||
Grether, Missy | 0-0 | 0-0 | 2-0 | |||||
Henry, Lori | 0-2 | 0-1 | 0-0 | |||||
Henry, Todd | 0-2 | 0-0 | 0-0 | |||||
Klass, Brian | 2-1 | 1-0 | 0-0 | |||||
Rhodes, Jodi | 0-0 | 0-0 | 1-0 | |||||
Russell, Lori | 0-0 | 0-0 | 2-0 | |||||
Saneholtz, Ted | 0-2 | 1-0 | 0-0 | |||||
Tarrant, Carrie | 0-0 | 1-1 | 0-0 | |||||
Tarrant, Bill | - | - | - | |||||
Welch, Carolen | 0-0 | 0-1 | 0-0 |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 4 |
Elysium Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Henry-T.Henry | J.Calnon-B.Klass | L.Ainsworth-R.Ainsworth |
30% | 70% | 47% |
15-5, 15-8 | 15-3, 15-10 | 4-15, 15-12, 15-12 |
K.Niemiec-R.Martin | Jody.Lynch-R.Ihlendorf | T.Meadors-A.Smith |
Sun, Jun 11 |
Lakes-DB Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Ainsworth-L.Ainsworth | D.Gonzalez-T.Saneholtz | S.Crane-C.Berman |
25% | 53% | 30% |
15-1, 15-9 | 18-16, 15-13 | 15-5, 15-8 |
Do.Barstow-D.Barstow | J.Rogers-Ji.Spragg | T.Harris-J.Harris |
Sun, Jun 18 |
Swim & Racquet-KN Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Saneholtz-D.Gonzalez | B.Akbar-L.Henry | M.Grether-L.Russell |
47% | 29% | 81% |
15-11, 11-15, 15-11 | 15-4, 15-8 | 15-6, 15-1 |
M.Assman-S.Richards | J.Olmstead-M.Bain | J.Rettemnier-A.Rettemnier |
Sun, Jul 9 |
Wedgewood Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Saneholtz-B.Klass | C.Tarrant-J.Calnon | L.Russell-M.Grether |
47% | 53% | |
15-11, 10-15, 15-9 | 15-13, 11-15, 15-8 | Default |
J.Smerdel-J.Haddow | M.Miller-J.Miller | Default-Default |
Sun, Jul 16 |
Lakes-LM Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Akbar-B.Klass | L.Ainsworth-R.Ainsworth | C.Berman-J.Rhodes |
71% | 79% | 77% |
15-5, 15-7 | 15-8, 15-0 | 15-5, 15-4 |
G.Knight-S.Moseley | E.Berndt-L.Moseley | L.DeLeon-K.Kinross |
Sun, Jul 23 |
Worthington Hills Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Henry-T.Henry | C.Tarrant-C.Welch | A.Ailts-D.Ailts |
21% | 50% | 39% |
15-7, 15-1 | 9-15, 15-12, 15-12 | 15-2, 9-15, 15-8 |
F.Heil-S.Gerber | P.Price-S.Price | P.Heil-Je.Fox |
Sun, Jul 30 |
Elysium Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Gonzalez-B.Klass | B.Akbar-S.Crane | A.Ailts-D.Ailts |
55% | 63% | |
15-11, 16-14 | 15-7, 15-11 | Default |
S.Finley-R.Martin | J.Chorich-A.Smith | Default-Default |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for TCC at Muirfield Village Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 5 |
Kinsale Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Sun, Jun 12 |
Upper Arlington Parks & Rec Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Davis-C.DAngelo | G.Mooi-P.Austin | M.Kuhlman-S.Crane |
71% | 70% | 50% |
15-7, 15-5 | 15-5, 15-8 | 3-15, 15-8, 15-10 |
T.Honeycutt-G.Honeycutt | J.Power-K.Power | I.Cadenel-S.Fagan |
Sun, Jun 19 |
Scioto Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Mercker-C.DAngelo | L.Cich-P.Davis | C.Joos-M.Kuhlman |
71% | 71% | 25% |
15-2, 15-10 | 15-8, 15-4 | 15-4, 15-6 |
J.Vannatta-T.Nolan | J.Vaughn-J.Landolfi | K.Amore-S.Amore |
Sun, Jun 26 |
Lakes-ML Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Mercker-P.Davis | P.Austin-B.McDougle | G.Mooi-C.Berman |
67% | 61% | 53% |
15-3, 15-12 | 15-10, 15-9 | 15-9, 9-15, 15-11 |
M.Jarrett-J.Ortlip | M.Longhouse-R.Longhouse | T.Davidson-T.Kekalainen |
Sun, Jul 10 |
New Albany-RF Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Austin-P.Davis | B.McDougle-G.Mooi | C.Berman-L.Russell |
56% | 65% | 34% |
15-2, 8-15, 16-14 | 15-9, 15-7 | 15-2, 13-15, 15-5 |
L.Green-J.Tennenbaum | D.Fishman-W.Poll | R.Feibel-J.Fishman |
Sun, Jul 17 |
Kinsale Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Moore-J.Wagner | G.Mooi-J.Deschler | J.Rhodes-L.Russell |
44% | 29% | 30% |
15-9, 13-15, 15-10 | 15-5, 15-7 | 15-4, 15-9 |
M.Drew-H.Schouweiler | Ga.Meyer-A.Meyer | T.Meyer-M.Miller |
Sun, Jul 24 |
Upper Arlington Parks & Rec Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Moore-J.Wagner | C.DAngelo-D.Calnon | G.Mooi-J.Deschler |
68% | 77% | 68% |
15-4, 15-10 | 15-4, 15-5 | 15-8, 15-6 |
R.Chabot-J.Power | T.Honeycutt-G.Honeycutt | I.Cadenel-S.Fagan |
Sun, Jul 31 |
Scioto Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Davis-S.Moore | G.Mooi-J.Deschler | C.Berman-S.Crane |
64% | 79% | 81% |
15-7, 15-10 | 15-3, 15-5 | 15-5, 15-2 |
J.Vannatta-J.Vaughn | D.Lee-D.Baker | R.Essig-B.Essig |
Sun, Aug 7 |
New Albany-GW Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Mercker-P.Davis | S.Moore-J.Wagner | P.Austin-G.Mooi |
83% | 75% | 68% |
15-6, 15-0 | 15-6, 15-4 | 15-5, 15-9 |
S.Byrne-B.Reed | G.Worley-T.Foley | J.Bennoui-C.Nelson |
Sun, Aug 7 |
Wedgewood Coed Level-2 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.DAngelo-K.Mercker | P.Davis-G.Mooi | |
35% | 40% | |
15-9, 15-7 | 15-3, 7-15, 15-7 | |
S.Rahl-D.Eddingfield | J.Geswein-T.Davis |