Kinsale-NW Coed Level-1 Pickleball Team
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
---|
Kinsale-NW Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Blosser, Deborah | -
|
-
|
-
|
|||||
Campbell, Jordan | -
|
-
|
-
|
|||||
Campbell, Graham | -
|
-
|
-
|
|||||
Christy, Dean | -
|
-
|
-
|
|||||
Dobbs, Kathryn | -
|
-
|
-
|
|||||
Elsrod, Shawn | -
|
-
|
-
|
|||||
Elsrod, Laura | -
|
-
|
-
|
|||||
Happel, Julie | -
|
-
|
-
|
|||||
Magaw, Becky | -
|
-
|
-
|
|||||
Magaw, Troy | -
|
-
|
-
|
|||||
Williams, HT | -
|
-
|
-
|
|||||
Williams, Nikki | -
|
-
|
-
|
|||||
Williams, Aidan | -
|
-
|
-
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Kinsale-NW Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Kinsale-NW Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 4 |
Wedgewood Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Happel-A.Williams | H.Williams-N.Williams | S.Elsrod-L.Elsrod |
73% | 41% | 60% |
15-8, 15-3 | 15-8, 15-13 | 15-13, 15-7 |
A.Turturice-C.Clegg | A.Skop-R.Skop | L.Meyer-M.Meyer |
Sun, Jun 18 |
Brookside-LC Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Happel-D.Blosser | T.Magaw-B.Magaw | H.Williams-J.Campbell |
14% | 19% | 55% |
15-5, 15-0 | 15-6, 15-1 | 14-16, 18-16, 15-7 |
E.Stoller-D.DeBord | D.Durbin-A.Reis | C.Stoller-J.Reis |
Sun, Jun 25 |
Swim & Racquet-AB Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Blosser-H.Williams | J.Campbell-N.Williams | S.Elsrod-L.Elsrod |
68% | 61% | 51% |
15-3, 15-11 | 16-14, 15-6 | 12-15, 15-13, 15-13 |
C.Mackey-M.Busser | G.Bourdo-P.Knowles | L.Krall-J.Hisdorf |
Sun, Jul 9 |
Upper Arlington Parks & Rec Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Williams-A.Williams | H.Williams-J.Campbell | B.Magaw-T.Magaw |
54% | 83% | 58% |
16-14, 15-12 | 15-2, 15-4 | 15-13, 15-9 |
M.Cowardin-G.Goldenbagen | T.Conroy-R.Bloom | M.Kenny-B.Owens |
Sun, Jul 16 |
TCC at Muirfield Village-ED Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Christy-J.Happel | J.Campbell-G.Campbell | Default-Default |
71% | 38% | |
15-6, 15-6 | 15-10, 15-8 | Default |
T.Tawes-S.Stoflinsky | E.Daly-B.Middleton | C.Wickert-J.Marcum |
Sun, Jul 23 |
Lakes-CM Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Blosser-J.Happel | J.Campbell-G.Campbell | B.Magaw-S.Elsrod |
43% | 44% | 19% |
12-15, 15-12, 15-5 | 15-8, 11-15, 15-9 | 15-5, 15-2 |
Mol.Longhouse-J.Wilcox | C.McClary-S.Jenkins | K.Wilcox-A.Samos |
Sun, Jul 30 |
Wedgewood Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Elsrod-L.Elsrod | B.Magaw-T.Magaw | J.Campbell-G.Campbell |
40% | 39% | |
15-8, 10-15, 15-4 | 15-5, 13-15, 15-8 | Default |
C.Clegg-K.Demers | L.Meyer-M.Meyer | Default-Default |