Kinsale Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-DB Coed Level-2 | 6 / 3 |
67% |
---|---|---|
Elysium Coed Level-2 | 4 / 3 |
57% |
Swim & Racquet-KN Coed Level-2 | 4 / 3 |
57% |
TCC at Muirfield Village Coed Level-2 | 4 / 3 |
57% |
Worthington Hills Coed Level-2 | 5 / 4 |
56% |
Wedgewood Coed Level-2 | 2 / 4 |
33% |
Lakes-LM Coed Level-2 | 0 / 7 |
0% |
Kinsale Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Drew, Michael | - | - | - | |||||
Maseck, Yvette | - | - | - | |||||
Meyer, Todd | - | - | - | |||||
Meyer, Gina | - | - | - | |||||
Meyer, Gabe | - | - | - | |||||
Meyer, Alexia | - | - | - | |||||
Miller, Mike | - | - | - | |||||
Pohl, Jason | - | - | - | |||||
Richardson, Craig | - | - | - | |||||
Schouweiler, Hunter | - | - | - | |||||
Svec, Chris | - | - | - |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Kinsale Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 5 |
TCC at Muirfield Village Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jun 12 |
New Albany-RF Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Drew-C.Svec | Gi.Meyer-T.Meyer | Ga.Meyer-M.Miller |
75% | 67% | 55% |
15-4, 15-6 | 15-7, 15-8 | 15-10, 6-15, 15-5 |
K.Friedman-G.Hough | T.Puleri-S.Puleri | J.Fishman-S.Friedman |
Sun, Jun 19 |
Lakes-ML Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Drew-Y.Maseck | A.Meyer-Ga.Meyer | T.Meyer-Gi.Meyer |
44% | 56% | 70% |
14-16, 15-11, 15-7 | 13-15, 15-7, 15-12 | 15-5, 15-8 |
M.Jarrett-J.Ortlip | M.Longhouse-D.Longhouse | D.Richards-T.Kekalainen |
Sun, Jun 26 |
Upper Arlington Parks & Rec Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Drew-Gi.Meyer | Ga.Meyer-A.Meyer | T.Meyer-M.Miller |
86% | 83% | 86% |
15-1, 15-4 | 15-1, 15-5 | 15-2, 15-3 |
R.Chabot-T.Honeycutt | G.Honeycutt-I.Cadenel | J.Jones-K.Power |
Sun, Jul 10 |
Scioto Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Gi.Meyer-H.Schouweiler | A.Meyer-Ga.Meyer | T.Meyer-J.Pohl |
67% | 68% | 63% |
15-8, 15-7 | 15-4, 15-10 | 15-5, 15-13 |
J.Vannatta-J.Landolfi | D.Ross-J.Ross | B.Essig-T.Nolan |
Sun, Jul 17 |
TCC at Muirfield Village Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Drew-H.Schouweiler | Ga.Meyer-A.Meyer | T.Meyer-M.Miller |
56% | 71% | 70% |
15-9, 13-15, 15-10 | 15-5, 15-7 | 15-4, 15-9 |
S.Moore-J.Wagner | G.Mooi-J.Deschler | J.Rhodes-L.Russell |
Sun, Jul 24 |
New Albany-RF Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Drew-H.Schouweiler | Y.Maseck-C.Svec | Gi.Meyer-Ga.Meyer |
68% | 77% | 73% |
15-5, 15-9 | 15-8, 15-1 | 15-8, 15-3 |
J.Tennenbaum-L.Green | J.Duebel-K.Friedman | S.Friedman-W.Poll |
Sun, Jul 31 |
Lakes-ML Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Drew-C.Svec | Y.Maseck-H.Schouweiler | Gi.Meyer-T.Meyer |
56% | 71% | 79% |
16-14, 9-15, 15-2 | 15-6, 15-6 | 15-6, 15-2 |
J.Albrecht-J.Ortlip | M.Longhouse-R.Longhouse | J.Harris-D.White |
Sun, Aug 7 |
Wedgewood Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Drew-C.Svec | Ga.Meyer-A.Meyer | Gi.Meyer-T.Meyer |
67% | 53% | 25% |
15-11, 15-4 | 9-15, 15-13, 15-6 | 15-5, 15-5 |
S.Rahl-D.Eddingfield | B.Knoll-N.Knoll | J.Geswein-T.Davis |
Sun, Aug 7 |
New Albany-GW Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Drew-C.Svec | Ga.Meyer-A.Meyer | Gi.Meyer-T.Meyer |
75% | 61% | 83% |
15-6, 15-4 | 15-6, 15-13 | 15-3, 15-3 |
S.Byrne-B.Reed | G.Worley-T.Foley | J.Bennoui-C.Nelson |