Wedgewood-AH Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-PD Coed Level-2 | 8 / 2 |
80% |
|---|---|---|
| Brookside Coed Level-2 | 4 / 4 |
50% |
Wedgewood-JS Coed Level-2 | 5 / 5 |
50% |
| Swim & Racquet Coed Level-2 | 3 / 4 |
43% |
TCC at Muirfield Village-CW Coed Level-2 | 2 / 5 |
29% |
| Elysium Coed Level-2 | 2 / 6 |
25% |
| Wedgewood-AH Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| All, Alvin | -
|
-
|
-
|
|||||
| Bull, Jamie | -
|
-
|
-
|
|||||
| Bull, Wendy | -
|
-
|
-
|
|||||
| Bundy, Lauren | -
|
-
|
-
|
|||||
| Burnsides, Mary | -
|
-
|
-
|
|||||
| Cotterman, Andy | -
|
-
|
-
|
|||||
| Cotterman, Halie | -
|
-
|
-
|
|||||
| Durtschi, Amy | -
|
-
|
-
|
|||||
| Durtschi, Dave | -
|
-
|
-
|
|||||
| Hunker, AnnMarie | -
|
-
|
-
|
|||||
| Murphy, Brian | -
|
-
|
-
|
|||||
| Murphy, Cheryl | -
|
-
|
-
|
|||||
| Turturice, Amy | -
|
-
|
-
|
|||||
| Turturice, Elle | -
|
-
|
-
|
|||||
| Zenios, Matina | -
|
-
|
-
|
|||||
| Zenios, Zenios | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Wedgewood-AH Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Wedgewood-AH Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 2 |
Brookside Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| W.Bull-J.Bull | A.Hunker-L.Bundy | B.Murphy-C.Murphy |
| 51% | 40% | 73% |
| 9-15, 15-9, 15-13 | 15-8, 15-12 | 15-9, 15-2 |
| B.Livingston-M.Rabadam | D.Orsinelli-J.Bishop | E.Bishop-M.Orsinelli |
Sun, Jun 9 |
New Albany-BG Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.All-A.Hunker | A.Turturice-E.Turturice | D.Durtschi-A.Durtschi |
| 51% | 49% | 25% |
| 15-11, 4-15, 15-10 | 15-8, 6-15, 15-12 | 15-10, 15-0 |
| J.Canowitz-T.Roteff | P.Doyle-S.Chappelear | J.Hess-S.Roteff |
Sun, Jun 16 |
TCC at Muirfield Village-ED Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.Cotterman-Z.Zenios | H.Cotterman-M.Zenios | A.Turturice-L.Bundy |
| 81% | 47% | 50% |
| 15-3, 15-4 | 15-13, 11-15, 15-8 | 17-15, 8-15, 15-10 |
| J.Middleton-D.Hiles | E.Daly-J.Marcum | J.VanWalsen-B.Calabro |
Sun, Jun 30 |
Groveport-BL Coed Level-2 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| W.Bull-J.Bull | A.Turturice-E.Turturice | D.Durtschi-A.Durtschi |
| 39% | 29% | 33% |
| 15-12, 15-7 | 15-3, 15-9 | 15-6, 15-9 |
| D.Heins-J.Zapata | V.Bobbitt-B.Landis | D.Johnson-B.Miller |
Sun, Jul 14 |
Brookside Coed Level-2 | T, 1-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.All-A.Hunker | A.Turturice-E.Turturice | Default-Default |
| 75% | 30% | |
| 15-2, 15-8 | 15-5, 15-8 | Default |
| S.Durbin-D.Durbin | L.Criner-C.Callender | J.Reis-B.NeCamp |
Sun, Jul 21 |
New Albany-BG Coed Level-2 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.All-A.Hunker | Z.Zenios-M.Zenios | Default-Default |
| 86% | 48% | |
| 15-4, 15-1 | 8-15, 15-7, 15-13 | Default |
| J.Canowitz-R.Canowitz | J.Hess-S.Roteff | Unknown-Unknown |
Sun, Jul 28 |
TCC at Muirfield Village-ED Coed Level-2 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| A.All-A.Hunker | A.Cotterman-H.Cotterman | L.Bundy-M.Burnsides |
| 81% | 97% | 27% |
| 15-6, 15-1 | 15-0, 15-1 | 15-6, 15-5 |
| B.Middleton-J.Middleton | J.Kuhar-B.Stoflinsky | C.Zimmerman-T.Roush |









