Wedgewood-JS Coed Level-2 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-PD Coed Level-2 | 3 / 0 |
100% |
---|---|---|
Swim & Racquet Coed Level-2 | 2 / 2 |
50% |
TCC at Muirfield Village-CW Coed Level-2 | 2 / 2 |
50% |
Wedgewood-JS Coed Level-2 | 2 / 2 |
50% |
Brookside Coed Level-2 | 2 / 3 |
40% |
Elysium Coed Level-2 | 1 / 3 |
25% |
Wedgewood-JS Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Clegg, Cap | 0-0
|
0-1
|
0-0
|
|||||
Dodge, Zoe | -
|
-
|
-
|
|||||
Dodge, Mike | -
|
-
|
-
|
|||||
Haddow, John | -
|
-
|
-
|
|||||
Haddow, Meghan | 0-1
|
0-0
|
1-0
|
|||||
Haddow, Wendy | 0-0
|
0-0
|
2-0
|
|||||
Henderly, Bill | 0-0
|
0-1
|
0-0
|
|||||
Kalady, Matt | 0-0
|
1-0
|
0-0
|
|||||
Kalady, Skyler | 0-1
|
0-0
|
0-0
|
|||||
McMahan, Carrie | -
|
-
|
-
|
|||||
Meyer, Laura | 0-0
|
0-0
|
0-1
|
|||||
Meyer, Mike | 0-0
|
0-0
|
0-1
|
|||||
Miller, Josh | 0-1
|
1-0
|
0-0
|
|||||
Miller, Melanie | 0-1
|
0-0
|
0-0
|
|||||
Smerdel, Julie | 1-1
|
0-0
|
1-0
|
|||||
Smerdel, Mike | 0-0
|
2-2
|
0-0
|
|||||
Turturice, Amy | 0-1
|
0-0
|
0-0
|
|||||
Turturice, Elle | -
|
-
|
-
|
|||||
Turturice, Randy | -
|
-
|
-
|
|||||
Wallace, Joyce | 1-0
|
0-0
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Wedgewood-JS Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 8 |
Brookside Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Smerdel-S.Kalady | M.Smerdel-J.Miller | M.Haddow-W.Haddow |
41% | 57% | 60% |
11-15, 15-11, 15-3 | 10-15, 15-8, 15-7 | 15-9, 15-11 |
J.Abbott-R.Palmer | S.Klein-B.NeCamp | A.Zwayer-B.Livingston |
Sun, Jun 15 |
Elysium Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Haddow-J.Miller | M.Smerdel-B.Henderly | Default-Default |
27% | 49% | |
15-4, 15-7 | 15-7, 7-15, 16-14 | Default |
H.Hackett-J.Hackett | M.Wright-J.Keys | S.Martin-K.Keys |
Sun, Jun 22 |
Swim & Racquet Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Miller-A.Turturice | M.Smerdel-M.Kalady | J.Smerdel-W.Haddow |
42% | 88% | |
15-11, 15-11 | 15-2, 15-2 | Default |
D.Hunter-R.Huss | B.Stutz-T.Stutz | Default-Default |
Sun, Jun 29 |
TCC at Muirfield Village-CW Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Smerdel-J.Wallace | M.Smerdel-C.Clegg | L.Meyer-M.Meyer |
61% | 43% | 33% |
15-11, 15-8 | 15-5, 9-15, 15-10 | 15-8, 15-7 |
L.Reibel-J.Marcum | J.Kuhar-C.Wickert | C.Maurer-L.Stewart |
Scheduled | Opponent | Sun, Jul 13 | New Albany-PD Coed Level-2 (Away) | - |
- |
Sun, Jul 20 | Brookside Coed Level-2 (Away) | - |
- |
Sun, Jul 27 | Elysium Coed Level-2 (Home) | - |
- |
Sun, Aug 3 | Playoffs - TBD | - |
- |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Wedgewood-JS Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Lakes Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
W.Haddow-M.Haddow | J.Smerdel-M.Smerdel | L.Meyer-M.Meyer |
68% | 58% | 21% |
15-10, 15-4 | 15-10, 15-9, 16-14 | 15-3, 15-5 |
C.Headlee-D.Yochum | J.Bowen-F.Olondo | D.Bushong-C.Eramo |
Sun, Jun 9 |
Life Time Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Miller-N.Kalady | S.Kalady-M.Kalady | C.Clegg-J.Smith |
64% | 40% | 6% |
15-13, 15-4 | 15-8, 15-12 | 15-2, 15-0 |
D.Stinson-G.Ulloa | A.Bizzarri-G.Ransom | K.Smith-C.Lanthorn |
Sun, Jun 16 |
Worthington Hills Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Haddow-M.Haddow | J.Miller-M.Miller | J.Smerdel-M.Smerdel |
75% | 52% | 58% |
15-4, 15-6 | 6-15, 16-14, 15-5 | 15-9, 15-13 |
C.Carpenter-J.Carpenter | A.Welch-R.West | J.Strahler-K.Strahler |
Sun, Jun 23 |
TCC at Muirfield Village-KL Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Haddow-M.Haddow | J.Miller-M.Miller | W.Haddow-S.Kalady |
63% | 64% | 63% |
15-9, 15-9 | 15-8, 15-5, 15-12 | 15-11, 15-7, 15-8 |
D.Ailts-S.Medve | A.Radcliffe-A.Ailts | M.Smith-K.Lynn |
Sun, Jun 30 |
Groveport-KV Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Kalady-J.Miller | J.Smerdel-M.Smerdel | C.Clegg-C.Clegg |
81% | 30% | |
15-3, 15-4 | 15-4, 15-9 | Default |
J.Ventre-S.Heinzman | J.Holmes-D.Stewart | K.Ventre-A.Spadefore |
Sun, Jul 14 |
Jefferson Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Haddow-W.Haddow | M.Kalady-S.Kalady | Default-Default |
56% | 53% | |
15-10, 16-14 | 15-13, 7-15, 15-5 | Default |
T.Drew-Ja.Thomas | D.Morris-Jo.Thomas | S.Fox-J.Drew |
Sun, Jul 21 |
New Albany-JF Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Haddow-W.Haddow | J.Miller-M.Miller | J.Smerdel-M.Smerdel |
60% | 17% | 23% |
15-12, 15-8 | 15-5, 15-1 | 15-3, 15-6 |
S.Hill-D.McMunn | K.Fee-C.Teran | R.McMunn-G.Poulos |
Sun, Jul 28 |
Lakes Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Kalady-J.Wallace | J.Miller-M.Miller | J.Smerdel-M.Smerdel |
40% | 40% | 71% |
15-11, 15-9 | 15-10, 13-15, 15-4 | 15-4, 15-8 |
M.Simmerman-J.Simmerman | S.Taneff-D.Yochum | C.Eramo-J.Bowen |