Wedgewood Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-DB Coed Level-2 | 6 / 3 |
67% |
---|---|---|
Elysium Coed Level-2 | 4 / 3 |
57% |
Swim & Racquet-KN Coed Level-2 | 4 / 3 |
57% |
TCC at Muirfield Village Coed Level-2 | 4 / 3 |
57% |
Worthington Hills Coed Level-2 | 5 / 4 |
56% |
Wedgewood Coed Level-2 | 2 / 4 |
33% |
Lakes-LM Coed Level-2 | 0 / 7 |
0% |
Wedgewood Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Cotterman, Andy | 0-0 | 0-0 | 1-0 | |||||
Cotterman, Halie | 0-0 | 0-0 | 1-0 | |||||
Crane, Kristen | 0-0 | 1-0 | 0-1 | |||||
Crane, Berney | 0-0 | 1-0 | 0-1 | |||||
Demers, Brian | - | - | - | |||||
Haddow, John | 3-0 | 1-1 | 0-0 | |||||
Haddow, Meg | 1-1 | 1-0 | 0-0 | |||||
Kalady, Skyler | - | - | - | |||||
Kalady, Matthew | - | - | - | |||||
Miller, Melanie | 0-2 | 0-2 | 0-1 | |||||
Miller, Josh | 0-1 | 0-2 | 0-2 | |||||
Smerdel, Julie | 1-0 | 0-1 | 0-1 | |||||
Smerdel, Mike | 0-0 | 0-0 | 0-2 | |||||
Wallace, Joyce | - | - | - | |||||
Zenios, Matina | 2-0 | 1-0 | 0-0 | |||||
Zenios, Zenios | 1-0 | 1-0 | 0-0 |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Wedgewood Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 11 |
Lakes-LM Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Z.Zenios-M.Zenios | J.Haddow-M.Haddow | A.Cotterman-H.Cotterman |
73% | 61% | 65% |
15-6, 15-5 | 15-11, 15-8 | 15-6, 15-10 |
E.Berndt-G.Knight | T.Ziegler-S.Moseley | K.Kinross-B.Ziegler |
Sun, Jun 18 |
Lakes-DB Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Miller-J.Miller | J.Haddow-J.Smerdel | M.Smerdel-B.Crane |
14% | 44% | 30% |
15-0, 15-5 | 15-11, 15-13 | 15-10, 15-3 |
Do.Barstow-J.Rogers | Ji.Spragg-C.Yochum | D.Barstow-D.Yochum |
Sun, Jun 25 |
Worthington Hills Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Miller-M.Haddow | Z.Zenios-M.Zenios | J.Miller-K.Crane |
23% | 51% | 33% |
15-6, 15-3 | 16-14, 12-15, 17-15 | 15-7, 15-8 |
S.Gerber-K.Lickman | S.Price-P.Price | M.Riddle-Je.Fox |
Sun, Jul 9 |
TCC at Muirfield Village Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Smerdel-J.Haddow | M.Miller-J.Miller | Default-Default |
53% | 47% | |
15-11, 10-15, 15-9 | 15-13, 11-15, 15-8 | Default |
T.Saneholtz-B.Klass | C.Tarrant-J.Calnon | L.Russell-M.Grether |
Sun, Jul 16 |
Elysium Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Haddow-M.Zenios | J.Miller-M.Miller | J.Smerdel-M.Smerdel |
54% | 29% | 36% |
10-15, 15-9, 15-10 | 15-8, 15-4 | 15-4, 15-13 |
S.Finley-K.Niemiec | J.Chorich-R.Ihlendorf | John.Lynch-K.Heyob |
Sun, Jul 23 |
Swim & Racquet-KN Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Haddow-M.Haddow | B.Crane-K.Crane | M.Miller-J.Miller |
58% | 58% | 46% |
8-15, 15-3, 15-10 | 15-8, 16-14 | 15-9, 5-10, 15-11 |
T.Callander-S.Richards | C.Callander-K.Narwicz | T.Nichols-M.Reda |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Wedgewood Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 5 |
New Albany-GW Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Davis-S.Rahl | D.Valerio-J.Wallace | K.Crane-M.Miller |
83% | 61% | 19% |
15-1, 15-5 | 15-8, 15-11 | 15-4, 15-3 |
K.Kroos-B.Reed | T.Foley-R.Petroff | G.Worley-S.Byrne |
Sun, Jun 12 |
Lakes-DB Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Knoll-N.Knoll | A.Cotterman-Z.Zenios | H.Cotterman-M.Zenios |
75% | 70% | 63% |
15-3, 15-7 | 15-5, 15-8 | 16-14, 15-4 |
Do.Barstow-M.Lindell | M.DeLuca-S.DeLuca | De.Barstow-C.Lindell |
Sun, Jun 19 |
Scarborough Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Knoll-N.Knoll | J.Wallace-Z.Zenios | J.Geswein-M.Osmond |
81% | 94% | 67% |
15-3, 15-4 | 15-1, 15-1 | 15-2, 15-13 |
M.Feyes-S.Bachmann | B.DAndrea-K.Atkinson | J.Boggs-R.Vocca |
Sun, Jun 26 |
Jefferson Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Davis-S.Rahl | B.Knoll-B.Bentz | M.Miller-M.Osmond |
70% | 91% | 73% |
15-8, 15-5 | 15-0, 15-3 | 15-5, 15-6 |
K.Hoyle-A.Hoyle | Mi.Oldenquist-Ma.Oldenquist | L.Quinlan-Ja.Thomas |
Sun, Jul 10 |
Worthington Hills Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Knoll-S.Rahl | N.Knoll-T.Davis | J.Geswein-M.Sagle |
70% | 70% | 86% |
15-5, 15-8 | 15-5, 15-8 | 15-1, 15-4 |
K.Lickman-C.Ziegler | S.Gerber-P.Price | S.Price-M.Riddle |
Sun, Jul 17 |
New Albany-GW Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Knoll-D.Valerio | A.Cotterman-H.Cotterman | M.Osmond-J.Wallace |
75% | 36% | 42% |
15-8, 15-2 | 15-13, 15-4 | 12-15, 15-7, 15-9 |
J.Bennoui-S.Byrne | T.Foley-N.Bennoui | C.Worley-J.Milks |
Sun, Jul 24 |
Lakes-DB Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Eddingfield-J.Geswein | M.Sagle-N.Knoll | M.Miller-J.Smerdel |
83% | 91% | 39% |
15-1, 15-5 | 15-2, 15-1 | 15-9, 15-10 |
Do.Barstow-J.Voytus | De.Barstow-T.McGuire | J.Rogers-N.Rogers |
Sun, Jul 31 |
Scarborough Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Bentz-D.Eddingfield | S.Rahl-M.Sagle | M.Zenios-Z.Zenios |
83% | 70% | 65% |
15-4, 15-2 | 15-6, 15-7 | 15-9, 15-7 |
M.Feyes-S.Bachmann | M.Poirier-C.Murphy | R.Vocca-K.Atkinson |
Sun, Aug 7 |
TCC at Muirfield Village Coed Level-2 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Rahl-D.Eddingfield | J.Geswein-T.Davis | |
65% | 60% | |
15-9, 15-7 | 15-3, 7-15, 15-7 | |
C.DAngelo-K.Mercker | P.Davis-G.Mooi |
Sun, Aug 7 |
Kinsale Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Rahl-D.Eddingfield | B.Knoll-N.Knoll | J.Geswein-T.Davis |
33% | 47% | 75% |
15-11, 15-4 | 9-15, 15-13, 15-6 | 15-5, 15-5 |
M.Drew-C.Svec | Ga.Meyer-A.Meyer | Gi.Meyer-T.Meyer |