Wedgewood Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Wedgewood Coed Level-2 | 8 / 2 |
80% |
---|---|---|
New Albany-GW Coed Level-2 | 6 / 4 |
60% |
Scarborough Coed Level-2 | 4 / 4 |
50% |
Worthington Hills Coed Level-2 | 4 / 4 |
50% |
Jefferson Coed Level-2 | 3 / 5 |
38% |
Lakes-DB Coed Level-2 | 0 / 8 |
0% |
Wedgewood Coed Level-2 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bentz, Bryan | 1-0 | 1-0 | 0-0 | |||||
Cotterman, Andy | 0-0 | 1-1 | 0-0 | |||||
Cotterman, Halie | 0-0 | 0-1 | 1-0 | |||||
Crane, Kristen | 0-0 | 0-0 | 0-1 | |||||
Davis, Todd | 2-0 | 1-0 | 2-0 | |||||
Eddingfield, Dan | 3-1 | 0-0 | 0-0 | |||||
Geswein, Jerry | 1-0 | 0-0 | 4-0 | |||||
Gibbons, Tyler | - | - | - | |||||
Knoll, Brad | 4-0 | 1-1 | 0-0 | |||||
Knoll, Nadia | 2-0 | 2-1 | 0-0 | |||||
Miller, Melanie | 0-0 | 0-0 | 1-2 | |||||
Osmond, Marty | 0-0 | 0-0 | 2-1 | |||||
Pericleous, Linda | - | - | - | |||||
Rahl, Scott | 4-1 | 1-0 | 0-0 | |||||
Sagle, Mike | 0-0 | 2-0 | 1-0 | |||||
Smerdel, Julie | 0-0 | 0-0 | 0-1 | |||||
Valerio, Dan | 1-0 | 1-0 | 0-0 | |||||
Wallace, Joyce | 0-0 | 2-0 | 0-1 | |||||
Zenios, Matina | 0-0 | 0-0 | 2-0 | |||||
Zenios, Zenios | 0-0 | 2-0 | 1-0 |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Wedgewood Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 5 |
New Albany-GW Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Davis-S.Rahl | D.Valerio-J.Wallace | K.Crane-M.Miller |
83% | 61% | 19% |
15-1, 15-5 | 15-8, 15-11 | 15-4, 15-3 |
K.Kroos-B.Reed | T.Foley-R.Petroff | G.Worley-S.Byrne |
Sun, Jun 12 |
Lakes-DB Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Knoll-N.Knoll | A.Cotterman-Z.Zenios | H.Cotterman-M.Zenios |
75% | 70% | 63% |
15-3, 15-7 | 15-5, 15-8 | 16-14, 15-4 |
Do.Barstow-M.Lindell | M.DeLuca-S.DeLuca | De.Barstow-C.Lindell |
Sun, Jun 19 |
Scarborough Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Knoll-N.Knoll | J.Wallace-Z.Zenios | J.Geswein-M.Osmond |
81% | 94% | 67% |
15-3, 15-4 | 15-1, 15-1 | 15-2, 15-13 |
M.Feyes-S.Bachmann | B.DAndrea-K.Atkinson | J.Boggs-R.Vocca |
Sun, Jun 26 |
Jefferson Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Davis-S.Rahl | B.Knoll-B.Bentz | M.Miller-M.Osmond |
70% | 91% | 73% |
15-8, 15-5 | 15-0, 15-3 | 15-5, 15-6 |
K.Hoyle-A.Hoyle | Mi.Oldenquist-Ma.Oldenquist | L.Quinlan-Ja.Thomas |
Sun, Jul 10 |
Worthington Hills Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Knoll-S.Rahl | N.Knoll-T.Davis | J.Geswein-M.Sagle |
70% | 70% | 86% |
15-5, 15-8 | 15-5, 15-8 | 15-1, 15-4 |
K.Lickman-C.Ziegler | S.Gerber-P.Price | S.Price-M.Riddle |
Sun, Jul 17 |
New Albany-GW Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Knoll-D.Valerio | A.Cotterman-H.Cotterman | M.Osmond-J.Wallace |
75% | 36% | 42% |
15-8, 15-2 | 15-13, 15-4 | 12-15, 15-7, 15-9 |
J.Bennoui-S.Byrne | T.Foley-N.Bennoui | C.Worley-J.Milks |
Sun, Jul 24 |
Lakes-DB Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Eddingfield-J.Geswein | M.Sagle-N.Knoll | M.Miller-J.Smerdel |
83% | 91% | 39% |
15-1, 15-5 | 15-2, 15-1 | 15-9, 15-10 |
Do.Barstow-J.Voytus | De.Barstow-T.McGuire | J.Rogers-N.Rogers |
Sun, Jul 31 |
Scarborough Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Bentz-D.Eddingfield | S.Rahl-M.Sagle | M.Zenios-Z.Zenios |
83% | 70% | 65% |
15-4, 15-2 | 15-6, 15-7 | 15-9, 15-7 |
M.Feyes-S.Bachmann | M.Poirier-C.Murphy | R.Vocca-K.Atkinson |
Sun, Aug 7 |
TCC at Muirfield Village Coed Level-2 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Rahl-D.Eddingfield | J.Geswein-T.Davis | |
65% | 60% | |
15-9, 15-7 | 15-3, 7-15, 15-7 | |
C.DAngelo-K.Mercker | P.Davis-G.Mooi |
Sun, Aug 7 |
Kinsale Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Rahl-D.Eddingfield | B.Knoll-N.Knoll | J.Geswein-T.Davis |
33% | 47% | 75% |
15-11, 15-4 | 9-15, 15-13, 15-6 | 15-5, 15-5 |
M.Drew-C.Svec | Ga.Meyer-A.Meyer | Gi.Meyer-T.Meyer |