Wedgewood Coed Level-2 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Wedgewood Coed Level-2 | 3 / 0 |
100% |
---|---|---|
Scarborough Coed Level-2 | 3 / 1 |
75% |
Worthington Hills Coed Level-2 | 3 / 1 |
75% |
New Albany-GW Coed Level-2 | 2 / 2 |
50% |
Jefferson Coed Level-2 | 0 / 3 |
0% |
Lakes-DB Coed Level-2 | 0 / 4 |
0% |
Wedgewood Coed Level-2 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bentz, Bryan | - | - | - | |||||
Cotterman, Andy | 0-0 | 1-0 | 0-0 | |||||
Cotterman, Halie | 0-0 | 0-0 | 1-0 | |||||
Crane, Kristen | 0-0 | 0-0 | 0-1 | |||||
Davis, Todd | 1-0 | 0-0 | 0-0 | |||||
Geswein , Jerry | - | - | - | |||||
Gibbons, Tyler | - | - | - | |||||
Knoll, Brad | 2-0 | 0-0 | 0-0 | |||||
Knoll, Nadia | 2-0 | 0-0 | 0-0 | |||||
Miller, Melanie | 0-0 | 0-0 | 0-1 | |||||
Osmond, Marty | 0-0 | 0-0 | 1-0 | |||||
Pericleous, Linda | - | - | - | |||||
Rahl, Scott | 1-0 | 0-0 | 0-0 | |||||
Sagle, Mike | - | - | - | |||||
Smerdel, Julie | - | - | - | |||||
Valerio, Dan | 0-0 | 1-0 | 0-0 | |||||
Wallace, Joyce | 0-0 | 2-0 | 0-0 | |||||
Zenios, Matina | 0-0 | 0-0 | 1-0 | |||||
Zenios, Zenios | 0-0 | 2-0 | 0-0 |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 5 |
New Albany-GW Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Davis-S.Rahl | D.Valerio-J.Wallace | K.Crane-M.Miller |
83% | 61% | 19% |
15-1, 15-5 | 15-8, 15-11 | 15-4, 15-3 |
K.Kroos-B.Reed | T.Foley-R.Petroff | G.Worley-S.Byrne |
Sun, Jun 12 |
Lakes-DB Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Knoll-N.Knoll | A.Cotterman-Z.Zenios | H.Cotterman-M.Zenios |
75% | 70% | 63% |
15-3, 15-7 | 15-5, 15-8 | 16-14, 15-4 |
Do.Barstow-M.Lindell | M.DeLuca-S.DeLuca | De.Barstow-C.Lindell |
Sun, Jun 19 |
Scarborough Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Knoll-N.Knoll | J.Wallace-Z.Zenios | J.Geswein-M.Osmond |
81% | 94% | 67% |
15-3, 15-4 | 15-1, 15-1 | 15-2, 15-13 |
M.Feyes-S.Bachmann | B.DAndrea-K.Atkinson | J.Boggs-R.Vocca |
Scheduled | Opponent | Sun, Jul 10 | Worthington Hills Coed Level-2 (Home) | - |
- |
Sun, Jul 17 | New Albany-GW Coed Level-2 (Away) | - |
- |
Sun, Jul 24 | Lakes-DB Coed Level-2 (Away) | - |
- |
Sun, Jul 31 | Scarborough Coed Level-2 (Home) | - |
- |
Sun, Aug 7 | Playoffs - TBD (TBD) | - |
- |
information changes frequently.
Member is logged in as: - Access level is: permitted