Scarborough Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
New Albany Coed Level-2 | 9 / 1 |
90% |
---|---|---|
Scarborough Coed Level-2 | 7 / 3 |
70% |
Jefferson Coed Level-2 | 3 / 4 |
43% |
Swim & Racquet-DH Coed Level-2 | 2 / 4 |
33% |
Lakes-DR Coed Level-2 | 2 / 5 |
29% |
Lakes-KL Coed Level-2 | 2 / 6 |
25% |
Scarborough Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Brown, Jon | 2-0 | 0-1 | 3-0 | |||||
DAndrea, Anthony | 5-0 | 0-0 | 1-0 | |||||
DeVine, Natalie | 2-1 | 0-1 | 1-1 | |||||
Eckert, Laura | 0-0 | 0-0 | 3-1 | |||||
Egan, Mike | 0-1 | 2-1 | 0-0 | |||||
Feyes, Mike | 0-0 | 0-1 | 1-2 | |||||
Iquina, Chico | 2-2 | 3-1 | 0-0 | |||||
Mettle, Sandy | 0-0 | 2-2 | 3-0 | |||||
Raglin, Dolores | 1-0 | 2-1 | 1-0 | |||||
Welch, James | 2-0 | 3-0 | 1-0 |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Scarborough Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 4 |
Lakes-DR Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.DeVine-A.DAndrea | D.Raglin-C.Iquina | S.Mettle-J.Brown |
86% | 58% | 79% |
15-1, 15-4 | 8-15, 15-5, 15-7 | 15-4, 15-4 |
J.Parsons-Ai.Parsons | S.Suh-R.Rano | Ang.Parsons-E.Weidenhamer |
Sun, Jun 11 |
New Albany Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.DeVine-C.Iquina | M.Egan-M.Feyes | A.DAndrea-L.Eckert |
41% | 42% | 63% |
15-10, 15-11 | 7-15, 15-2, 15-10 | 15-6, 15-12 |
N.Mariotti-M.Gunzenhaeuser | P.Constant-S.Byrne | M.Arguelles-C.Nelson |
Sun, Jun 18 |
Swim & Racquet-DH Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Iquina-A.DAndrea | D.Raglin-J.Welch | S.Mettle-L.Eckert |
86% | 88% | 91% |
15-0, 15-5 | 15-1, 15-3 | 15-1, 15-2 |
D.Hunter-J.Cartlidge | L.Clark-J.Clark | T.Stutz-B.Stutz |
Sun, Jun 25 |
New Albany Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Egan-C.Iquina | N.DeVine-D.Raglin | J.Brown-J.Welch |
47% | 35% | 88% |
6-15, 15-11, 15-6 | 15-11, 15-5 | 15-0, 15-4 |
S.LaJeunesse-M.Gunzenhaeuser | N.Mariotti-P.Constant | S.Girardi-K.Constant |
Sun, Jul 9 |
Lakes-DR Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Welch-N.DeVine | C.Iquina-S.Mettle | M.Feyes-L.Eckert |
65% | 67% | 30% |
15-13, 15-3 | 15-9, 15-6 | 15-7, 15-6 |
D.Longhouse-R.Storrer | J.Parsons-Ang.Parsons | F.Padamadan-R.Rano |
Sun, Jul 16 |
Jefferson Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.DAndrea-D.Raglin | M.Egan-J.Welch | S.Mettle-J.Brown |
70% | 91% | 79% |
15-10, 15-3 | 15-0, 15-3 | 15-3, 15-5 |
A.Caroll-B.Kusovski | Ja.Thomas-Jo.Thomas | S.Bethel-M.Gorenstein |
Sun, Jul 23 |
Lakes-KL Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-A.DAndrea | S.Mettle-J.Welch | D.Raglin-L.Eckert |
86% | 94% | 94% |
15-1, 15-4 | 15-0, 15-2 | 15-0, 15-2 |
T.Underman-P.Arya | S.Taneff-D.Hoover | K.Underman-J.Helton |
Sun, Jul 30 |
Lakes-DR Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.DAndrea-C.Iquina | J.Brown-S.Mettle | N.DeVine-M.Feyes |
57% | 40% | 73% |
15-8, 10-15, 15-7 | 15-11, 15-9 | 15-5, 15-6 |
J.Parsons-R.Rano | D.Richards-R.Storrer | F.Padamadan-D.Longhouse |
Sun, Aug 6 |
Worthington Hills Coed Level-2 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-J.Welch | M.Egan-C.Iquina | |
65% | 60% | |
15-10, 15-6 | 15-4, 5-15, 15-4 | |
F.Heil-K.Lickman | J.Giannetti-S.Gerber |
Sun, Aug 6 |
New Albany Coed Level-2 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Mettle-C.Iquina | M.Feyes-N.DeVine | |
12% | 38% | |
15-2, 15-2 | 15-7, 15-11 | |
N.Mariotti-M.Gunzenhaeuser | S.Girardi-P.Constant |
Dual Match Results and Line-ups by Court - 2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Scarborough Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 5 |
Lakes-DB Coed Level-2 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Murphy-A.DAndrea | M.Poirier-M.Feyes | R.Vocca-K.Atkinson |
97% | 54% | 64% |
15-1, 15-0 | 15-17, 15-9, 15-13 | 15-13, 15-4 |
C.Yochum-D.Yochum | Ji.Spragg-Jo.Spragg | J.Voytus-T.McGuire |
Sun, Jun 12 |
Jefferson Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Feyes-C.Murphy | B.DAndrea-S.Bachmann | J.Boggs-L.Eckert |
79% | 53% | 30% |
15-4, 15-4 | 16-14, 13-15, 15-10 | 15-9, 15-4 |
N.Murch-G.Jerome | R.Napolitano-R.Solcedo | M.Gorenstein-B.Levison |
Sun, Jun 19 |
Wedgewood Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Feyes-S.Bachmann | B.DAndrea-K.Atkinson | J.Boggs-R.Vocca |
19% | 6% | 33% |
15-3, 15-4 | 15-1, 15-1 | 15-2, 15-13 |
B.Knoll-N.Knoll | J.Wallace-Z.Zenios | J.Geswein-M.Osmond |
Sun, Jun 26 |
Worthington Hills Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.DAndrea-C.Murphy | S.Bachmann-K.Atkinson | B.DAndrea-R.Vocca |
60% | 59% | 6% |
15-11, 15-9 | 4-15, 15-3, 15-6 | 15-1, 15-1 |
C.Ziegler-K.Lickman | S.Price-S.Gerber | P.Heil-P.Price |
Sun, Jul 10 |
New Albany-GW Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Poirier-A.DAndrea | C.Murphy-K.Atkinson | L.Eckert-B.DAndrea |
59% | 46% | 19% |
15-10, 15-11 | 15-11, 9-15, 15-7 | 15-3, 15-4 |
M.Jovanovic-R.Petroff | G.Worley-T.Foley | C.Worley-J.Milks |
Sun, Jul 17 |
Lakes-DB Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.DAndrea-M.Poirier | S.Bachmann-M.Feyes | R.Vocca-L.Eckert |
83% | 63% | 17% |
15-2, 15-4 | 15-8, 15-10 | 15-2, 15-4 |
M.DeLuca-S.DeLuca | Ji.Spragg-C.Yochum | D.Yochum-Jo.Spragg |
Sun, Jul 24 |
Jefferson Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.DAndrea-C.Murphy | K.Atkinson-M.Poirier | J.Boggs-L.Eckert |
21% | 27% | 17% |
15-4, 15-4 | 15-6, 15-5 | 15-0, 15-6 |
J.Lowe-R.Samuels | B.Samuels-R.Solcedo | G.Jerome-N.Murch |
Sun, Jul 31 |
Wedgewood Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Feyes-S.Bachmann | M.Poirier-C.Murphy | R.Vocca-K.Atkinson |
17% | 30% | 35% |
15-4, 15-2 | 15-6, 15-7 | 15-9, 15-7 |
B.Bentz-D.Eddingfield | S.Rahl-M.Sagle | M.Zenios-Z.Zenios |