Brookside-BL Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Brookside-BL Coed Level-2 | 1 / 1 |
50% |
|---|---|---|
| Jefferson Coed Level-2 | 1 / 1 |
50% |
Match Point Coed Level-2 | 1 / 1 |
50% |
| TCC at Muirfield Village-KL Coed Level-2 | 1 / 1 |
50% |
Worthington Hills Coed Level-2 | 1 / 1 |
50% |
| Brookside-BL Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Livingston, Becca | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Brookside-BL Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Sat, May 16 |
Brookside-BL Coed Level-2 | W, 2-1 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
Sat, May 16 |
Brookside-BL Coed Level-2 | L, 1-2 % Points: 50% # Points: 33 - 33 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Smith-Jones | ||
| 91% | ||
| 15-1, 15-2 | ||
| Jones-Smith |
| Scheduled | Opponent | Sun, May 31 | Worthington Hills Coed Level-2 (Away) | - |
- |
| Sun, Jun 7 | TCC at Muirfield Village-KL Coed Level-2 (Away) | - |
- |
Sun, Jun 14 | New Albany Coed Level-2 (Home) | - |
- |
| Sun, Jun 21 | Match Point Coed Level-2 (Home) | - |
- |
Sun, Jun 28 | Jefferson Coed Level-2 (Away) | - |
- |
| Sun, Jul 12 | Worthington Hills Coed Level-2 (Home) | - |
- |
Sun, Jul 19 | TCC at Muirfield Village-KL Coed Level-2 (Home) | - |
- |
| Sun, Jul 26 | New Albany Coed Level-2 (Away) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |






