Brookside Coed Level-3 Pickleball Team
Click for more | |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-LG Coed Level-3 | 9 / 1 |
90% |
---|---|---|
Paddle Taps Coed Level-3 | 6 / 3 |
67% |
Groveport-BD Coed Level-3 | 5 / 3 |
63% |
Swim & Racquet Coed Level-3 | 5 / 3 |
63% |
Lakes-DB Coed Level-3 | 4 / 4 |
50% |
Brookside Coed Level-3 | 3 / 5 |
38% |
Worthington Hills Coed Level-3 | 2 / 6 |
25% |
TCC at Muirfield Village Coed Level-3 | 0 / 8 |
0% |
Brookside Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Brilliant, Dan | -
|
-
|
-
|
|||||
Callender, Tony | 3-3
|
0-0
|
0-0
|
|||||
DeBord, David | 0-2
|
2-1
|
0-0
|
|||||
Hutter, Annie | 0-0
|
0-1
|
2-1
|
|||||
Hutter, Andrew | 0-0
|
0-2
|
2-1
|
|||||
Johnson, Neil | 0-1
|
0-0
|
0-1
|
|||||
Livingston, Pat | 0-1
|
2-2
|
1-0
|
|||||
Reis, Jen | -
|
-
|
-
|
|||||
Reis, Andy | 0-0
|
0-1
|
0-1
|
|||||
Senff, AJ | -
|
-
|
-
|
|||||
Slinger, Jeff | 0-0
|
0-1
|
1-1
|
|||||
Slinger, Reed | 0-1
|
1-0
|
1-1
|
|||||
Stoller, Eric | 0-0
|
1-2
|
1-1
|
|||||
Zwayer, Bryant | 3-2
|
0-0
|
0-0
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Brookside Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
Groveport-BD Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-B.Zwayer | R.Slinger-P.Livingston | And.Hutter-E.Stoller |
53% | 59% | 61% |
15-11, 7-15, 15-7 | 15-8, 15-13 | 15-9, 15-10 |
E.Wagner-C.Murphy | B.DelPozo-D.Kalb | S.Lockett-S.Mettle |
Sun, Jun 9 |
Paddle Taps Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-B.Zwayer | D.DeBord-P.Livingston | R.Slinger-J.Slinger |
54% | 51% | 71% |
14-16, 15-13, 15-9 | 15-11, 11-15, 16-14 | 15-5, 15-7 |
N.Poland-B.Poland | R.Dobler-Y.Jiang | N.Henry-A.Nguyen |
Sun, Jun 16 |
Lakes-DB Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-B.Zwayer | A.Reis-P.Livingston | J.Slinger-R.Slinger |
49% | 25% | 40% |
15-13, 7-15, 15-11 | 15-3, 15-7 | 13-15, 15-9, 8-0 |
Do.Barstow-J.Rogers | G.Rinehart-E.Weidenhamer | D.Barstow-N.Adams |
Sun, Jun 23 |
TCC at Muirfield Village Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zwayer-P.Livingston | D.DeBord-E.Stoller | Ann.Hutter-And.Hutter |
49% | 70% | 65% |
15-8, 7-15, 15-13 | 15-1, 15-12 | 15-13, 15-3 |
D.Hiles-B.Hiles | J.Rhodes-C.Welch | C.Tarrant-B.Moore |
Sun, Jun 30 |
New Albany-LG Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-B.Zwayer | D.DeBord-J.Slinger | And.Hutter-E.Stoller |
17% | 19% | 9% |
15-6, 15-0 | 15-3, 15-4 | 15-3, 15-0 |
M.Jovanovic-S.LaJeunesse | K.Kroos-N.Mariotti | M.Arguelles-T.Foley |
Sun, Jul 14 |
Swim & Racquet Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-R.Slinger | Ann.Hutter-P.Livingston | N.Johnson-A.Reis |
49% | 37% | 14% |
14-16, 16-14, 16-14 | 15-2, 8-15, 15-5 | 15-1, 15-4 |
J.Olmstead-M.Assmann | D.Hamilton-M.Hamilton | R.Martin-E.Knoppe |
Sun, Jul 21 |
Worthington Hills Coed Level-3 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callender-D.DeBord | And.Hutter-E.Stoller | P.Livingston-Ann.Hutter |
27% | 53% | 57% |
15-7, 15-4 | 15-13, 3-15, 15-9 | 13-15, 15-9, 15-8 |
F.Heil-K.Lickman | J.Giannetti-D.Nourse | P.Heil-T.Meadors |
Sun, Jul 28 |
Groveport-BD Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.DeBord-N.Johnson | E.Stoller-And.Hutter | Ann.Hutter-C.Stoller |
41% | 21% | 14% |
15-9, 15-12 | 15-2, 15-6 | 15-0, 15-5 |
C.Murphy-D.Raglin | C.DelPozo-J.Ehrenborg | D.Kalb-L.DAndrea |
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Brookside-LC Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 4 |
Upper Arlington Parks & Rec Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Stoller-B.Zwayer | A.Reis-E.Stoller | J.Reis-A.Zwayer |
67% | 83% | 67% |
16-14, 15-1 | 15-3, 15-3 | 15-5, 15-10 |
J.Kenny-J.Harrold | T.Conroy-M.Owens | T.Hutira-R.Bloom |
Sun, Jun 11 |
TCC at Muirfield Village-ED Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Durbin-B.Zwayer | C.Stoller-S.Durbin | S.Clark-A.Zwayer |
71% | 61% | 44% |
15-6, 15-6 | 15-10, 15-9 | 4-15, 15-4, 15-8 |
J.Middleton-B.Middleton | E.Daly-J.Meyer | T.Nardone-T.Tawes |
Sun, Jun 18 |
Kinsale-NW Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Stoller-D.DeBord | D.Durbin-A.Reis | C.Stoller-J.Reis |
86% | 81% | 45% |
15-5, 15-0 | 15-6, 15-1 | 14-16, 18-16, 15-7 |
J.Happel-D.Blosser | T.Magaw-B.Magaw | H.Williams-J.Campbell |
Sun, Jun 25 |
Lakes-CM Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Reis-E.Stoller | C.Stoller-B.Zwayer | A.Zwayer-J.Reis |
79% | 91% | 71% |
15-5, 15-3 | 15-2, 15-1 | 15-4, 15-8 |
C.McClary-V.Carlson | J.Carlson-T.Panovski | L.Ortlip-T.Vincent |
Sun, Jul 9 |
Swim & Racquet-AB Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Reis-B.Zwayer | D.DeBord-M.Rabadam | A.Zwayer-J.Reis |
71% | 65% | 83% |
15-5, 15-7 | 15-5, 15-11 | 15-5, 15-1 |
J.Hisdorf-M.Busser | E.Muhn-B.Muhn | A.Busser-L.Krall |
Sun, Jul 16 |
Wedgewood Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Stoller-A.Reis | J.Reis-C.Stoller | D.DeBord-B.Zwayer |
68% | 77% | |
15-9, 15-5 | 15-4, 15-5 | Default |
A.Skop-R.Skop | C.Clegg-K.Demers | A.Turturice-E.Turturice |
Sun, Jul 30 |
Upper Arlington Parks & Rec Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.DeBord-B.Zwayer | D.Durbin-S.Durbin | S.Clark-J.Reis |
59% | 55% | 42% |
15-10, 10-15, 15-3 | 15-13, 4-15, 16-14 | 15-8, 17-15 |
D.Bartram-J.Harrold | M.Cowardin-G.Goldenbagen | M.Owens-J.Kenny |
Sun, Aug 6 |
Groveport Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zwayer-A.Reis | E.Stoller-D.DeBord | D.Durbin-A.Zwayer |
47% | 56% | 54% |
15-11, 14-16, 15-12 | 15-11, 15-13 | 15-9, 1-15, 16-14 |
S.Lockett-E.Wagner | B.DelPozo-B.Walker | E.Bowling-R.Stagg |