Brookside-LC Coed Level-1 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Brookside-LC Coed Level-1 | 6 / 2 |
75% |
---|---|---|
TCC at Muirfield Village-ED Coed Level-1 | 5 / 3 |
63% |
Upper Arlington Parks & Rec Coed Level-1 | 4 / 3 |
57% |
Kinsale-NW Coed Level-1 | 3 / 4 |
43% |
Lakes-CM Coed Level-1 | 3 / 4 |
43% |
Wedgewood Coed Level-1 | 3 / 4 |
43% |
Swim & Racquet-AB Coed Level-1 | 1 / 6 |
14% |
Brookside-LC Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Clark, Susie | 0-0 | 0-0 | 0-2 | |||||
Clark, Mike | - | - | - | |||||
DeBord, David | 2-0 | 2-0 | 1-0 | |||||
Durbin, Dennis | 1-0 | 1-1 | 0-1 | |||||
Durbin, Sarah | 0-0 | 1-1 | 0-0 | |||||
Rabadam, Michael | 0-0 | 1-0 | 0-0 | |||||
Reis, Jen | 0-0 | 1-0 | 3-2 | |||||
Reis, Andy | 3-1 | 2-0 | 0-0 | |||||
Stoller, Eric | 3-0 | 2-0 | 0-0 | |||||
Stoller, Colleen | 1-0 | 3-0 | 0-1 | |||||
Zwayer, April | 0-0 | 0-0 | 3-2 | |||||
Zwayer, Bryant | 4-1 | 1-0 | 1-0 |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Brookside-LC Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 4 |
Upper Arlington Parks & Rec Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Stoller-B.Zwayer | A.Reis-E.Stoller | J.Reis-A.Zwayer |
67% | 83% | 67% |
16-14, 15-1 | 15-3, 15-3 | 15-5, 15-10 |
J.Kenny-J.Harrold | T.Conroy-M.Owens | T.Hutira-R.Bloom |
Sun, Jun 11 |
TCC at Muirfield Village-ED Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Durbin-B.Zwayer | C.Stoller-S.Durbin | S.Clark-A.Zwayer |
71% | 61% | 44% |
15-6, 15-6 | 15-10, 15-9 | 4-15, 15-4, 15-8 |
J.Middleton-B.Middleton | E.Daly-J.Meyer | T.Nardone-T.Tawes |
Sun, Jun 18 |
Kinsale-NW Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Stoller-D.DeBord | D.Durbin-A.Reis | C.Stoller-J.Reis |
86% | 81% | 45% |
15-5, 15-0 | 15-6, 15-1 | 14-16, 18-16, 15-7 |
J.Happel-D.Blosser | T.Magaw-B.Magaw | H.Williams-J.Campbell |
Sun, Jun 25 |
Lakes-CM Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Reis-E.Stoller | C.Stoller-B.Zwayer | A.Zwayer-J.Reis |
79% | 91% | 71% |
15-5, 15-3 | 15-2, 15-1 | 15-4, 15-8 |
C.McClary-V.Carlson | J.Carlson-T.Panovski | L.Ortlip-T.Vincent |
Sun, Jul 9 |
Swim & Racquet-AB Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Reis-B.Zwayer | D.DeBord-M.Rabadam | A.Zwayer-J.Reis |
71% | 65% | 83% |
15-5, 15-7 | 15-5, 15-11 | 15-5, 15-1 |
J.Hisdorf-M.Busser | E.Muhn-B.Muhn | A.Busser-L.Krall |
Sun, Jul 16 |
Wedgewood Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Stoller-A.Reis | J.Reis-C.Stoller | D.DeBord-B.Zwayer |
68% | 77% | |
15-9, 15-5 | 15-4, 15-5 | Default |
A.Skop-R.Skop | C.Clegg-K.Demers | A.Turturice-E.Turturice |
Sun, Jul 30 |
Upper Arlington Parks & Rec Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.DeBord-B.Zwayer | D.Durbin-S.Durbin | S.Clark-J.Reis |
59% | 55% | 42% |
15-10, 10-15, 15-3 | 15-13, 4-15, 16-14 | 15-8, 17-15 |
D.Bartram-J.Harrold | M.Cowardin-G.Goldenbagen | M.Owens-J.Kenny |
Sun, Aug 6 |
Groveport Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zwayer-A.Reis | E.Stoller-D.DeBord | D.Durbin-A.Zwayer |
47% | 56% | 54% |
15-11, 14-16, 15-12 | 15-11, 15-13 | 15-9, 1-15, 16-14 |
S.Lockett-E.Wagner | B.DelPozo-B.Walker | E.Bowling-R.Stagg |