Swim & Racquet Womens 50+ Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-LM Womens 50+ Level-1 | 7 / 3 |
70% |
---|---|---|
TCC at Muirfield Village Womens 50+ Level-1 | 7 / 3 |
70% |
Lakes-DY Womens 50+ Level-1 | 6 / 4 |
60% |
Elysium Womens 50+ Level-1 | 5 / 5 |
50% |
Swim & Racquet Womens 50+ Level-1 | 3 / 5 |
38% |
Worthington Hills Womens 50+ Level-1 | 0 / 8 |
0% |
Swim & Racquet Womens 50+ Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Cable, Sally | 0-0
|
0-1
|
1-0
|
|||||
Caton, Julie | 0-0
|
1-1
|
1-0
|
|||||
Dunn, Molly | -
|
-
|
-
|
|||||
Fallon, Carole | 1-0
|
0-1
|
2-0
|
|||||
Hallarn, Annette | 0-3
|
0-1
|
1-0
|
|||||
Heller, Nancy | 0-0
|
0-0
|
4-0
|
|||||
Hennessey, Marie | 0-0
|
0-1
|
0-1
|
|||||
Lustnauer, Bonnie | 1-1
|
0-0
|
0-0
|
|||||
Manofsky, Debbie | 0-0
|
0-2
|
1-0
|
|||||
Richards, Sue | 2-3
|
0-0
|
0-0
|
|||||
Roberts, Teri | 1-1
|
1-0
|
0-0
|
|||||
Ruckel, Heidi | 0-0
|
0-0
|
3-0
|
|||||
Sambas, Pat | -
|
-
|
-
|
|||||
Savage, Carol | 0-0
|
0-1
|
1-1
|
|||||
Wagner, Beth | 1-1
|
0-2
|
0-0
|
|||||
Wiltberger, Julie | 0-1
|
2-2
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Womens 50+ Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Fri, May 30 |
Lakes-LM Womens 50+ Level-1 | L, 1-2 % Points: 38% # Points: 48 - 79 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Hallarn-B.Wagner | M.Hennessey-C.Savage | C.Fallon-H.Ruckel |
29% | 17% | 61% |
15-3, 15-9 | 15-3, 15-3 | 15-6, 15-13 |
A.Parsons-S.Mauger | B.Bowman-A.Leithauser | A.Shrader-L.Moseley |
Fri, Jun 6 |
Elysium Womens 50+ Level-1 | L, 1-2 % Points: 48% # Points: 92 - 98 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Hallarn-T.Roberts | C.Fallon-J.Wiltberger | S.Cable-J.Caton |
29% | 51% | 57% |
15-7, 15-5 | 15-11, 5-15, 15-10 | 14-16, 15-8, 15-9 |
K.Niemiec-T.Sciore | M.Wright-M.Tenhunfeld | Z.Huang-K.Heyob |
Fri, Jun 13 |
TCC at Muirfield Village Womens 50+ Level-1 | W, 2-1 % Points: 55% # Points: 97 - 80 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Lustnauer-S.Richards | J.Wiltberger-T.Roberts | D.Manofsky-N.Heller |
44% | 67% | 55% |
15-11, 15-13 | 15-10, 15-5 | 15-9, 13-15, 15-11 |
P.Axelrod-J.Calnon | M.Smith-S.Walter | T.Roush-B.Byrne |
Fri, Jun 20 |
Worthington Hills Womens 50+ Level-1 | W, 3-0 % Points: 70% # Points: 90 - 39 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Lustnauer-B.Wagner | J.Wiltberger-J.Caton | N.Heller-C.Fallon |
86% | 63% | 65% |
15-0, 15-5 | 15-12, 15-6 | 15-9, 15-7 |
K.Gerber-J.Binger | S.Swihart-J.Adornetto | E.Nourse-S.Borchers |
Fri, Jun 27 |
Lakes-DY Womens 50+ Level-1 | L, 1-2 % Points: 37% # Points: 55 - 95 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Wiltberger-S.Richards | B.Wagner-D.Manofsky | C.Savage-A.Hallarn |
21% | 30% | 49% |
15-3, 15-5 | 15-8, 15-5 | 15-7, 4-15, 15-13 |
Deb.Barstow-D.Yochum | M.Arya-J.Spragg | M.Ellis-L.Fisher |
Fri, Jul 11 |
Lakes-LM Womens 50+ Level-1 | W, 2-1 % Points: 57% # Points: 100 - 74 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Richards-T.Roberts | B.Wagner-A.Hallarn | N.Heller-H.Ruckel |
77% | 48% | 59% |
15-4, 15-5 | 14-16, 15-13, 15-11 | 15-9, 15-12 |
A.Parsons-A.Leithauser | A.Shrader-B.Bowman | A.Taneff-D.Gifford |
Fri, Jul 18 |
Elysium Womens 50+ Level-1 | L, 1-2 % Points: 38% # Points: 52 - 85 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Richards-A.Hallarn | D.Manofsky-J.Wiltberger | N.Heller-H.Ruckel |
38% | 12% | 55% |
15-5, 15-13 | 15-3, 15-1 | 15-12, 15-13 |
T.Sciore-K.Niemiec | K.Magalang-J.Olsen | C.OConnell-C.Lima |
Fri, Jul 25 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 1-2 % Points: 41% # Points: 71 - 103 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Richards-C.Fallon | J.Caton-S.Cable | M.Hennessey-C.Savage |
58% | 6% | 39% |
15-13, 11-15, 15-2 | 15-2, 15-0 | 13-15, 15-9, 15-4 |
C.Birkholz-J.Rhodes | P.Axelrod-C.Welch | K.Lynn-T.Roush |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Fri, May 31 |
New Albany-LG Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Fallon-B.Wagner | M.Hennessey-D.Manofsky | N.Heller-M.Pitman |
25% | 12% | 9% |
15-9, 15-1 | 15-2, 15-2 | 15-3, 15-0 |
K.Friedman-D.McKain | E.Klingerman-A.Alexander | G.Schlonsky-C.Tuckerman |
Fri, Jun 7 |
TCC at Muirfield Village Womens 50+ | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Hallarn-S.Richards | A.Sharpe-B.Lustnauer | M.Hennessey-M.Pitman |
59% | 35% | 75% |
15-11, 15-10 | 15-5, 15-11 | 15-2, 15-8 |
J.Rhodes-J.Flynn | C.Wickert-L.Sears | T.Tawes-J.Cullinan |
Fri, Jun 14 |
Worthington Hills Womens 50+ | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Hallarn-S.Richards | N.Heller-B.Wagner | Unknown-Unknown |
77% | 50% | |
15-5, 15-4 | 15-12, 8-15, 15-11 | Default |
K.Gerber-R.Lickman | E.Nourse-D.Burian | Default-Default |
Fri, Jun 21 |
New Albany-KC Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Hallarn-S.Richards | D.Manofsky-J.Koch | M.Corbett-A.Sharpe |
36% | 25% | 30% |
15-6, 15-11 | 15-6, 15-4 | 15-4, 15-9 |
K.Constant-S.Roteff | A.Gross-S.Demers | P.Borovetz-B.Burch |
Fri, Jun 28 |
Lakes-LM Womens 50+ | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Fallon-A.Hallarn | N.Heller-M.Hennessey | M.Corbett-M.Dunn |
50% | 30% | 21% |
15-5, 3-15, 16-14 | 15-8, 15-5 | 15-5, 15-3 |
A.Parsons-J.Harris | L.Moseley-A.Leithauser | M.Arya-M.Young |
Fri, Jul 12 |
Upper Arlington Parks & Rec Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Lustnauer-M.Dunn | M.Pitman-N.Heller | D.Hobson-C.Savage |
6% | 19% | 45% |
15-1, 15-1 | 15-5, 15-2 | 15-11, 18-16 |
K.Magalang-K.Niemiec | J.Lynch-S.Sullivan | M.Sampsel-C.Mautino |
Fri, Jul 19 |
Lakes-DB Womens 50+ | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Manofsky-B.Wagner | B.Lustnauer-C.Savage | M.Dunn-A.Sharpe |
9% | 56% | 37% |
15-3, 15-0 | 15-12, 15-12 | 11-15, 15-8, 15-1 |
D.Barstow-D.Yochum | M.Ellis-G.Heffner | M.Bajorek-A.Shrader |
Fri, Jul 26 |
New Albany-LG Womens 50+ | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Manofsky-S.Richards | J.Koch-C.Fallon | A.Sharpe-C.Savage |
21% | 21% | 14% |
15-0, 15-8 | 15-4, 15-4 | 15-3, 15-2 |
L.Green-E.Klingerman | A.Alexander-G.Schlonsky | R.Stern-J.Fishman |