Swim & Racquet Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Kinsale Coed Level-1 | 0 / 0 |
0% |
|---|---|---|
| Lakes-JH Coed Level-1 | 0 / 0 |
0% |
Life Time Coed Level-1 | 0 / 0 |
0% |
| New Albany-ML Coed Level-1 | 0 / 0 |
0% |
Swim & Racquet Coed Level-1 | 0 / 0 |
0% |
| TCC at Muirfield Village Coed Level-1 | 0 / 0 |
0% |
| Swim & Racquet Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Bain, Mike | -
|
-
|
-
|
|||||
| Ball, Josh | -
|
-
|
-
|
|||||
| Ball, Maybelle | -
|
-
|
-
|
|||||
| Beegle, Nathaniel | -
|
-
|
-
|
|||||
| Brownfield, Ryan | -
|
-
|
-
|
|||||
| Bruns, Ryan | -
|
-
|
-
|
|||||
| Chieffo, Susan | -
|
-
|
-
|
|||||
| Chieffo, Steve | -
|
-
|
-
|
|||||
| Dombrowski, Carrie | -
|
-
|
-
|
|||||
| Dombrowski, Jason | -
|
-
|
-
|
|||||
| Freeman, Chris | -
|
-
|
-
|
|||||
| Hawthorne, Mark | -
|
-
|
-
|
|||||
| Jennings, David | -
|
-
|
-
|
|||||
| Mascho, Brad | -
|
-
|
-
|
|||||
| Mascho, Jen | -
|
-
|
-
|
|||||
| Quick, Allison | -
|
-
|
-
|
|||||
| Quick, Adam | -
|
-
|
-
|
|||||
| Sambas, Pat | -
|
-
|
-
|
|||||
| Schantz, Billi | -
|
-
|
-
|
|||||
| Schantz, Michael | -
|
-
|
-
|
|||||
| Winslow, Chris | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Lakes-JH Coed Level-1 (Home) | - |
- |
| Sun, Jun 7 | Kinsale Coed Level-1 (Home) | - |
- |
Sun, Jun 14 | Life Time Coed Level-1 (Away) | - |
- |
| Sun, Jun 21 | TCC at Muirfield Village Coed Level-1 (Home) | - |
- |
Sun, Jun 28 | New Albany-ML Coed Level-1 (Away) | - |
- |
| Sun, Jul 12 | Lakes-JH Coed Level-1 (Away) | - |
- |
Sun, Jul 19 | Kinsale Coed Level-1 (Away) | - |
- |
| Sun, Jul 26 | Life Time Coed Level-1 (Home) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Sun, Jun 8 |
Elysium Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Bain-S.Holthaus | M.Schantz-B.Schantz | J.Ball-M.Ball |
| 86% | 52% | |
| 15-3, 15-2 | 6-15, 15-6, 15-12 | Default |
| A.Smith-K.Kramer | Z.Huang-A.Hunt | Default-Default |
Sun, Jun 15 |
Lakes-JH Coed Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Schantz-J.Ball | E.Doolittle-S.Doolittle | M.Bain-M.Bain |
| 0% | 38% | 33% |
| 15-0, 15-0 | 15-9, 15-9 | 15-11, 15-4 |
| C.Sweeney-J.Welte | A.Gross-L.Hoang | K.Underman-M.Kloepfer |
Sun, Jun 22 |
Kinsale Coed Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| L.Hevezi-M.Hevezi | Me.Szollosi-M.Bain | M.Schantz-M.Ball |
| 97% | 48% | 56% |
| 15-1, 15-0 | 15-12, 11-15, 15-11 | 15-13, 15-11 |
| S.Jimerson-N.Inman | E.Graham-B.Jimerson | C.Insana-M.Watson |
Sun, Jun 29 |
New Albany-CM Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| J.Hisdorf-L.Krall | M.Busser-A.Busser | G.Bourdo-B.Bourdo |
| 30% | 12% | |
| 15-10, 15-3 | Default | 15-2, 15-2 |
| M.Meade-C.Meade | Default-Default | G.Siesel-E.Siesel |
Sun, Jul 13 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Sun, Jul 20 |
Elysium Coed Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| B.Muhn-E.Muhn | J.Hisdorf-L.Krall | E.Doolittle-S.Doolittle |
| 14% | 65% | 30% |
| 15-2, 15-3 | 15-8, 15-8 | 15-9, 15-4 |
| K.Sampsel-M.Sampsel | C.Lima-V.Prescott | A.Smith-C.OConnell |
Sun, Jul 27 |
Lakes-JH Coed Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Default-Default | Default-Default | Default-Default |
| Default | Default | Default |
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |











