Swim & Racquet Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-JH Coed Level-1 | 9 / 1 |
90% |
---|---|---|
Elysium Coed Level-1 | 5 / 3 |
63% |
New Albany-CM Coed Level-1 | 6 / 4 |
60% |
Swim & Racquet Coed Level-1 | 4 / 4 |
50% |
Kinsale Coed Level-1 | 1 / 7 |
13% |
TCC at Muirfield Village Coed Level-1 | 0 / 8 |
0% |
Swim & Racquet Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bain, Mike | 1-0
|
0-1
|
0-1
|
|||||
Ball, Josh | 0-1
|
0-0
|
1-0
|
|||||
Ball, Maybelle | 0-0
|
0-0
|
2-0
|
|||||
Bourdo, Brie | 0-0
|
0-0
|
0-1
|
|||||
Bourdo, Gregg | 0-0
|
0-0
|
0-1
|
|||||
Busser, Amber | 0-0
|
1-0
|
0-0
|
|||||
Busser, Matt | 0-0
|
1-0
|
0-0
|
|||||
Dombrowski, Carrie | -
|
-
|
-
|
|||||
Dombrowski, Jason | -
|
-
|
-
|
|||||
Doolittle, Elizabeth | 0-0
|
0-1
|
0-1
|
|||||
Doolittle, Scott | 0-0
|
0-1
|
0-1
|
|||||
Hevezi, Lou | 1-0
|
0-0
|
0-0
|
|||||
Hevezi, Max | 1-0
|
0-0
|
0-0
|
|||||
Hisdorf, Joe | 0-1
|
1-0
|
0-0
|
|||||
Holthaus, Scott | 1-0
|
0-0
|
0-0
|
|||||
Knowles, Paul | -
|
-
|
-
|
|||||
Krall, Liz | 0-1
|
1-0
|
0-0
|
|||||
Muhn, Bob | 0-1
|
0-0
|
0-0
|
|||||
Muhn, Emily | 0-1
|
0-0
|
0-0
|
|||||
Sambas, Pat | -
|
-
|
-
|
|||||
Schantz, Billi | 0-1
|
1-0
|
0-0
|
|||||
Schantz, Michael | 0-0
|
1-0
|
1-0
|
|||||
Shumway, Stephanie | -
|
-
|
-
|
|||||
Shumway, Tom | -
|
-
|
-
|
|||||
Szollosi, Matt | -
|
-
|
-
|
|||||
Szollosi, Melanie | 0-0
|
0-1
|
0-0
|
- Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 1 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jun 8 |
Elysium Coed Level-1 | W, 3-0 % Points: 63% # Points: 66 - 38 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Bain-S.Holthaus | M.Schantz-B.Schantz | J.Ball-M.Ball |
86% | 52% | |
15-3, 15-2 | 6-15, 15-6, 15-12 | Default |
A.Smith-K.Kramer | Z.Huang-A.Hunt | Default-Default |
Sun, Jun 15 |
Lakes-JH Coed Level-1 | L, 0-3 % Points: 27% # Points: 33 - 90 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Schantz-J.Ball | E.Doolittle-S.Doolittle | M.Bain-M.Bain |
0% | 38% | 33% |
15-0, 15-0 | 15-9, 15-9 | 15-11, 15-4 |
C.Sweeney-J.Welte | A.Gross-L.Hoang | K.Underman-M.Kloepfer |
Sun, Jun 22 |
Kinsale Coed Level-1 | W, 2-1 % Points: 60% # Points: 98 - 66 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Hevezi-M.Hevezi | Me.Szollosi-M.Bain | M.Schantz-M.Ball |
97% | 48% | 56% |
15-1, 15-0 | 15-12, 11-15, 15-11 | 15-13, 15-11 |
S.Jimerson-N.Inman | E.Graham-B.Jimerson | C.Insana-M.Watson |
Sun, Jun 29 |
New Albany-CM Coed Level-1 | L, 1-2 % Points: 22% # Points: 17 - 60 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Hisdorf-L.Krall | M.Busser-A.Busser | G.Bourdo-B.Bourdo |
30% | 12% | |
15-10, 15-3 | Default | 15-2, 15-2 |
M.Meade-C.Meade | Default-Default | G.Siesel-E.Siesel |
Sun, Jul 13 |
TCC at Muirfield Village Coed Level-1 | W, 3-0 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jul 20 |
Elysium Coed Level-1 | L, 1-2 % Points: 39% # Points: 48 - 76 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Muhn-E.Muhn | J.Hisdorf-L.Krall | E.Doolittle-S.Doolittle |
14% | 65% | 30% |
15-2, 15-3 | 15-8, 15-8 | 15-9, 15-4 |
K.Sampsel-M.Sampsel | C.Lima-V.Prescott | A.Smith-C.OConnell |
Sun, Jul 27 |
Lakes-JH Coed Level-1 | L, 0-3 % Points: # Points: 0 - 0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Dual Match Results and Line-ups by Court - 2024 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 2 |
Worthington Hills Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Winter-E.Doolittle | A.Busser-M.Busser | Me.Szollosi-Ma.Szollosi |
25% | 19% | 64% |
15-5, 15-5 | 15-2, 15-5 | 15-8, 15-9 |
T.Amlin-R.Amlin | L.Hull-S.Patterson | Me.Ratliff-Ma.Ratliff |
Sun, Jun 9 |
Kinsale Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Seiler-J.Seiler | M.Bain-S.Holthaus | A.Schueler-J.Schueler |
29% | 86% | 79% |
15-7, 15-5 | 15-3, 15-2 | 15-7, 15-1 |
T.Magaw-B.Magaw | B.Donegan-G.Campbell | R.MaylingGauger-B.Jimerson |
Sun, Jun 16 |
TCC at Muirfield Village Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Bain-M.Busser | A.Busser-E.Muhn | G.Bourdo-B.Bourdo |
58% | 39% | 33% |
7-15, 15-8, 15-4 | 16-14, 15-6 | 15-8, 15-7 |
B.Calabro-J.VanWalsen | A.Chambers-R.Chambers | S.Monk-E.Schiefferle |
Sun, Jun 23 |
New Albany-AG Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Sun, Jun 30 |
Groveport-LK Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Bourdo-G.Bourdo | E.Doolittle-S.Holthaus | Default-Default |
25% | 36% | |
15-2, 15-8 | 15-5, 15-12 | Default |
A.Schneck-C.Fraysier | S.Flaherty-G.Keiffer | S.Keiffer-D.Rundell |
Sun, Jul 14 |
Worthington Hills Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Bain-S.Holthaus | G.Bourdo-P.Knowles | Unknown-Unknown |
83% | 60% | |
15-2, 15-4 | 15-13, 15-7 | Default |
L.Hull-W.Klein | J.Klein-P.Carey | Default-Default |
Sun, Jul 21 |
Kinsale Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Bourdo-S.Holthaus | Me.Szollosi-P.Knowles | J.Hisdorf-L.Krall |
68% | 68% | 68% |
15-9, 15-5 | 15-6, 15-8 | 15-4, 15-10 |
R.MaylingGauger-G.Campbell | B.Magaw-T.Magaw | S.Jimerson-B.Jimerson |
Sun, Jul 28 |
Groveport-LK Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Bourdo-S.Holthaus | J.Hisdorf-P.Knowles | A.Schueler-J.Schueler |
53% | 58% | 49% |
15-13, 16-14 | 15-3, 12-15, 15-12 | 15-6, 2-15, 16-14 |
L.Keohane-S.Fraysier | S.Keiffer-D.Rundell | G.Keiffer-K.Rundell |