Swim & Racquet Coed Level-2 Pickleball Team
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-BG Coed Level-2 | 9 / 1 |
90% |
---|---|---|
TCC at Muirfield Village-ED Coed Level-2 | 5 / 4 |
56% |
Groveport-BL Coed Level-2 | 4 / 4 |
50% |
Swim & Racquet Coed Level-2 | 2 / 5 |
29% |
Wedgewood-AH Coed Level-2 | 2 / 5 |
29% |
Brookside Coed Level-2 | 2 / 6 |
25% |
Swim & Racquet Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bednar, Dan | -
|
-
|
-
|
|||||
Cartlidge, Jon | 0-0
|
0-1
|
0-0
|
|||||
Clark, Jason | 0-1
|
0-0
|
0-0
|
|||||
Clark, Lindsey | 0-0
|
0-0
|
0-3
|
|||||
Copeland, Matt | 3-0
|
0-0
|
0-0
|
|||||
Erb, Tom | 1-1
|
0-0
|
0-0
|
|||||
Hallarn, Annette | -
|
-
|
-
|
|||||
Hart, Phil | 0-1
|
0-1
|
1-0
|
|||||
Hofherr, Dawn | -
|
-
|
-
|
|||||
Hofherr, Mike | 0-0
|
0-1
|
0-0
|
|||||
Hunter, Derek | 1-0
|
0-1
|
0-0
|
|||||
Huss, Shannon | -
|
-
|
-
|
|||||
Huss, Ryan | 3-1
|
0-0
|
0-0
|
|||||
Larry, Deb | 0-0
|
0-2
|
0-1
|
|||||
McIntire, Stacy | 0-0
|
0-0
|
1-0
|
|||||
Mumaw, Jason | -
|
-
|
-
|
|||||
Mumaw, Amy | -
|
-
|
-
|
|||||
Rigo, Kori | 0-1
|
0-1
|
0-0
|
|||||
Shukwit, Anne | 0-0
|
1-1
|
0-0
|
|||||
Shukwit, Adam | 0-0
|
1-1
|
0-0
|
|||||
Stutz, Ted | 0-0
|
0-1
|
0-1
|
|||||
Stutz, Beth | 0-0
|
0-0
|
0-4
|
|||||
Turner, Jill | 0-1
|
0-0
|
0-0
|
|||||
Turner, Jason | 0-0
|
0-1
|
0-0
|
|||||
Walter, Breane | -
|
-
|
-
|
|||||
Walter, Mark | 0-0
|
0-1
|
1-0
|
|||||
Wheeler, Shanna | -
|
-
|
-
|
|||||
Wheeler, Collin | -
|
-
|
-
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
New Albany-BG Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Hart-T.Erb | An.Shukwit-Ad.Shukwit | D.Larry-M.Hevezi |
25% | 33% | 17% |
15-5, 15-5 | 15-5, 15-10 | 15-1, 15-5 |
T.Roteff-J.Canowitz | S.Roteff-J.Hess | B.Gittins-C.Panley |
Sun, Jun 9 |
Groveport-BL Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-M.Copeland | P.Hart-D.Larry | M.Walter-S.McIntire |
60% | 44% | 67% |
15-9, 13-15, 14-4 | 15-12, 15-12 | 15-3, 15-12 |
J.Zapata-M.Roop | V.Bobbitt-D.Heins | L.Roop-L.Heins |
Sun, Jun 16 |
Brookside Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-D.Hunter | J.Cartlidge-K.Rigo | L.Clark-B.Stutz |
61% | 51% | 27% |
15-10, 15-9 | 15-10, 7-15, 15-13 | 15-5, 15-6 |
L.Criner-C.Stoller | J.Bishop-M.Rabadam | J.Reis-B.NeCamp |
Sun, Jun 30 |
TCC at Muirfield Village-ED Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Rigo-Ji.Turner | M.Hofherr-M.Walter | P.Hart-B.McIntire |
32% | 42% | 79% |
15-9, 15-5 | 13-15, 15-8, 15-8 | 15-4, 15-4 |
E.Daly-D.Hiles | Jo.Flynn-Ji.Flynn | J.Meyer-S.Walter |
Sun, Jul 14 |
New Albany-BG Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-M.Copeland | D.Hunter-T.Stutz | L.Clark-B.Stutz |
71% | 25% | 17% |
15-6, 15-6 | 15-3, 15-7 | 15-3, 15-3 |
M.Gittins-J.Canowitz | B.Gittins-J.Hess | R.Ghanem-R.Canowitz |
Sun, Jul 21 |
Groveport-BL Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-J.Clark | D.Larry-Ja.Turner | B.Stutz-L.Clark |
33% | 27% | 23% |
15-10, 15-5 | 15-3, 15-8 | 15-6, 15-3 |
B.Landis-J.Zapata | M.Roop-L.Roop | V.Bobbitt-D.Johnson |
Sun, Jul 28 |
Brookside Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Copeland-T.Erb | Ad.Shukwit-An.Shukwit | T.Stutz-B.Stutz |
57% | 65% | 51% |
15-8, 17-19, 15-9 | 15-3, 16-14 | 15-13, 5-15, 15-8 |
S.Durbin-D.Durbin | B.NeCamp-J.Reis | B.Livingston-M.Orsinelli |
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet-DM Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 4 |
Lakes-MK Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Fallon-N.Heller | D.Manofsky-S.Holthaus | C.Manofsky-A.Winter |
56% | 81% | 39% |
15-11, 15-13 | 15-2, 15-5 | 6-15, 15-3, 15-5 |
D.Berlet-K.Eramo | C.McCurry-B.Leidich | C.Eramo-K.Sagle |
Sun, Jun 11 |
TCC at Muirfield Village-KL Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Wagner-B.Wagner | M.Hennessey-T.Hennessey | Ned.Clark-Nic.Clark |
50% | 44% | 45% |
15-10, 8-15, 17-15 | 15-9, 12-15, 15-9 | 15-11, 16-14 |
J.Pinney-T.Smith | K.Lynn-C.Mathews | M.Smith-L.Seery |
Sun, Jun 18 |
Brookside-MO Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Manofsky-A.Hallarn | D.Manofsky-S.Holthaus | J.Schueler-A.Schueler |
51% | 61% | 61% |
4-15, 15-5, 16-14 | 15-13, 15-6 | 9-15, 15-6, 15-4 |
P.Livingston-B.Livingston | D.Orsinelli-B.NeCamp | R.Martin-J.Merna |
Sun, Jul 9 |
Elysium-MS Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Wagner-B.Wagner | N.Heller-E.Doolittle | Ned.Clark-Nic.Clark |
54% | 25% | 45% |
15-12, 17-15 | 15-0, 15-10 | 15-8, 12-15, 15-12 |
A.Wiblin-D.Wiblin | M.Niemiec-L.Niemiec | K.Keys-T.Haas |
Sun, Jul 16 |
Kinsale-JK Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Manofsky-A.Hallarn | D.Manofsky-M.Hennessey | E.Doolittle-A.Winter |
94% | 58% | 81% |
15-1, 15-1 | 15-10, 15-12 | 15-2, 15-5 |
R.Florek-K.Florek | J.King-E.Travis | J.Sleeper-J.Valentino |
Sun, Jul 23 |
Scioto Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jul 30 |
Lakes-MK Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Schueler-J.Schueler | M.Hennessey-T.Hennessey | C.Fallon-N.Heller |
25% | 88% | 100% |
15-7, 15-3 | 15-4, 15-0 | 15-0, 15-0 |
D.Berlet-B.Dickman | K.Sagle-J.Sagle | C.McGowen-T.McGowen |
Sun, Aug 6 |
TCC at Muirfield Village-ED Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Manofsky-R.Wagner | D.Manofsky-S.Holthaus | C.Fallon-A.Hallarn |
43% | 27% | 65% |
15-6, 9-15, 15-9 | 15-3, 15-8 | 15-9, 15-7 |
B.Middleton-R.Straka | E.Daly-S.Stoflinsky | C.Smith-Ji.Flynn |