Swim & Racquet Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-PD Coed Level-2 | 2 / 0 |
100% |
---|---|---|
Brookside Coed Level-2 | 2 / 1 |
67% |
Swim & Racquet Coed Level-2 | 1 / 1 |
50% |
Wedgewood-JS Coed Level-2 | 1 / 1 |
50% |
Elysium Coed Level-2 | 1 / 2 |
33% |
TCC at Muirfield Village-CW Coed Level-2 | 0 / 2 |
0% |
Swim & Racquet Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barger, Amy | -
|
-
|
-
|
|||||
Barger, Jason | -
|
-
|
-
|
|||||
Bednar, Dan | 0-0
|
0-1
|
0-0
|
|||||
Bednar, Karla | 0-0
|
0-0
|
0-1
|
|||||
Bruns, Christine | -
|
-
|
-
|
|||||
Bruns, Ryan | -
|
-
|
-
|
|||||
Cartlidge, Jon | 0-0
|
0-1
|
0-0
|
|||||
Clark, Jason | -
|
-
|
-
|
|||||
Clark, Lindsey | -
|
-
|
-
|
|||||
Copeland, Matt | 2-0
|
0-0
|
0-0
|
|||||
Hart, Phil | 1-0
|
0-1
|
0-0
|
|||||
Hunter, Derek | -
|
-
|
-
|
|||||
Huss, Ryan | 1-0
|
0-0
|
0-0
|
|||||
Huss, Shannon | -
|
-
|
-
|
|||||
Larry, Deb | 0-0
|
0-1
|
0-0
|
|||||
Rigo, Kori | -
|
-
|
-
|
|||||
Rigo, David | -
|
-
|
-
|
|||||
Sambas, Pat | -
|
-
|
-
|
|||||
Shukwit, Adam | 0-0
|
0-0
|
1-0
|
|||||
Shukwit, Anne | 0-0
|
0-0
|
1-0
|
|||||
Stutz, Beth | 0-0
|
0-0
|
0-1
|
|||||
Stutz, Ted | -
|
-
|
-
|
|||||
Tucker, Alyson | -
|
-
|
-
|
|||||
Tucker, Rob | -
|
-
|
-
|
- Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 8 |
Elysium Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Copeland-P.Hart | D.Larry-J.Cartlidge | Ad.Shukwit-An.Shukwit |
49% | 21% | 60% |
5-15, 15-9, 15-12 | 15-3, 15-5 | 15-11, 15-9 |
K.Niemiec-B.Kilgren | H.Hackett-J.Hackett | J.Keys-C.Mautino |
Sun, Jun 15 |
New Albany-PD Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-M.Copeland | P.Hart-D.Bednar | B.Stutz-K.Bednar |
62% | 33% | 30% |
16-14, 15-5 | 15-8, 15-7 | 15-4, 15-9 |
P.Doyle-J.Snapp | R.Ghanem-H.Hunter | A.Morrison-S.Chappelear |
Scheduled | Opponent | Sun, Jun 22 | Wedgewood-JS Coed Level-2 (Away) | - |
- |
Sun, Jun 29 | Brookside Coed Level-2 (Home) | - |
- |
Sun, Jul 13 | TCC at Muirfield Village-CW Coed Level-2 (Home) | - |
- |
Sun, Jul 20 | Elysium Coed Level-2 (Home) | - |
- |
Sun, Jul 27 | New Albany-PD Coed Level-2 (Away) | - |
- |
Sun, Aug 3 | Playoffs - TBD | - |
- |
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet-DM Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 4 |
Lakes-MK Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Fallon-N.Heller | D.Manofsky-S.Holthaus | C.Manofsky-A.Winter |
56% | 81% | 39% |
15-11, 15-13 | 15-2, 15-5 | 6-15, 15-3, 15-5 |
D.Berlet-K.Eramo | C.McCurry-B.Leidich | C.Eramo-K.Sagle |
Sun, Jun 11 |
TCC at Muirfield Village-KL Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Wagner-B.Wagner | M.Hennessey-T.Hennessey | Ned.Clark-Nic.Clark |
50% | 44% | 45% |
15-10, 8-15, 17-15 | 15-9, 12-15, 15-9 | 15-11, 16-14 |
J.Pinney-T.Smith | K.Lynn-C.Mathews | M.Smith-L.Seery |
Sun, Jun 18 |
Brookside-MO Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Manofsky-A.Hallarn | D.Manofsky-S.Holthaus | J.Schueler-A.Schueler |
51% | 61% | 61% |
4-15, 15-5, 16-14 | 15-13, 15-6 | 9-15, 15-6, 15-4 |
P.Livingston-B.Livingston | D.Orsinelli-B.NeCamp | R.Martin-J.Merna |
Sun, Jul 9 |
Elysium-MS Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Wagner-B.Wagner | N.Heller-E.Doolittle | Ned.Clark-Nic.Clark |
54% | 25% | 45% |
15-12, 17-15 | 15-0, 15-10 | 15-8, 12-15, 15-12 |
A.Wiblin-D.Wiblin | M.Niemiec-L.Niemiec | K.Keys-T.Haas |
Sun, Jul 16 |
Kinsale-JK Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Manofsky-A.Hallarn | D.Manofsky-M.Hennessey | E.Doolittle-A.Winter |
94% | 58% | 81% |
15-1, 15-1 | 15-10, 15-12 | 15-2, 15-5 |
R.Florek-K.Florek | J.King-E.Travis | J.Sleeper-J.Valentino |
Sun, Jul 23 |
Scioto Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Jul 30 |
Lakes-MK Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Schueler-J.Schueler | M.Hennessey-T.Hennessey | C.Fallon-N.Heller |
25% | 88% | 100% |
15-7, 15-3 | 15-4, 15-0 | 15-0, 15-0 |
D.Berlet-B.Dickman | K.Sagle-J.Sagle | C.McGowen-T.McGowen |
Sun, Aug 6 |
TCC at Muirfield Village-ED Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Manofsky-R.Wagner | D.Manofsky-S.Holthaus | C.Fallon-A.Hallarn |
43% | 27% | 65% |
15-6, 9-15, 15-9 | 15-3, 15-8 | 15-9, 15-7 |
B.Middleton-R.Straka | E.Daly-S.Stoflinsky | C.Smith-Ji.Flynn |