Swim & Racquet-AB Coed Level-1 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Brookside-LC Coed Level-1 | 6 / 2 |
75% |
---|---|---|
TCC at Muirfield Village-ED Coed Level-1 | 5 / 3 |
63% |
Upper Arlington Parks & Rec Coed Level-1 | 4 / 3 |
57% |
Kinsale-NW Coed Level-1 | 3 / 4 |
43% |
Lakes-CM Coed Level-1 | 3 / 4 |
43% |
Wedgewood Coed Level-1 | 3 / 4 |
43% |
Swim & Racquet-AB Coed Level-1 | 1 / 6 |
14% |
Swim & Racquet-AB Coed Level-1 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bain, Mike | - | - | - | |||||
Bourdo, Brie | 0-0 | 0-2 | 0-0 | |||||
Bourdo, Gregg | 0-0 | 1-3 | 0-0 | |||||
Busser, Amber | 0-0 | 0-1 | 1-1 | |||||
Busser, Matthew | 0-4 | 0-0 | 1-0 | |||||
Hisdorf, Joe | 1-2 | 0-0 | 0-1 | |||||
Knowles, Paul | 0-1 | 0-1 | 0-1 | |||||
Krall, Liz | 0-0 | 0-1 | 0-2 | |||||
Mackey, Chris | 0-1 | 0-0 | 1-1 | |||||
Meleski, Sarah | - | - | - | |||||
Muhn, Emily | 0-1 | 0-1 | 0-0 | |||||
Muhn, Bob | 1-0 | 0-1 | 0-0 | |||||
Paxton, Leslie | - | - | - | |||||
Rappolt, Kara | - | - | - | |||||
Robertson, Sara | 0-0 | 0-0 | 0-1 | |||||
Robertson, Jason | 0-0 | 0-0 | 0-1 | |||||
Seiler, Jennifer | 0-0 | 0-0 | 1-0 | |||||
Seiler, Matt | 0-0 | 1-0 | 0-0 | |||||
Smith, Ben | - | - | - | |||||
Smith, Nicole | - | - | - | |||||
Spencer, Craig | - | - | - | |||||
Verhoff, Bill | - | - | - | |||||
Verhoff, Doug | 0-1 | 0-0 | 0-0 | |||||
Young, Amy | - | - | - |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet-AB Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 4 |
Lakes-CM Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Muhn-P.Knowles | B.Bourdo-G.Bourdo | A.Busser-M.Busser |
38% | 33% | 54% |
15-5, 15-13 | 15-6, 15-9 | 8-15, 15-8, 15-9 |
C.McClary-V.Carlson | J.Carlson-T.Panovski | L.Ortlip-T.Vincent |
Sun, Jun 11 |
Upper Arlington Parks & Rec Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Busser-D.Verhoff | M.Seiler-G.Bourdo | C.Mackey-J.Seiler |
39% | 52% | 52% |
15-4, 12-15, 15-8 | 15-6, 4-15, 15-10 | 15-12, 8-15, 15-8 |
M.Cowardin-G.Goldenbagen | S.Leppert-J.Ries | B.Owens-M.Owens |
Sun, Jun 18 |
Wedgewood Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Busser-J.Hisdorf | A.Busser-L.Krall | S.Robertson-J.Robertson |
32% | 21% | 23% |
15-12, 15-2 | 15-5, 15-3 | 15-2, 15-7 |
A.Skop-R.Skop | C.Clegg-J.Smith | L.Meyer-M.Meyer |
Sun, Jun 25 |
Kinsale-NW Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Mackey-M.Busser | G.Bourdo-P.Knowles | L.Krall-J.Hisdorf |
32% | 39% | 49% |
15-3, 15-11 | 16-14, 15-6 | 12-15, 15-13, 15-13 |
D.Blosser-H.Williams | J.Campbell-N.Williams | S.Elsrod-L.Elsrod |
Sun, Jul 9 |
Brookside-LC Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Hisdorf-M.Busser | E.Muhn-B.Muhn | A.Busser-L.Krall |
29% | 35% | 17% |
15-5, 15-7 | 15-5, 15-11 | 15-5, 15-1 |
A.Reis-B.Zwayer | D.DeBord-M.Rabadam | A.Zwayer-J.Reis |
Sun, Jul 23 |
TCC at Muirfield Village-ED Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Hisdorf-B.Muhn | B.Bourdo-G.Bourdo | P.Knowles-C.Mackey |
71% | 9% | 44% |
15-4, 15-8 | 15-3, 15-0 | 15-11, 15-13 |
J.Marcum-C.Wickert | R.Straka-B.Middleton | C.Smith-S.Bernard |
Sun, Jul 30 |
Lakes-CM Coed Level-1 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
C.McClary-S.Jenkins | A.Bower-K.Bower | L.Ortlip-T.Vincent |