Swim & Racquet-KN Coed Level-2 Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-DB Coed Level-2 | 6 / 3 |
67% |
---|---|---|
Elysium Coed Level-2 | 4 / 3 |
57% |
Swim & Racquet-KN Coed Level-2 | 4 / 3 |
57% |
TCC at Muirfield Village Coed Level-2 | 4 / 3 |
57% |
Worthington Hills Coed Level-2 | 5 / 4 |
56% |
Wedgewood Coed Level-2 | 2 / 4 |
33% |
Lakes-LM Coed Level-2 | 0 / 7 |
0% |
Swim & Racquet-KN Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Assman, Marty | 4-0 | 0-0 | 0-0 | |||||
Bain, Mike | 0-0 | 2-0 | 0-1 | |||||
Briggs, Whitney | 0-0 | 0-0 | 1-0 | |||||
Briggs, Megan | - | - | - | |||||
Callander, Cara | 0-1 | 0-1 | 0-1 | |||||
Callander, Tony | 2-2 | 0-0 | 0-0 | |||||
Chips, Kevin | - | - | - | |||||
Hummell, Kristin | - | - | - | |||||
Hummell, Shawn | - | - | - | |||||
Jehl, Kevin | - | - | - | |||||
Jehl, Karen | - | - | - | |||||
Lee, John | - | - | - | |||||
Narwicz, Karen | 0-0 | 1-4 | 0-0 | |||||
Natasha, Chips | - | - | - | |||||
Nichols, Tom | 0-0 | 0-1 | 1-2 | |||||
Olmstead, John | 0-1 | 2-1 | 0-0 | |||||
Reda, Michael | 0-0 | 0-0 | 2-2 | |||||
Rettemnier, Adam | 0-0 | 0-0 | 0-1 | |||||
Rettemnier, Jackie | 0-0 | 0-0 | 0-1 | |||||
Richards, Sue | 1-1 | 1-1 | 1-0 | |||||
Rigo, Kori | 1-1 | 0-0 | 0-0 | |||||
Rigo, Dave | - | - | - | |||||
Robeson, Julie | - | - | - | |||||
Scranton, Peter | 0-0 | 0-0 | 1-0 | |||||
Simon, Evan | - | - | - | |||||
Southworth, Brett | - | - | - |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet-KN Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 4 |
Lakes-DB Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callander-C.Callander | J.Olmstead-K.Narwicz | T.Nichols-M.Bain |
21% | 35% | 30% |
15-6, 15-2 | 15-13, 15-3 | 15-1, 15-12 |
Do.Barstow-D.Barstow | J.Rogers-C.Yochum | J.Harris-Mol.Longhouse |
Sun, Jun 11 |
Worthington Hills Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assman-K.Rigo | T.Nichols-K.Narwicz | P.Scranton-S.Richards |
59% | 35% | 77% |
15-8, 15-13 | 15-10, 15-6 | 15-5, 15-4 |
F.Heil-P.Heil | S.Gerber-M.Riddle | J.Folk-J.Giannetti |
Sun, Jun 18 |
TCC at Muirfield Village Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assman-S.Richards | J.Olmstead-M.Bain | J.Rettemnier-A.Rettemnier |
53% | 71% | 19% |
15-11, 11-15, 15-11 | 15-4, 15-8 | 15-6, 15-1 |
T.Saneholtz-D.Gonzalez | B.Akbar-L.Henry | M.Grether-L.Russell |
Sun, Jun 25 |
Elysium Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assman-T.Callander | K.Narwicz-S.Richards | T.Nichols-M.Reda |
88% | 42% | 36% |
15-0, 15-4 | 15-11, 15-11 | 15-6, 15-11 |
K.Niemiec-R.Martin | R.Napier-T.Meadors | Jody.Lynch-John.Lynch |
Sun, Jul 9 |
Lakes-LM Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Rigo-J.Olmstead | K.Narwicz-M.Bain | W.Briggs-M.Reda |
42% | 58% | 60% |
15-11, 15-11 | 15-11, 15-11 | 15-6, 18-16 |
J.Voytus-G.Knight | L.DeLeon-K.Kinross | E.Berndt-C.Gossard |
Sun, Jul 23 |
Wedgewood Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callander-S.Richards | C.Callander-K.Narwicz | T.Nichols-M.Reda |
42% | 42% | 54% |
8-15, 15-3, 15-10 | 15-8, 16-14 | 15-9, 5-10, 15-11 |
J.Haddow-M.Haddow | B.Crane-K.Crane | M.Miller-J.Miller |
Sun, Jul 30 |
Lakes-DB Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assman-T.Callander | J.Olmstead-S.Richards | M.Reda-C.Callander |
60% | 70% | 23% |
15-12, 15-8 | 15-5, 15-8 | 15-1, 15-8 |
Do.Barstow-J.Rogers | D.Barstow-J.Harris | C.Yochum-T.Harris |