Swim & Racquet Coed Level-3 Pickleball Team
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany-LG Coed Level-3 | 9 / 1 |
90% |
---|---|---|
Paddle Taps Coed Level-3 | 6 / 3 |
67% |
Groveport-BD Coed Level-3 | 5 / 3 |
63% |
Swim & Racquet Coed Level-3 | 5 / 3 |
63% |
Lakes-DB Coed Level-3 | 4 / 4 |
50% |
Brookside Coed Level-3 | 3 / 5 |
38% |
Worthington Hills Coed Level-3 | 2 / 6 |
25% |
TCC at Muirfield Village Coed Level-3 | 0 / 8 |
0% |
Swim & Racquet Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Asmo, Nick | -
|
-
|
-
|
|||||
Assmann, Marty | 4-2
|
1-0
|
0-0
|
|||||
Blunk, Steve | 0-0
|
0-0
|
1-2
|
|||||
Blunk, Della | 0-0
|
0-0
|
0-1
|
|||||
Callander, Cara | 0-0
|
0-0
|
0-1
|
|||||
Fallon, Carole | 0-0
|
0-1
|
0-1
|
|||||
Hamilton, Dale | 1-2
|
3-0
|
0-0
|
|||||
Hamilton, Mary Jane | 0-1
|
3-1
|
0-0
|
|||||
Knoppe, Eileen | 0-0
|
0-1
|
3-1
|
|||||
Martin, Rob | 0-0
|
2-0
|
1-1
|
|||||
Narwicz, Karen | 0-0
|
0-1
|
0-0
|
|||||
Olmstead, John | 2-0
|
1-1
|
0-0
|
|||||
Reda, Michael | -
|
-
|
-
|
|||||
Richards, Sue | 0-0
|
0-0
|
1-2
|
|||||
Scranton, Peter | 3-1
|
0-1
|
0-0
|
|||||
Wagner, Rick | 0-0
|
0-0
|
0-1
|
Dual Match Results and Line-ups by Court - 2024 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 2 |
Lakes-DB Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assmann-J.Olmstead | D.Hamilton-M.Hamilton | S.Richards-R.Wagner |
64% | 61% | 21% |
15-10, 15-7 | 14-16, 15-4, 15-8 | 15-3, 15-5 |
Do.Barstow-G.Rinehart | N.Adams-C.Yochum | D.Barstow-A.Sarna |
Sun, Jun 9 |
Groveport-BD Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assmann-P.Scranton | C.Fallon-K.Narwicz | D.Blunk-S.Blunk |
44% | 14% | 35% |
15-5, 13-15, 16-14 | 15-4, 15-1 | 15-8, 15-8 |
C.DelPozo-E.Wagner | T.McDonald-S.Mettle | B.DelPozo-D.Kalb |
Sun, Jun 16 |
TCC at Muirfield Village Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hamilton-P.Scranton | M.Assmann-R.Martin | S.Richards-E.Knoppe |
71% | 53% | 60% |
15-7, 15-5 | 16-14, 15-13 | 15-5, 8-15, 15-5 |
B.Akbar-C.Welch | B.Hiles-D.Hiles | S.Crane-R.Crane |
Sun, Jun 23 |
New Albany-LG Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assmann-D.Hamilton | M.Hamilton-E.Knoppe | C.Fallon-S.Richards |
41% | 40% | 6% |
15-11, 15-10 | 15-11, 15-9 | 15-2, 15-0 |
M.Jovanovic-S.LaJeunesse | M.Arguelles-R.Petroff | K.Friedman-N.Mariotti |
Sun, Jun 30 |
Worthington Hills Coed Level-3 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assmann-P.Scranton | J.Olmstead-R.Martin | S.Blunk-C.Callander |
71% | 57% | 39% |
15-9, 15-3 | 11-15, 15-8, 15-8 | 15-9, 15-10 |
F.Heil-S.Gerber | B.Birzer-K.Lickman | P.Heil-J.Giannetti |
Sun, Jul 14 |
Brookside Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Olmstead-M.Assmann | D.Hamilton-M.Hamilton | R.Martin-E.Knoppe |
51% | 63% | 86% |
14-16, 16-14, 16-14 | 15-2, 8-15, 15-5 | 15-1, 15-4 |
T.Callender-R.Slinger | Ann.Hutter-P.Livingston | N.Johnson-A.Reis |
Sun, Jul 21 |
Paddle Taps Coed Level-3 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hamilton-M.Hamilton | P.Scranton-J.Olmstead | R.Martin-E.Knoppe |
38% | 40% | 42% |
15-10, 15-8 | 15-8, 15-12 | 15-12, 15-10 |
J.Vannest-C.Svendson | N.Poland-B.Poland | C.Rannebarger-Z.Lee |
Sun, Jul 28 |
Lakes-DB Coed Level-3 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assmann-P.Scranton | D.Hamilton-M.Hamilton | S.Blunk-E.Knoppe |
59% | 53% | 59% |
15-11, 15-10 | 15-10, 10-15, 15-11 | 15-8, 15-13 |
J.Rogers-E.Weidenhamer | Do.Barstow-G.Rinehart | A.Sarna-C.Yochum |
Dual Match Results and Line-ups by Court - 2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet-KN Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Jun 4 |
Lakes-DB Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callander-C.Callander | J.Olmstead-K.Narwicz | T.Nichols-M.Bain |
21% | 35% | 30% |
15-6, 15-2 | 15-13, 15-3 | 15-1, 15-12 |
Do.Barstow-D.Barstow | J.Rogers-C.Yochum | J.Harris-Mol.Longhouse |
Sun, Jun 11 |
Worthington Hills Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assman-K.Rigo | T.Nichols-K.Narwicz | P.Scranton-S.Richards |
59% | 35% | 77% |
15-8, 15-13 | 15-10, 15-6 | 15-5, 15-4 |
F.Heil-P.Heil | S.Gerber-M.Riddle | J.Folk-J.Giannetti |
Sun, Jun 18 |
TCC at Muirfield Village Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assman-S.Richards | J.Olmstead-M.Bain | J.Rettemnier-A.Rettemnier |
53% | 71% | 19% |
15-11, 11-15, 15-11 | 15-4, 15-8 | 15-6, 15-1 |
T.Saneholtz-D.Gonzalez | B.Akbar-L.Henry | M.Grether-L.Russell |
Sun, Jun 25 |
Elysium Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assman-T.Callander | K.Narwicz-S.Richards | T.Nichols-M.Reda |
88% | 42% | 36% |
15-0, 15-4 | 15-11, 15-11 | 15-6, 15-11 |
K.Niemiec-R.Martin | R.Napier-T.Meadors | Jody.Lynch-John.Lynch |
Sun, Jul 9 |
Lakes-LM Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Rigo-J.Olmstead | K.Narwicz-M.Bain | W.Briggs-M.Reda |
42% | 58% | 60% |
15-11, 15-11 | 15-11, 15-11 | 15-6, 18-16 |
J.Voytus-G.Knight | L.DeLeon-K.Kinross | E.Berndt-C.Gossard |
Sun, Jul 23 |
Wedgewood Coed Level-2 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Callander-S.Richards | C.Callander-K.Narwicz | T.Nichols-M.Reda |
42% | 42% | 54% |
8-15, 15-3, 15-10 | 15-8, 16-14 | 15-9, 5-10, 15-11 |
J.Haddow-M.Haddow | B.Crane-K.Crane | M.Miller-J.Miller |
Sun, Jul 30 |
Lakes-DB Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Assman-T.Callander | J.Olmstead-S.Richards | M.Reda-C.Callander |
60% | 70% | 23% |
15-12, 15-8 | 15-5, 15-8 | 15-1, 15-8 |
Do.Barstow-J.Rogers | D.Barstow-J.Harris | C.Yochum-T.Harris |