Swim & Racquet Coed Level-3 Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-JC Coed Level-3 | 0 / 0 |
0% |
|---|---|---|
| Life Time Coed Level-3 | 0 / 0 |
0% |
Match Point-CD Coed Level-3 | 0 / 0 |
0% |
| New Albany-SB Coed Level-3 | 0 / 0 |
0% |
Swim & Racquet Coed Level-3 | 0 / 0 |
0% |
| Worthington Hills Coed Level-3 | 0 / 0 |
0% |
| Swim & Racquet Coed Level-3 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Assmann, Marty | -
|
-
|
-
|
|||||
| Bain, Mike | -
|
-
|
-
|
|||||
| Blunk, Steve | -
|
-
|
-
|
|||||
| Callander, Tony | -
|
-
|
-
|
|||||
| Gonela, Amresh | -
|
-
|
-
|
|||||
| Hamilton, Mary Jane | -
|
-
|
-
|
|||||
| Martin, Rob | -
|
-
|
-
|
|||||
| Narwicz, Karen | -
|
-
|
-
|
|||||
| Olmstead, John | -
|
-
|
-
|
|||||
| Rechner, Chris | -
|
-
|
-
|
|||||
| Richards, Sue | -
|
-
|
-
|
|||||
| Scranton, Peter | -
|
-
|
-
|
|||||
| Sharpe, Bob | -
|
-
|
-
|
|||||
| Smith, Charlie | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Sun, May 31 | Life Time Coed Level-3 (Home) | - |
- |
| Sun, Jun 7 | Lakes-JC Coed Level-3 (Home) | - |
- |
Sun, Jun 14 | Match Point-CD Coed Level-3 (Away) | - |
- |
| Sun, Jun 21 | Worthington Hills Coed Level-3 (Home) | - |
- |
Sun, Jun 28 | New Albany-SB Coed Level-3 (Away) | - |
- |
| Sun, Jul 12 | Life Time Coed Level-3 (Away) | - |
- |
Sun, Jul 19 | Lakes-JC Coed Level-3 (Away) | - |
- |
| Sun, Jul 26 | Match Point-CD Coed Level-3 (Home) | - |
- |
Sun, Aug 2 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Coed Level-3 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sun, Jun 1 |
Life Time Coed Level-3 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Martin-M.McConnell | J.Olmstead-B.Sharpe | G.Smith-C.Smith |
| 27% | 33% | 12% |
| 15-8, 15-3 | 15-8, 15-7 | 15-1, 15-3 |
| C.Frabott-A.Mohamed | N.Tidwell-A.Bizzari | M.Breckenridge-K.Ulloa |
Sun, Jun 8 |
Lakes-JC Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Hamilton-M.Hamilton | R.Martin-E.Knoppe | B.Sharpe-S.Richards |
| 47% | 29% | 51% |
| 19-17, 14-16, 15-9 | 15-7, 15-5 | 14-16, 16-14, 15-13 |
| D.Richards-R.Rano | J.Christian-R.Storrer | A.Sarna-S.Suh |
Sun, Jun 15 |
New Albany-KC Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| R.Martin-M.Assmann | S.Richards-E.Knoppe | B.McIntire-S.McIntire |
| 33% | 71% | 14% |
| 15-8, 15-7 | 15-11, 15-1 | 15-4, 15-1 |
| T.Roteff-C.Roteff | M.Gittins-B.Gittins | K.Constant-W.Poll |
Sun, Jun 22 |
Worthington Hills Coed Level-3 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Assmann-P.Scranton | D.Hamilton-M.Hamilton | J.Olmstead-C.Smith |
| 61% | 60% | 47% |
| 15-6, 15-13 | 17-15, 15-6 | 11-15, 17-15, 15-8 |
| J.Giannetti-A.Wilkinson | S.Gerber-H.Lindaman | B.Birzer-F.Heil |
Sun, Jul 13 |
Life Time Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Scranton-B.Sharpe | M.Hamilton-D.Hamilton | R.Martin-E.Knoppe |
| 30% | 57% | |
| 15-4, 14-15, 15-0 | 15-12, 15-11 | Default |
| C.Leindecker-K.Vinson | M.Breckenridge-D.Miller | N.Dhuski-K.Ulloa |
Sun, Jul 20 |
Lakes-JC Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Assmann-B.Sharpe | M.Hamilton-D.Hamilton | R.Martin-S.Richards |
| 40% | 40% | 59% |
| 15-11, 15-9 | 15-11, 15-9 | 13-15, 15-7, 15-8 |
| J.Christian-D.Richards | R.Rano-G.Zimmerman | E.Weidenhamer-A.Sarna |
Sun, Jul 27 |
New Albany-KC Coed Level-3 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Hamilton-D.Hamilton | R.Martin-G.Smith | B.McIntire-S.McIntire |
| 77% | 38% | 29% |
| 15-2, 15-7 | 15-9, 15-9 | 15-5, 15-7 |
| W.Poll-C.Roteff | S.Byrne-M.Gittins | A.Gross-E.Lundberg |















