Swim & Racquet-DH Coed Level-2 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany Coed Level-2 | 9 / 1 |
90% |
---|---|---|
Scarborough Coed Level-2 | 7 / 3 |
70% |
Jefferson Coed Level-2 | 3 / 4 |
43% |
Swim & Racquet-DH Coed Level-2 | 2 / 4 |
33% |
Lakes-DR Coed Level-2 | 2 / 5 |
29% |
Lakes-KL Coed Level-2 | 2 / 6 |
25% |
Swim & Racquet-DH Coed Level-2 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bednar, Dan | 0-1 | 0-1 | 0-0 | |||||
Cartlidge, Jon | 0-1 | 1-1 | 1-0 | |||||
Clark, Jason | 0-0 | 0-1 | 1-0 | |||||
Clark, Lindsey | 0-0 | 0-2 | 0-0 | |||||
Duckworth, Ben | 0-0 | 0-0 | 1-0 | |||||
Duckworth, Kelli | 0-0 | 0-0 | 1-0 | |||||
Hofherr, Dawn | - | - | - | |||||
Hofherr, Mike | - | - | - | |||||
Hunter, Derek | 0-2 | 1-0 | 0-0 | |||||
Huss, Shannon | 0-1 | 0-0 | 0-0 | |||||
Huss, Ryan | 0-0 | 2-0 | 0-0 | |||||
McKenna, Jenny | - | - | - | |||||
McKenna, Shawn | - | - | - | |||||
Nemec, Jamee | - | - | - | |||||
Rekstis, Ryan | 0-1 | 0-0 | 0-0 | |||||
Rektis, Kathy | - | - | - | |||||
Stutz, Ted | 0-0 | 0-0 | 0-2 | |||||
Stutz, Beth | 0-0 | 0-1 | 0-2 | |||||
Turner, Jill | - | - | - | |||||
Turner, Jason | - | - | - | |||||
Walter, Breana | 0-2 | 0-0 | 0-0 | |||||
Walter, Mark | 0-2 | 0-0 | 0-0 | |||||
Wheeler, Shanna | - | - | - | |||||
Wheeler, Collin | - | - | - | |||||
Zolkowski, Keith | - | - | - |
Dual Match Results and Line-ups by Court - 2023 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet-DH Coed Level-2 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 11 |
Lakes-KL Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Walter-B.Walter | J.Cartlidge-D.Bednar | T.Stutz-B.Stutz |
36% | 47% | 32% |
15-10, 15-7 | 17-15, 18-16 | 15-5, 15-9 |
P.Arya-T.Underman | D.Widder-C.Widder | K.Lyles-D.Berlet |
Sun, Jun 18 |
Scarborough Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hunter-J.Cartlidge | L.Clark-J.Clark | T.Stutz-B.Stutz |
14% | 12% | 9% |
15-0, 15-5 | 15-1, 15-3 | 15-1, 15-2 |
C.Iquina-A.DAndrea | D.Raglin-J.Welch | S.Mettle-L.Eckert |
Sun, Jun 25 |
Jefferson Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Walter-M.Walter | D.Hunter-R.Huss | J.Cartlidge-J.Clark |
40% | 50% | 54% |
15-15, 15-5 | 7-15, 15-9, 15-13 | 12-15, 15-10, 15-11 |
B.Rice-B.Kusovski | C.Seneviratne-J.Milks | D.Cohen-Ja.Thomas |
Sun, Jul 9 |
New Albany Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
S.LaJeunesse-N.Mariotti | K.Constant-S.Girardi | J.Smith-M.Smith |
Sun, Jul 16 |
Lakes-KL Coed Level-2 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hunter-R.Rekstis | J.Cartlidge-R.Huss | K.Duckworth-B.Duckworth |
40% | 52% | 55% |
15-12, 15-8 | 12-15, 18-16, 15-11 | 15-12, 15-13 |
M.Ellis-P.Arya | A.Taneff-S.Taneff | J.Helton-C.Widder |
Sun, Jul 30 |
Jefferson Coed Level-2 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Bednar-S.Huss | B.Stutz-L.Clark | Default-Default |
14% | 6% | |
15-3, 15-2 | 15-1, 15-1 | Default |
T.Morris-T.Palmer | C.Seneviratne-Ma.Oldenquist | Unknown-Unknown |