Elysium-MS Coed Level-1 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
---|
Elysium-MS Coed Level-1 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Desroches, Kelly | 1-0 | 1-1 | 1-0 | |||||
Haas, Teresa | 0-0 | 0-0 | 3-1 | |||||
Haas, Joey | 0-0 | 0-0 | 3-1 | |||||
Keys, Kim | 0-0 | 1-0 | 4-0 | |||||
Keys, Jason | 1-0 | 4-0 | 0-0 | |||||
Keys, Megan | 0-0 | 0-0 | 2-0 | |||||
Niemiec, Matt | 0-1 | 2-1 | 1-0 | |||||
Niemiec, Libbey | - | - | - | |||||
O'Connell, Catherine | - | - | - | |||||
O'Connell, Tom | - | - | - | |||||
Sampsel, Mary | 0-0 | 2-1 | 1-0 | |||||
Wiblin, Annette | - | - | - | |||||
Wiblin, Dan | - | - | - |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Elysium-MS Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 5 |
Worthington Hills Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Niemiec-K.Niemiec | V.Chitkara-M.Sampsel | K.Desroches-R.Ihlendorf |
38% | 45% | 81% |
15-12, 15-6 | 15-10, 12-15, 15-10 | 15-5, 15-2 |
C.Carpenter-S.Patterson | K.Gerber-R.Lickman | W.Klein-J.Klein |
Sun, Jun 12 |
Kinsale-KA Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Desroches-R.Ihlendorf | K.Keys-J.Keys | T.Haas-G.Haas |
100% | 100% | 70% |
1-0, 0-0 | 1-0, 0-0 | 15-8, 15-5 |
D.Bricker-Default | T.Swords-J.Happ | K.Armstrong-S.Armstrong |
Sun, Jun 19 |
Upper Arlington Parks & Rec Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Keys-R.Ihlendorf | K.Heyob-V.Chitkara | K.Keys-M.Keys |
60% | 73% | 49% |
16-14, 15-7 | 15-3, 15-8 | 9-15, 15-12, 16-14 |
R.Thompson-W.Thompson | R.Bloom-P.Worth | K.Colburn-M.Levin |
Sun, Jul 10 |
Scioto Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Niemiec-K.Heyob | M.Sampsel-M.Niemiec | T.Haas-G.Haas |
64% | 56% | 46% |
15-11, 15-6 | 15-6, 10-15, 15-11 | 15-8, 8-15, 15-10 |
A.Livingston-T.Livingston | M.Hoag-C.Landolfi | T.Raish-L.Raish |
Sun, Jul 17 |
TCC at Muirfield Village-KL Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Niemiec-R.Ihlendorf | K.Heyob-J.Keys | K.Keys-M.Niemiec |
29% | 60% | 63% |
15-9, 15-3 | 15-13, 15-7 | 15-8, 15-10 |
L.Ainsworth-R.Ainsworth | M.Bailey-D.Johnson | K.Lynn-T.Rausch |
Sun, Jul 24 |
Wedgewood Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Niemiec-R.Ihlendorf | M.Sampsel-M.Niemiec | T.Haas-G.Haas |
71% | 57% | 49% |
15-4, 15-8 | 15-9, 8-15, 15-5 | 15-10, 7-15, 15-13 |
V.Sharma-M.Smerdel | A.Graumlich-K.Crowley | J.Ellers-K.Detling |
Sun, Jul 31 |
Worthington Hills Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Heyob-K.Niemiec | K.Desroches-J.Keys | K.Keys-M.Keys |
75% | 57% | 69% |
8-15, 2-15 | 16-14, 15-9 | 16-14, 15-0 |
C.Carpenter-R.Lickman | K.Gerber-J.Carpenter | W.Klein-J.Klein |
Sun, Aug 7 |
Upper Arlington Parks & Rec Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Niemiec-R.Ihlendorf | K.Heyob-J.Keys | K.Keys-M.Sampsel |
52% | 55% | 64% |
15-13, 12-15, 15-11 | 19-17, 15-11 | 15-4, 15-13 |
M.Cowardin-G.Goldenbagen | M.Owens-P.Worth | K.Colburn-M.Zuczek |
Sun, Aug 7 |
Jefferson Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Niemiec-R.Ihlendorf | M.Niemiec-K.Desroches | T.Haas-G.Haas |
32% | 42% | 77% |
15-6, 15-8 | 15-4, 8-15, 15-8 | 15-3, 15-6 |
B.Kusovski-T.Drew | M.Henry-L.Tanchevski | J.Drew-R.Napolitano |
Scheduled | Opponent | Sun, Jun 4 | Bye (na) | - |
- |
Sun, Jun 11 | Kinsale-JK Coed Level-1 (Away) | - |
- |
Sun, Jun 18 | TCC at Muirfield Village-KL Coed Level-1 (Away) | - |
- |
Sun, Jun 25 | Scioto Coed Level-1 (Home) | - |
- |
Sun, Jul 9 | Swim & Racquet-DM Coed Level-1 (Away) | - |
- |
Sun, Jul 16 | Lakes-MK Coed Level-1 (Home) | - |
- |
Sun, Jul 23 | Brookside-MO Coed Level-1 (Home) | - |
- |
Sun, Aug 6 | Playoffs - TBD (TBD) | - |
- |
information changes frequently.