Elysium-CH Coed Level-1 Pickleball Team
![]() |
Click for more |
Team |
Matches Won / Lost |
Match Winning % |
New Albany Coed Level-1 | 9 / 0 |
100% |
---|---|---|
Brookside Coed Level-1 | 4 / 3 |
57% |
Lakes Coed Level-1 | 4 / 3 |
57% |
Jefferson Coed Level-1 | 5 / 4 |
56% |
TCC at Muirfield Village-ED Coed Level-1 | 2 / 4 |
33% |
Elysium-CH Coed Level-1 | 2 / 5 |
29% |
Kinsale-JH Coed Level-1 | 1 / 6 |
14% |
Elysium-CH Coed Level-1 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Henry, Lori | - | - | - | |||||
Henry, Todd | - | - | - | |||||
Howard, Sara | 0-0 | 1-1 | 1-0 | |||||
Howard, Steve | 0-0 | 1-1 | 0-0 | |||||
Howard, Maria | 0-0 | 0-2 | 0-0 | |||||
Humphry, Cynthia | 0-0 | 1-0 | 1-0 | |||||
Humphry, Mike | 0-0 | 1-0 | 1-0 | |||||
Korcykoski, Debbie | 0-0 | 0-0 | 1-2 | |||||
Korcykoski, Jim | 0-0 | 0-1 | 0-1 | |||||
Martin, Rob | 2-0 | 0-0 | 1-0 | |||||
Meadors, Tara | 3-0 | 0-0 | 0-0 | |||||
Sagar, Lisa | 0-0 | 0-1 | 0-1 | |||||
Sagar, Jeff | 0-0 | 0-1 | 0-0 | |||||
Thomas, Michelle | 0-3 | 0-1 | 2-0 | |||||
Thomas, Luke | 0-3 | 0-2 | 1-0 | |||||
Welch, Carolen | 1-0 | 0-0 | 0-0 | |||||
Woods, Riley | 2-0 | 0-0 | 0-0 |
Dual Match Results and Line-ups by Court - 2022 Schedule - Sorted chronologically. Green Game Winning % indicates a win for Elysium-CH Coed Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
---|
Sun, Jun 5 |
Lakes Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Thomas-L.Thomas | St.Howard-M.Howard | Sa.Howard-R.Martin |
30% | 23% | 71% |
15-3, 15-10 | 15-6, 15-3 | 15-8, 15-4 |
N.Rogers-J.Rogers | K.Lyles-D.Mansfield | V.Carlson-J.Carlson |
Sun, Jun 12 |
Brookside Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Thomas-L.Thomas | Sa.Howard-M.Howard | C.Humphrey-M.Humphry |
39% | 44% | 59% |
11-15, 15-4, 15-7 | 15-8, 12-15, 15-10 | 15-11, 15-10 |
E.Ortman-A.Ehler | B.Livingston-P.Livingston | S.Klein-T.Kahle |
Sun, Jun 19 |
TCC at Muirfield Village-ED Coed Level-1 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Martin-R.Woods | L.Sagar-J.Sagar | M.Thomas-D.Korcykoski |
58% | 38% | 61% |
15-13, 15-9 | 15-11, 15-7 | 15-8, 15-11 |
E.Daly-J.Middleton | J.Straka-R.Straka | M.Ahlers-M.Ahlers |
Sun, Jun 26 |
Jefferson Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Thomas-L.Thomas | M.Humphry-C.Humphrey | L.Sagar-D.Korcykoski |
42% | 58% | 0% |
15-11, 15-11 | 11-15, 15-3, 15-12 | 1-0, 0-0 |
B.Kusovski-C.Shaffery | M.Henry-R.Napolitano | S.Kirk-C.Kirk |
Sun, Jul 17 |
New Albany Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Meadors-C.Welch | M.Thomas-L.Thomas | D.Korcykoski-J.Korcykoski |
57% | 30% | 43% |
15-13, 15-10 | 15-9, 15-4 | 15-9, 16-14 |
S.Girardi-R.McMunn | J.Foley-R.Ghanem | H.Calamari-D.McMunn |
Sun, Jul 24 |
Kinsale-JH Coed Level-1 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Woods-T.Meadors | St.Howard-Sa.Howard | L.Thomas-M.Thomas |
52% | 77% | 81% |
4-15, 15-3, 15-13 | 15-1, 15-8 | 15-3, 15-4 |
J.Happel-S.Kleinknecht | K.Davidson-L.Thompson | J.Reinoehl-A.Tyler |
Sun, Jul 31 |
Lakes Coed Level-1 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Meadors-R.Martin | L.Thomas-J.Korcykoski | Default-Default |
57% | 33% | |
15-11, 15-12 | 15-7, 15-8 | Default |
J.Rogers-N.Rogers | A.Taneff-S.Taneff | Unknown-Unknown |