Lakes-CH Womens Wednesday Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Match Point Womens Wednesday | 10 / 0 |
100% |
|---|---|---|
| Lakes-CH Womens Wednesday | 5 / 4 |
56% |
Swim & Racquet Womens Wednesday | 3 / 5 |
38% |
| Wedgewood Womens Wednesday | 0 / 9 |
0% |
| Lakes-CH Womens Wednesday "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Arya, Mala | 0-0
|
3-1
|
2-0
|
|||||
| Eramo, Karen | 1-3
|
1-1
|
0-0
|
|||||
| Headlee, Camille | 1-0
|
3-2
|
0-0
|
|||||
| Helton, Jody | 0-0
|
1-0
|
1-1
|
|||||
| Johnson, Christine | 0-0
|
0-0
|
1-1
|
|||||
| Malik, Akta | 0-0
|
0-0
|
2-1
|
|||||
| Mauger, Stephanie | 3-4
|
0-0
|
0-0
|
|||||
| Moseley, Lucy | 2-1
|
0-2
|
0-0
|
|||||
| Robinson, Vannessa | 0-0
|
0-0
|
0-3
|
|||||
| Shrader, Alissa | 1-0
|
2-0
|
2-0
|
|||||
| Silvernail, Tina | 0-0
|
0-0
|
2-0
|
|||||
| Taneff, Adrienne | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-CH Womens Wednesday for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Points Won By Court |
Result |
|---|
Wed, May 27 |
Wedgewood Womens Wednesday | W, 3-0 % Points: # Points: 0 - 0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
| Default | Default | Default |
| Default-Default | Default-Default | Default-Default |
Wed, Jun 3 |
Match Point Womens Wednesday | L, 0-3 % Points: 30% # Points: 39 - 90 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Eramo-S.Mauger | M.Arya-L.Moseley | V.Robinson-C.Johnson |
| 38% | 36% | 12% |
| 15-8, 15-10 | 15-7, 15-10 | 15-2, 15-2 |
| M.Mayhew-S.Ramachandran | Z.Guirlinger-S.Jeanneret | B.Hahn-A.Sberna |
Wed, Jun 10 |
Swim & Racquet Womens Wednesday | W, 2-1 % Points: 58% # Points: 72 - 52 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| L.Moseley-S.Mauger | Cam.Headlee-M.Arya | J.Helton-V.Robinson |
| 73% | 73% | 29% |
| 15-7, 15-4 | 15-8, 15-3 | 15-6, 15-6 |
| M.Milligan-K.Druhan | M.Brennan-K.Gerber | A.Praznik-E.Doolittle |
Wed, Jun 17 |
Swim & Racquet Womens Wednesday | W, 3-0 % Points: 82% # Points: 60 - 13 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Cam.Headlee-A.Shrader | M.Arya-J.Helton | C.Johnson-T.Silvernail |
| 100% | 70% | |
| 15-0, 15-0 | 15-6, 15-7 | Default |
| M.Corbett-K.Gerber | A.Praznik-E.Doolittle | Default-Default |
Wed, Jun 24 |
Match Point Womens Wednesday | L, 1-2 % Points: 48% # Points: 87 - 94 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| L.Moseley-S.Mauger | K.Eramo-Cam.Headlee | M.Arya-A.Shrader |
| 43% | 38% | 75% |
| 15-8, 13-15, 15-9 | 15-6, 11-15, 15-4 | 15-4, 15-6 |
| I.Jolly-S.Ramachandran | S.Jeanneret-T.Wood | A.Sberna-J.Baker |
Wed, Jul 8 |
Wedgewood Womens Wednesday | W, 3-0 % Points: 86% # Points: 90 - 15 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-K.Eramo | Cam.Headlee-A.Shrader | T.Silvernail-A.Malik |
| 75% | 86% | 100% |
| 15-5, 15-5 | 15-3, 15-2 | 15-0, 15-0 |
| V.Koogler-M.Miller | J.Smerdel-A.Smerdel | Z.Dodge-A.Davidson |
Wed, Jul 15 |
Match Point Womens Wednesday | L, 1-2 % Points: 48% # Points: 82 - 88 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| K.Eramo-S.Mauger | M.Arya-Cam.Headlee | A.Malik-V.Robinson |
| 41% | 68% | 29% |
| 7-15, 15-9, 15-2 | 14-16, 15-4, 15-1 | 15-6, 15-6 |
| N.Henry-S.Ramachandran | S.Jeanneret-M.Mayhew | J.Baker-B.Hahn |
Wed, Jul 22 |
Swim & Racquet Womens Wednesday | W, 3-0 % Points: 79% # Points: 60 - 16 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-L.Moseley | K.Eramo-A.Shrader | J.Helton-A.Malik |
| 75% | 83% | |
| 15-1, 15-9 | 15-3, 15-3 | Default |
| D.Larry-M.Milligan | M.Brennan-T.Curcio | Default-Default |
Wed, Jul 29 |
Match Point Womens Wednesday | L, 1-2 % Points: 53% # Points: 85 - 74 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| S.Mauger-K.Eramo | Cam.Headlee-L.Moseley | M.Arya-A.Shrader |
| 35% | 53% | 77% |
| 15-3, 15-13 | 15-13, 5-15, 15-11 | 15-3, 15-6 |
| S.Ramachandran-T.Wood | S.Jeanneret-M.Mayhew | Z.Guirlinger-J.Baker |
















