Lakes-DB Womens 50+ Pickleball Team
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
|---|
| Lakes-DB Womens 50+ "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Arya, Mala | -
|
-
|
-
|
|||||
| Bajorek, Michelle | -
|
-
|
-
|
|||||
| Barstow, Deb | -
|
-
|
-
|
|||||
| Johnson, Christine | -
|
-
|
-
|
|||||
| Malik, Akta | -
|
-
|
-
|
|||||
| Moseley, Lucy | -
|
-
|
-
|
|||||
| Shrader, Alissa | -
|
-
|
-
|
|||||
| Spragg, Joann | -
|
-
|
-
|
|||||
| Taneff, Adrienne | -
|
-
|
-
|
|||||
| Yochum, Dana | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-DB Womens 50+ for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Fri, May 29 | Tartan Fields Womens 50+ (Home) | - |
- |
| Fri, Jun 5 | New Albany Womens 50+ (Away) | - |
- |
Fri, Jun 12 | Worthington Hills Womens 50+ (Home) | - |
- |
| Fri, Jun 19 | TCC at Muirfield Village-SW Womens 50+ (Away) | - |
- |
Fri, Jun 26 | Match Point Womens 50+ (Home) | - |
- |
| Fri, Jul 10 | Tartan Fields Womens 50+ (Away) | - |
- |
Fri, Jul 17 | New Albany Womens 50+ (Home) | - |
- |
| Fri, Jul 24 | Worthington Hills Womens 50+ (Away) | - |
- |
Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-DY Womens 50+ Level-1 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, May 30 |
Worthington Hills Womens 50+ Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Deb.Barstow-D.Yochum | L.Fisher-J.Spragg | C.McClary-M.Young |
| 97% | 81% | 58% |
| 15-1, 15-0 | 15-5, 15-2 | 15-10, 15-12 |
| K.Gerber-T.Lacey | E.Nourse-S.Swihart | D.Young-S.Borchers |
Fri, Jun 6 |
Lakes-LM Womens 50+ Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| D.Yochum-J.Harris | M.Arya-J.Spragg | C.McClary-M.Young |
| 59% | 43% | 30% |
| 15-8, 15-13 | 15-9, 16-14 | 15-1, 15-12 |
| A.Parsons-A.Leithauser | M.Bajorek-L.Moseley | A.Shrader-A.Taneff |
Fri, Jun 13 |
Elysium Womens 50+ Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Deb.Barstow-D.Yochum | J.Harris-L.Fisher | M.Arya-J.Spragg |
| 54% | 48% | 63% |
| 15-6, 10-15, 15-13 | 15-9, 4-15, 15-13 | 15-5, 15-13 |
| K.Niemiec-T.Sciore | J.Olsen-Z.Huang | V.Prescott-C.OConnell |
Fri, Jun 20 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Deb.Barstow-D.Yochum | L.Fisher-J.Spragg | C.McClary-M.Ellis |
| 48% | 40% | 38% |
| 15-10, 8-15, 15-10 | 15-13, 15-7 | 15-11, 15-7 |
| C.Birkholz-J.Rhodes | P.Axelrod-C.Mathews | D.Johnson-L.Riebel |
Fri, Jun 27 |
Swim & Racquet Womens 50+ Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Deb.Barstow-D.Yochum | M.Arya-J.Spragg | M.Ellis-L.Fisher |
| 79% | 70% | 51% |
| 15-3, 15-5 | 15-8, 15-5 | 15-7, 4-15, 15-13 |
| J.Wiltberger-S.Richards | B.Wagner-D.Manofsky | C.Savage-A.Hallarn |
Fri, Jul 11 |
Worthington Hills Womens 50+ Level-1 | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Deb.Barstow-J.Harris | D.Yochum-M.Ellis | D.Merkle-C.McClary |
| 79% | 81% | 50% |
| 15-0, 15-8 | 15-2, 15-5 | 6-15, 15-8, 16-14 |
| K.Gerber-J.Binger | S.Swihart-S.Borchers | E.Nourse-D.Young |
Fri, Jul 18 |
Lakes-LM Womens 50+ Level-1 | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Deb.Barstow-D.Yochum | M.Ellis-J.Harris | C.McClary-M.Young |
| 32% | 65% | 41% |
| 15-9, 15-5 | 15-5, 15-11 | 12-15, 15-8, 15-6 |
| A.Leithauser-S.Mauger | M.Bajorek-L.Moseley | A.Parsons-A.Taneff |
Fri, Jul 25 |
Elysium Womens 50+ Level-1 | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Deb.Barstow-D.Yochum | M.Ellis-J.Harris | M.Arya-J.Spragg |
| 51% | 65% | 57% |
| 15-10, 10-15, 16-14 | 15-5, 15-11 | 15-17, 16-14, 15-4 |
| K.Niemiec-M.Wright | K.Magalang-R.Johansen | V.Prescott-C.OConnell |
Fri, Aug 1 |
Elysium Womens 50+ Level-1 | W, 2-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| M.Ellis-J.Harris | L.Fisher-J.Spragg | |
| 63% | 64% | |
| 15-8, 15-10 | 15-4, 15-13 | |
| K.Magalang-R.Johansen | C.OConnell-C.Lima |
Fri, Aug 1 |
TCC at Muirfield Village Womens 50+ Level-1 | L, 0-3 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| Deb.Barstow-D.Yochum | M.Ellis-J.Harris | L.Fisher-J.Spragg |
| 39% | 25% | 48% |
| 15-10, 15-9 | 15-4, 15-6 | 12-15, 15-10, 17-15 |
| J.Calnon-C.Birkholz | L.Riebel-D.Johnson | K.Lynn-T.Roush |










