Lakes-RR Mens 50 Plus Pickleball Team
![]() |
Click for more |
![]() |
Click for more |
![]() |
Team |
Matches Won / Lost |
Match Winning % |
Lakes-DB Mens 50 Plus | 0 / 0 |
0% |
|---|---|---|
| Lakes-RR Mens 50 Plus | 0 / 0 |
0% |
Match Point-ED Mens 50 Plus | 0 / 0 |
0% |
| Match Point-TP Mens 50 Plus | 0 / 0 |
0% |
Swim & Racquet Mens 50 Plus | 0 / 0 |
0% |
| Worthington Hills Mens 50 Plus | 0 / 0 |
0% |
| Lakes-RR Mens 50 Plus "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
| Arya, Puneet | -
|
-
|
-
|
|||||
| Christian, Jeff | -
|
-
|
-
|
|||||
| Rano, Rick | -
|
-
|
-
|
|||||
| Richards, Darin | -
|
-
|
-
|
|||||
| Rinehart, Greg | -
|
-
|
-
|
|||||
| Sweeney, Chuck | -
|
-
|
-
|
|||||
| Taneff, Steve | -
|
-
|
-
|
|||||
| Underman, Tom | -
|
-
|
-
|
|||||
| Voytus, Jim | -
|
-
|
-
|
|||||
| Williamson, Rob | -
|
-
|
-
|
|||||
| Yochum, Chris | -
|
-
|
-
|
|||||
- Sorted chronologically. Green Game Winning % indicates a win for Lakes-RR Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
| Scheduled | Opponent | Fri, May 29 | Match Point-ED Mens 50 Plus (Away) | - |
- |
| Fri, Jun 5 | Match Point-TP Mens 50 Plus (Home) | - |
- |
Fri, Jun 12 | Worthington Hills Mens 50 Plus (Home) | - |
- |
| Fri, Jun 19 | Swim & Racquet Mens 50 Plus (Home) | - |
- |
Fri, Jun 26 | Lakes-DB Mens 50 Plus (Away) | - |
- |
| Fri, Jul 10 | Match Point-ED Mens 50 Plus (Home) | - |
- |
Fri, Jul 17 | Match Point-TP Mens 50 Plus (Away) | - |
- |
| Fri, Jul 24 | Worthington Hills Mens 50 Plus (Away) | - |
- |
Fri, Jul 31 | Playoffs - TBD (TBD) | - |
- |
Dual Match Results and Line-ups by Court - 2025 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes-RR Mens 50 Plus for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, May 30 |
Worthington Hills Mens 50 Plus | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-J.Spragg | R.Rano-C.Yochum | G.Arbona-J.Voytus |
| 25% | 67% | 54% |
| 15-7, 15-3 | 15-8, 15-7 | 12-15, 16-14, 15-8 |
| F.Geiger-S.West | S.Gerber-D.Nourse | R.Essig-R.Martin |
Fri, Jun 13 |
Lakes-DB Mens 50 Plus | L, 1-2 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-B.Ginnane | J.Spragg-C.Yochum | D.Bushong-J.Voytus |
| 33% | 29% | 86% |
| 15-1, 17-15 | 15-6, 15-6 | 15-4, 15-1 |
| Do.Barstow-D.Hamilton | J.Christian-J.Rogers | J.Bajorek-J.Eddy |
Fri, Jun 20 |
Life Time Mens 50 Plus | W, 3-0 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-J.Voytus | G.Rinehart-T.Underman | J.Spragg-C.Yochum |
| 79% | 73% | 71% |
| 15-5, 15-3 | 15-4, 15-7 | 15-6, 15-6 |
| B.Berryman-G.Comtess | M.Eckel-R.Acquista | R.Grunden-J.Hallman |
Fri, Jun 27 |
Lakes-RS Mens 50 Plus | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-J.Voytus | B.Ginnane-T.Underman | J.Spragg-C.Yochum |
| 40% | 60% | 55% |
| 15-13, 15-7 | 15-11, 15-9 | 11-15, 15-10, 15-8 |
| J.Ortlip-D.Richards | R.Storrer-F.Rivelle | T.Button-C.Mauger |
Fri, Jul 11 |
Worthington Hills Mens 50 Plus | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-J.Voytus | G.Rinehart-C.Yochum | D.Bushong-R.Rano |
| 27% | 60% | 79% |
| 15-6, 15-5 | 15-11, 15-9 | 15-5, 15-3 |
| F.Geiger-S.West | J.Fox-S.Gerber | R.Essig-D.Nourse |
Fri, Jul 25 |
Lakes-DB Mens 50 Plus | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| P.Arya-R.Rano | G.Rinehart-J.Spragg | D.Bushong-C.Yochum |
| 47% | 67% | 68% |
| 13-15, 15-11, 15-12 | 15-9, 15-6 | 15-9, 15-5 |
| Do.Barstow-D.Hamilton | J.Bajorek-S.Moseley | C.Sweeney-R.Williamson |
Fri, Aug 1 |
Lakes-RS Mens 50 Plus | W, 2-1 |
| Court 1 | Court 2 | Court 3 |
|---|---|---|
| T.Underman-P.Arya | R.Rano-G.Rinehart | J.Spragg-J.Voytus |
| 49% | 36% | 53% |
| 15-10, 4-15, 15-11 | 15-7, 15-10 | 12-15, 15-13, 15-9 |
| D.Richards-J.Ortlip | F.Rivelle-R.Storrer | C.Mauger-E.Weidenhamer |














